| 
       ARSENAL Record while in the Football League. Election to the League and final non-league season. Arsenal results in European competitions. Summary of Home and Away League results by season. The Arsenal Miscellany  | 
    ![]()  | 
  |||||||||||||||
| 
       
  | 
    
       | 
    
       
  | 
    
       | 
    
       | 
    
     | 
    |||||||||||
| 
       Season Tier  | 
    
       Div  | 
    P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | 
       League Cup - Round reached  | 
  |||||
| 1893/94 | 2 | Div 2 | 28 | 12 | 4 | 12 | 52 | 55 | 28 | 9th | Table | Results | 1st | - | ||
| 1894/95 | 2 | Div 2 | 30 | 14 | 6 | 10 | 75 | 58 | 34 | 8th | Table | Results | 1st | - | ||
| 1895/96 | 2 | Div 2 | 30 | 14 | 4 | 12 | 58 | 42 | 32 | 7th | Table | Results | 1st | - | ||
| 1896/97 | 2 | Div 2 | 30 | 13 | 4 | 13 | 68 | 70 | 30 | 10th | Table | Results | 5th Qual | - | ||
| 1897/98 | 2 | Div 2 | 30 | 16 | 5 | 9 | 69 | 49 | 37 | 5th | Table | Results | 1st | - | ||
| 1898/99 | 2 | Div 2 | 34 | 18 | 5 | 11 | 72 | 41 | 41 | 7th | Table | Results | 1st | - | ||
| 1899/00 | 2 | Div 2 | 34 | 16 | 4 | 14 | 61 | 43 | 36 | 8th | Table | Results | 3rd Qual | - | ||
| 1900/01 | 2 | Div 2 | 34 | 15 | 6 | 13 | 39 | 35 | 36 | 7th | Table | Results | 2nd | - | ||
| 1901/02 | 2 | Div 2 | 34 | 18 | 6 | 10 | 50 | 26 | 42 | 4th | Table | Results | 1st | - | ||
| 1902/03 | 2 | Div 2 | 34 | 20 | 8 | 6 | 66 | 30 | 48 | 3rd | Table | Results | 1st | - | ||
| 1903/04 | 2 | Div 2 | 34 | 21 | 7 | 6 | 91 | 22 | 49 | 2nd | 
    
     | 
    Table | Results | 2nd | - | |
| 1904/05 | 1 | Div 1 | 34 | 12 | 9 | 13 | 36 | 40 | 33 | 10th | Table | Results | 1st | - | ||
| 1905/06 | 1 | Div 1 | 38 | 15 | 7 | 16 | 62 | 64 | 37 | 12th | Table | Results | Semi | - | ||
| 1906/07 | 1 | Div 1 | 38 | 20 | 4 | 14 | 66 | 59 | 44 | 7th | Table | Results | Semi | - | ||
| 1907/08 | 1 | Div 1 | 38 | 12 | 12 | 14 | 51 | 63 | 36 | =14th | Table | Results | 1st | - | ||
| 1908/09 | 1 | Div 1 | 38 | 14 | 10 | 14 | 52 | 49 | 38 | 6th | Table | Results | 2nd | - | ||
| 1909/10 | 1 | Div 1 | 38 | 11 | 9 | 18 | 37 | 67 | 31 | 18th | Table | Results | 2nd | - | ||
| 1910/11 | 1 | Div 1 | 38 | 13 | 12 | 13 | 41 | 49 | 38 | 10th | Table | Results | 2nd | - | ||
| 1911/12 | 1 | Div 1 | 38 | 15 | 8 | 15 | 55 | 59 | 38 | 10th | Table | Results | 1st | - | ||
| 1912/13 | 1 | Div 1 | 38 | 3 | 12 | 23 | 26 | 74 | 18 | 20th | 
     | 
    Table | Results | 2nd | - | |
| 1913/14 | 2 | Div 2 | 38 | 20 | 9 | 9 | 54 | 38 | 49 | 3rd | Table | Results | 1st | - | ||
| 1914/15 | 2 | Div 2 | 38 | 19 | 5 | 14 | 69 | 41 | 43 | 5th | 
    
     | 
    Table | Results | 2nd | - | |
| 1915/16 to 1918/19 Football League suspended due to World War 1 | ||||||||||||||||
| 
       Season Tier  | 
    
       Div  | 
    P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
| 1919/20 | 1 | Div 1 | 42 | 15 | 12 | 15 | 56 | 58 | 42 | 10th | Table | 2nd | - | |||
| 1920/21 | 1 | Div 1 | 42 | 15 | 14 | 13 | 59 | 63 | 44 | 9th | Table | Results | 1st | - | ||
| 1921/22 | 1 | Div 1 | 42 | 15 | 7 | 20 | 47 | 56 | 37 | 17th | Table | Results | 4th | - | ||
| 1922/23 | 1 | Div 1 | 42 | 16 | 10 | 16 | 61 | 62 | 42 | 11th | Table | Results | 1st | - | ||
| 1923/24 | 1 | Div 1 | 42 | 12 | 9 | 21 | 40 | 63 | 33 | 19th | Table | Results | 2nd | - | ||
| 1924/25 | 1 | Div 1 | 42 | 14 | 5 | 23 | 46 | 58 | 33 | 20th | Table | Results | 1st | - | ||
| 1925/26 | 1 | Div 1 | 42 | 22 | 8 | 12 | 87 | 63 | 52 | 2nd | Table | Results | 6th | - | ||
| 1926/27 | 1 | Div 1 | 42 | 17 | 9 | 16 | 77 | 86 | 43 | 11th | Table | Results | Final | - | ||
| 1927/28 | 1 | Div 1 | 42 | 13 | 15 | 14 | 82 | 86 | 41 | 10th | Table | Results | Semi | - | ||
| 1928/29 | 1 | Div 1 | 42 | 16 | 13 | 13 | 77 | 72 | 45 | 9th | Table | Results | 6th | - | ||
| 1929/30 | 1 | Div 1 | 42 | 14 | 11 | 17 | 78 | 66 | 39 | 14th | Table | Results | Winners | - | ||
| 1930/31 | 1 | Div 1 | 42 | 28 | 10 | 4 | 127 | 59 | 66 | 1st | Champs | Table | Results | 4th | - | |
| 1931/32 | 1 | Div 1 | 42 | 22 | 10 | 10 | 90 | 48 | 54 | 2nd | Table | Results | Final | - | ||
| 1932/33 | 1 | Div 1 | 42 | 25 | 8 | 9 | 118 | 61 | 58 | 1st | Champs | Table | Results | 3rd | - | |
| 1933/34 | 1 | Div 1 | 42 | 25 | 9 | 8 | 75 | 47 | 59 | 1st | Champs | Table | Results | 6th | - | |
| 1934/35 | 1 | Div 1 | 42 | 23 | 12 | 7 | 115 | 46 | 58 | 1st | Champs | Table | Results | 6th | - | |
| 1935/36 | 1 | Div 1 | 42 | 15 | 15 | 12 | 78 | 48 | 45 | 6th | Table | Results | Winners | - | ||
| 1936/37 | 1 | Div 1 | 42 | 18 | 16 | 8 | 80 | 49 | 52 | 3rd | Table | Results | 6th | - | ||
| 1937/38 | 1 | Div 1 | 42 | 21 | 10 | 11 | 77 | 44 | 52 | 1st | Champs | Table | Results | 5th | - | |
| 1938/39 | 1 | Div 1 | 42 | 19 | 9 | 14 | 55 | 41 | 47 | 5th | Table | Results | 3rd | - | ||
| 1939/40 | 1 | Div 1 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | - | Table & Results | - | - | |||
| 1939/40 to 1945/46 Football League suspended due to World War 2 | ||||||||||||||||
| 
       Season Tier  | 
    
       Div  | 
    P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
| 1945/46 | - | 
       -  | 
    - | - | - | - | 
       -  | 
    - | 
       -  | 
    - | 
       -  | 
    
       -  | 
    3rd | - | ||
| 1946/47 | 1 | Div 1 | 42 | 16 | 9 | 17 | 72 | 70 | 41 | 13th | Table | Results | 3rd | - | ||
| 1947/48 | 1 | Div 1 | 42 | 23 | 13 | 6 | 81 | 32 | 59 | 1st | Champs | Table | Results | 3rd | - | |
| 1948/49 | 1 | Div 1 | 42 | 18 | 13 | 11 | 74 | 44 | 49 | 5th | Table | Results | 4th | - | ||
| 1949/50 | 1 | Div 1 | 42 | 19 | 11 | 12 | 79 | 55 | 49 | 6th | Table | Results | Winners | - | ||
| 1950/51 | 1 | Div 1 | 42 | 19 | 9 | 14 | 73 | 56 | 47 | 5th | Table | Results | 5th | - | ||
| 1951/52 | 1 | Div 1 | 42 | 21 | 11 | 10 | 80 | 61 | 53 | 3rd | Table | Results | Final | - | ||
| 1952/53 | 1 | Div 1 | 42 | 21 | 12 | 9 | 97 | 64 | 54 | 1st | Champs | Table | Results | 6th | - | |
| 1953/54 | 1 | Div 1 | 42 | 15 | 13 | 14 | 75 | 73 | 43 | 12th | Table | Results | 4th | - | ||
| 1954/55 | 1 | Div 1 | 42 | 17 | 9 | 16 | 69 | 63 | 43 | 9th | Table | Results | 4th | - | ||
| 1955/56 | 1 | Div 1 | 42 | 18 | 10 | 14 | 60 | 61 | 46 | 5th | Table | Results | 6th | - | ||
| 1956/57 | 1 | Div 1 | 42 | 21 | 8 | 13 | 85 | 69 | 50 | 5th | Table | Results | 6th | - | ||
| 1957/58 | 1 | Div 1 | 42 | 16 | 7 | 19 | 73 | 85 | 39 | 12th | Table | Results | 3rd | - | ||
| 1958/59 | 1 | Div 1 | 42 | 21 | 8 | 13 | 88 | 68 | 50 | 3rd | Table | Results | 5th | - | ||
| 1959/60 | 1 | Div 1 | 42 | 15 | 9 | 18 | 68 | 80 | 39 | 13th | Table | Results | 3rd | - | ||
| 1960/61 | 1 | Div 1 | 42 | 15 | 11 | 16 | 77 | 85 | 41 | 11th | Table | Results | 3rd | DNE | ||
| 1961/62 | 1 | Div 1 | 42 | 16 | 11 | 15 | 71 | 72 | 43 | 10th | Table | Results | 4th | DNE | ||
| 1962/63 | 1 | Div 1 | 42 | 18 | 10 | 14 | 86 | 77 | 46 | 7th | Table | Results | 5th | DNE | ||
| 1963/64 | 1 | Div 1 | 42 | 17 | 11 | 14 | 90 | 82 | 45 | 8th | 
    
     | 
    Table | Results | 5th | DNE | |
| 1964/65 | 1 | Div 1 | 42 | 17 | 7 | 18 | 69 | 75 | 41 | 13th | Table | Results | 4th | DNE | ||
| 1965/66 | 1 | Div 1 | 42 | 12 | 13 | 17 | 62 | 75 | 37 | 14th | Table | Results | 3rd | DNE | ||
| 1966/67 | 1 | Div 1 | 42 | 16 | 14 | 12 | 58 | 47 | 46 | 7th | Table | Results | 5th | 3rd | ||
| 1967/68 | 1 | Div 1 | 42 | 17 | 10 | 15 | 60 | 56 | 44 | 9th | Table | Results | 5th | Final | ||
| 1968/69 | 1 | Div 1 | 42 | 22 | 12 | 8 | 56 | 27 | 56 | 4th | Table | Results | 5th | Final | ||
| 1969/70 | 1 | Div 1 | 42 | 12 | 18 | 12 | 51 | 49 | 42 | 12th | 
    
     | 
    Table | Results | 3rd | 3rd | |
| 1970/71 | 1 | Div 1 | 42 | 29 | 7 | 6 | 71 | 29 | 65 | 1st | 
    Champs 
     | 
    Table | Results | Winners | 4th | |
| 1971/72 | 1 | Div 1 | 42 | 22 | 8 | 12 | 58 | 40 | 52 | 
       5th  | 
    
     | 
    Table | Results | Final | 4th | |
| 1972/73 | 1 | Div 1 | 42 | 23 | 11 | 8 | 57 | 43 | 57 | 2nd | Table | Results | Semi | 5th | ||
| 1973/74 | 1 | Div 1 | 42 | 14 | 14 | 14 | 49 | 51 | 42 | 10th | Table | Results | 4th | 2nd | ||
| 1974/75 | 1 | Div 1 | 42 | 13 | 11 | 18 | 47 | 49 | 37 | 16th | Table | Results | 6th | 2nd | ||
| 1975/76 | 1 | Div 1 | 42 | 13 | 10 | 19 | 47 | 53 | 36 | 17th | Table | Results | 3rd | 2nd | ||
| 1976/77 | 1 | Div 1 | 42 | 16 | 11 | 15 | 64 | 59 | 43 | 8th | Table | Results | 5th | 5th | ||
| 1977/78 | 1 | Div 1 | 42 | 21 | 10 | 11 | 60 | 37 | 52 | 5th | Table | Results | Final | Semi | ||
| 1978/79 | 1 | Div 1 | 42 | 17 | 14 | 11 | 61 | 48 | 48 | 7th | 
    
     | 
    Table | Results | Winners | 2nd | |
| 1979/80 | 1 | Div 1 | 42 | 18 | 16 | 8 | 52 | 36 | 52 | 4th | 
    
     | 
    Table | Results | Final | 5th | |
| 1980/81 | 1 | Div 1 | 42 | 19 | 15 | 8 | 61 | 45 | 53 | 3rd | Table | Results | 3rd | 4th | ||
| 1981/82 | 1 | Div 1 | 42 | 20 | 11 | 11 | 48 | 37 | 71 | 5th | 
    
     | 
    Table | Results | 3rd | 4th | |
| 1982/83 | 1 | Div 1 | 42 | 16 | 10 | 16 | 58 | 56 | 58 | 10th | 
    
     | 
    Table | Results | Semi | Semi | |
| 1983/84 | 1 | Div 1 | 42 | 18 | 9 | 15 | 74 | 60 | 63 | 6th | Table | Results | 3rd | 4th | ||
| 1984/85 | 1 | Div 1 | 42 | 19 | 9 | 14 | 61 | 49 | 66 | 7th | Table | Results | 4th | 3rd | ||
| 1985/86 | 1 | Div 1 | 42 | 20 | 9 | 13 | 49 | 47 | 69 | 7th | Table | Results | 5th | 5th | ||
| 1986/87 | 1 | Div 1 | 42 | 20 | 10 | 12 | 58 | 35 | 70 | 4th | Table | Results | 6th | Winners | ||
| 1987/88 | 1 | Div 1 | 40 | 18 | 12 | 10 | 58 | 39 | 66 | 6th | Table | Results | 6th | Final | ||
| 1988/89 | 1 | Div 1 | 38 | 22 | 10 | 6 | 73 | 36 | 76 | 1st | Champs | Table | Results | 3rd | 3rd | |
| 1989/90 | 1 | Div 1 | 38 | 18 | 8 | 12 | 54 | 38 | 62 | 4th | Table | Results | 4th | 4th | ||
| 1990/91 | 1 | Div 1 | 38 | 24 | 13 | 1 | 74 | 18 | 83 | * 1st | Champs | Table | Results | Semi | 4th | |
| 1991/92 | 1 | Div 1 | 42 | 19 | 15 | 8 | 81 | 46 | 72 | 4th | 
    
     | 
    Table | Results | 3rd | 3rd | |
| 1992/93 | 1 | Prem | 42 | 15 | 11 | 16 | 40 | 38 | 56 | 10th | Table | Results | Winners | Winners | ||
| 1993/94 | 1 | Prem | 42 | 18 | 17 | 7 | 53 | 28 | 71 | 4th | 
    
     | 
    Table | Results | 4th | 4th | |
| 1994/95 | 1 | Prem | 42 | 13 | 12 | 17 | 52 | 49 | 51 | 12th | 
    
     | 
    Table | Results | 3rd | 5th | |
| 1995/96 | 1 | Prem | 38 | 17 | 12 | 9 | 49 | 32 | 63 | 5th | Table | Results | 3rd | Semi | ||
| 1996/97 | 1 | Prem | 38 | 19 | 11 | 8 | 62 | 32 | 68 | 3rd | 
    
     | 
    Table | Results | 4th | 4th | |
| 1997/98 | 1 | Prem | 38 | 23 | 9 | 6 | 68 | 33 | 78 | 1st | 
    Champs 
     | 
    Table | Results | Winners | Semi | |
| 1998/99 | 1 | Prem | 38 | 22 | 12 | 4 | 59 | 17 | 78 | 2nd | 
    
     | 
    Table | Results | Semi | 4th | |
| 1999/00 | 1 | Prem | 38 | 22 | 7 | 9 | 73 | 43 | 73 | 2nd | 
    
     | 
    Table | Results | 4th | 4th | |
| 2000/01 | 1 | Prem | 38 | 20 | 10 | 8 | 63 | 38 | 70 | 2nd | 
    
     | 
    Table | Results | Final | 3rd | |
| 2001/02 | 1 | Prem | 38 | 26 | 9 | 3 | 79 | 36 | 87 | 1st | 
    Champs 
     | 
    Table | Results | Winners | 5th | |
| 2002/03 | 1 | Prem | 38 | 23 | 9 | 6 | 85 | 42 | 78 | 2nd | 
    
     | 
    Table | Results | Winners | 3rd | |
| 2003/04 | 1 | Prem | 38 | 26 | 12 | 0 | 73 | 26 | 90 | 1st | 
    Champs 
    
     | 
    Table | Results | Semi | Semi | |
| 2004/05 | 1 | Prem | 38 | 25 | 8 | 5 | 87 | 36 | 83 | 2nd | 
    
     | 
    Table | Results | Winners | 5th | |
| 2005/06 | 1 | Prem | 38 | 20 | 7 | 11 | 68 | 31 | 67 | 4th | 
    
     | 
    Table | Results | 4th | Semi | |
| 2006/07 | 1 | Prem | 38 | 19 | 11 | 8 | 63 | 35 | 68 | 4th | 
    
     | 
    Table | Results | 5th | Final | |
| 2007/08 | 1 | Prem | 38 | 24 | 11 | 3 | 74 | 31 | 83 | 3rd | 
    
     | 
    Table | Results | 5th | Semi | |
| 2008/09 | 1 | Prem | 38 | 20 | 12 | 6 | 68 | 37 | 72 | 4th | 
    
     | 
    Table | Results | Semi | 5th | |
| 2009/10 | 1 | Prem | 38 | 23 | 6 | 9 | 83 | 41 | 75 | 3rd | 
    
     | 
    Table | Results | 4th | 5th | |
| 2010/11 | 1 | Prem | 38 | 19 | 11 | 8 | 72 | 43 | 68 | 4th | 
    
     | 
    Table | Results | 6th | Final | |
| 2011/12 | 1 | Prem | 38 | 21 | 7 | 10 | 74 | 49 | 70 | 3rd | 
    
    
     | 
    Table | Results | 5th | 5th | |
| 2012/13 | 1 | Prem | 38 | 21 | 10 | 7 | 72 | 37 | 73 | 4th | 
    
    
     | 
    Table | Results | 5th | 5th | |
| 2013/14 | 1 | Prem | 38 | 24 | 7 | 7 | 68 | 41 | 79 | 4th | 
    
    
     | 
    Table | Results | Winners | 4th | |
| 2014/15 | 1 | Prem | 38 | 22 | 9 | 7 | 71 | 36 | 75 | 3rd | 
    
    
     | 
    Table | Results | Winners | 3rd | |
| 2015/16 | 1 | Prem | 38 | 20 | 11 | 7 | 65 | 36 | 71 | 2nd | 
    
    
     | 
    Table | Results | 6th | 4th | |
| 2016/17 | 1 | Prem | 38 | 23 | 6 | 9 | 77 | 44 | 75 | 5th | 
    
    
     | 
    Table | Results | Winners | 5th | |
| 2017/18 | 1 | Prem | 38 | 19 | 6 | 13 | 74 | 51 | 63 | 6th | 
    
    
     | 
    Table | Results | 3rd | Final | |
| 2018/19 | 1 | Prem | 38 | 21 | 7 | 10 | 73 | 51 | 70 | 5th | 
    
    
     | 
    Table | Results | 4th | 5th | |
| 2019/20 | 1 | Prem | 38 | 14 | 14 | 10 | 56 | 48 | 56 | 8th | 
    
    
     | 
    Table | Results | Winners | 4th | |
| 2020/21 | 1 | Prem | 38 | 18 | 7 | 13 | 55 | 39 | 61 | 8th | 
    
    
     | 
    Table | Results | 4th | 5th | |
| 2021/22 | 1 | Prem | 38 | 22 | 3 | 13 | 61 | 48 | 69 | 5th | Table | Results | 3rd | Semi | ||
| 2022/23 | 1 | Prem | 38 | 26 | 6 | 6 | 88 | 43 | 84 | 2nd | 
    
    
     | 
    Table | Results | 4th | 3rd | |
| 2023/24 | 1 | Prem | Results | |||||||||||||
| 
       * Two points deducted for bringing the game into disrepute following a mass brawl of players in the Manchester United v Arsenal fixture on 20th October - full details. DNE - Did not enter  | 
    ||||||||||||||||
| 
          | 
    
     'Well, if you really have not heard the good news, I must tell you. Loughborough beat that powerful combination, Woolwich Arsenal, by eight goals - whew! - to none. But that was not all; they had two goals disallowed, one as good a goal as ever was scored, but then we must not be too covetous, eight being pretty conclusive in all conscience'. Part of
    the actual match report of the match in 1896 when Arsenal suffered what is
    still their record League defeat - 0-8 at Loughborough. Read the whole
    match report.  | 
    
| 
       
  |