| League Cup | |||||||||||
| 1966/67 Results | |||||||||||
|  |  |  |  |  |  |  |  |  |  |  |   | 
| Did not enter
    - Everton and Liverpool First Round | |||||||||||
| Byes
    - The 20 1966/67 First 
  Division clubs other than Everton and Liverpool plus the two clubs relegated 
  from the First Division in 1965/66 (Northampton and Blackpool) plus the 16 clubs who 
  finished 3rd-18th in the Second Division in 1965/66 (Birmingham, Bolton, 
  Bristol City, Carlisle, Charlton, Coventry, Crystal Palace, Derby, Ipswich, 
  Huddersfield, Norwich, Plymouth, Portsmouth, Preston, Rotherham, Wolves). | |||||||||||
| Wed | Aug | 24 | Aldershot | 2 | - | 2 | Luton Town | ||||
| Mon | Aug | 29 | Luton Town | 1 | - | 2 | Aldershot | ||||
| Wed | Aug | 24 | Barnsley | 1 | - | 2 | Grimsby Town | ||||
| Wed | Aug | 24 | Barrow | 2 | - | 1 | Oldham Athletic | ||||
| Wed | Aug | 24 | Bradford City | 1 | - | 1 | Doncaster Rovers | ||||
| Tue | Aug | 30 | Doncaster Rovers | 5 | - | 2 | Bradford City | ||||
| Tue | Aug | 23 | Bradford Park Avenue | 2 | - | 2 | Hartlepools United | ||||
| Wed | Aug | 31 | Hartlepools United | 1 | - | 2 | Bradford Park Avenue | ||||
| Wed | Aug | 24 | Brentford | 0 | - | 0 | Millwall | ||||
| Mon | Aug | 29 | Millwall | 0 | - | 1 | Brentford | ||||
| Wed | Aug | 24 | Brighton & Hove Albion | 1 | - | 0 | Leyton Orient | ||||
| Tue | Aug | 23 | Bury | 2 | - | 0 | Rochdale | ||||
| Wed | Aug | 24 | Cardiff City | 1 | - | 0 | Bristol Rovers | ||||
| Wed | Aug | 24 | Chester | 2 | - | 5 | Tranmere Rovers | ||||
| Wed | Aug | 24 | Chesterfield | 2 | - | 1 | Scunthorpe United | ||||
| Wed | Aug | 24 | Crewe Alexandra | 1 | - | 0 | Stockport County | ||||
| Wed | Aug | 24 | Exeter City | 2 | - | 2 | Torquay United | ||||
| Wed | Aug | 31 | Torquay United | 1 | - | 2 | Exeter City | ||||
| Tue | Aug | 23 | Halifax Town | 0 | - | 0 | Darlington | ||||
| Mon | Aug | 29 | Darlington | 4 | - | 0 | Halifax Town | ||||
| Wed | Aug | 24 | Lincoln City | 1 | - | 0 | Hull City | ||||
| Wed | Aug | 24 | Middlesbrough | 0 | - | 0 | York City | ||||
| Mon | Aug | 29 | York City | 2 | - | 1 | Middlesbrough | ||||
| Wed | Aug | 24 | Newport County | 1 | - | 2 | Swansea Town | ||||
| Wed | Aug | 24 | Notts County | 1 | - | 1 | Mansfield Town | ||||
| Mon | Aug | 29 | Mansfield Town | 3 | - | 0 | Notts County | ||||
| Wed | Aug | 24 | Peterborough United | 2 | - | 1 | Oxford United | ||||
| Tue | Aug | 23 | Port Vale | 1 | - | 3 | Walsall | ||||
| Tue | Aug | 23 | Queens Park Rangers | 5 | - | 0 | Colchester United | ||||
| Wed | Aug | 24 | Shrewsbury Town | 6 | - | 1 | Wrexham | ||||
| Wed | Aug | 24 | Southend United | 0 | - | 0 | Gillingham | ||||
| Wed | Aug | 31 | Gillingham | 2 | - | 0 | Southend United | ||||
| Wed | Aug | 24 | Southport | 0 | - | 1 | Workington | ||||
| Wed | Aug | 24 | Swindon Town | 2 | - | 1 | Bournemouth | ||||
| Tue | Aug | 23 | Watford | 1 | - | 1 | Reading | ||||
| Mon | Aug | 29 | Reading | 1 | - | 0 | Watford | ||||
|  |  |  |  |  |  |  |  |  |  |  |   | 
| Second Round | |||||||||||
| Wed | Sep | 14 | Aldershot | 1 | - | 1 | Queens Park Rangers | ||||
| Tue | Sep | 20 | Queens Park Rangers | 2 | - | 0 | Aldershot | ||||
| Tue | Sep | 13 | Arsenal | 1 | - | 1 | Gillingham | ||||
| Wed | Sep | 21 | Gillingham | 1 | - | 1 | Arsenal | ||||
| Wed | Sep | 28 | Arsenal | 5 | - | 0 | Gillingham | ||||
| Wed | Sep | 14 | Blackburn Rovers | 4 | - | 1 | Barrow | ||||
| Wed | Sep | 14 | Blackpool | 5 | - | 1 | Manchester United | ||||
| Wed | Sep | 14 | Bradford Park Avenue | 0 | - | 0 | Grimsby Town | ||||
| Wed | Sep | 21 | Grimsby Town | 3 | - | 1 | Bradford Park Avenue | ||||
| Tue | Sep | 13 | Brentford | 2 | - | 4 | Ipswich Town | ||||
| Tue | Sep | 13 | Bristol City | 1 | - | 1 | Swansea Town | ||||
| Mon | Sep | 19 | Swansea Town | 2 | - | 1 | Bristol City | ||||
| Wed | Sep | 14 | Bury | 2 | - | 3 | Workington | ||||
| Wed | Sep | 14 | Cardiff City | 0 | - | 1 | Exeter City | ||||
| Wed | Sep | 14 | Carlisle United | 1 | - | 1 | Tranmere Rovers | ||||
| Wed | Sep | 21 | Tranmere Rovers | 0 | - | 2 | Carlisle United | ||||
| Wed | Sep | 14 | Chelsea | 5 | - | 2 | Charlton Athletic | ||||
| Tue | Sep | 13 | Coventry City | 2 | - | 1 | Derby County | ||||
| Wed | Sep | 14 | Darlington | 1 | - | 0 | Doncaster Rovers | ||||
| Mon | Sep | 19 | Doncaster Rovers | 2 | - | 0 | Darlington | ||||
| Tue | Sep | 13 | Fulham | 2 | - | 0 | Crystal Palace | ||||
| Tue | Sep | 13 | Leeds United | 1 | - | 0 | Newcastle United | ||||
| Wed | Sep | 14 | Leicester City | 5 | - | 0 | Reading | ||||
| Wed | Sep | 14 | Lincoln City | 2 | - | 1 | Huddersfield Town | ||||
| Wed | Sep | 14 | Manchester City | 3 | - | 1 | Bolton Wanderers | ||||
| Wed | Sep | 14 | Northampton Town | 2 | - | 2 | Peterborough United | ||||
| Mon | Sep | 26 | Peterborough United | 0 | - | 2 | Northampton Town | ||||
| Wed | Sep | 14 | Norwich City | 0 | - | 1 | Brighton & Hove Albion | ||||
| Tue | Sep | 13 | Nottingham Forest | 1 | - | 1 | Birmingham City | ||||
| Tue | Sep | 20 | Birmingham City | 2 | - | 1 | Nottingham Forest | ||||
| Wed | Sep | 14 | Preston North End | 2 | - | 0 | Crewe Alexandra | ||||
| Wed | Sep | 14 | Sheffield Wednesday | 0 | - | 1 | Rotherham United | ||||
| Wed | Sep | 14 | Shrewsbury Town | 1 | - | 1 | Burnley | ||||
| Thu | Sep | 29 | Burnley | 5 | - | 0 | Shrewsbury Town | ||||
| Wed | Sep | 14 | Southampton | 4 | - | 3 | Plymouth Argyle | ||||
| Wed | Sep | 14 | Sunderland | 1 | - | 1 | Sheffield United | ||||
| Tue | Sep | 20 | Sheffield United | 1 | - | 0 | Sunderland | ||||
| Tue | Sep | 13 | Swindon Town | 4 | - | 1 | Portsmouth | ||||
| Tue | Sep | 13 | Walsall | 2 | - | 1 | Stoke City | ||||
| Wed | Sep | 14 | West Bromwich Albion (holders) | 6 | - | 1 | Aston Villa | ||||
| Wed | Sep | 14 | West Ham United | 1 | - | 0 | Tottenham Hotspur | ||||
| Tue | Sep | 13 | Wolverhampton Wanderers | 2 | - | 1 | Mansfield Town | ||||
| Tue | Sep | 13 | York City | 3 | - | 2 | Chesterfield | ||||
| Third Round | |||||||||||
| Wed | Oct | 5 | Arsenal | 1 | - | 3 | West Ham United | ||||
| Tue | Oct | 4 | Birmingham City | 2 | - | 1 | Ipswich Town | ||||
| Wed | Oct | 5 | Blackpool | 1 | - | 1 | Chelsea | ||||
| Mon | Oct | 17 | Chelsea | 1 | - | 3 | Blackpool | ||||
| Wed | Oct | 5 | Brighton & Hove Albion | 1 | - | 1 | Coventry City | ||||
| Tue | Oct | 11 | Coventry City | 1 | - | 3 | Brighton & Hove Albion | ||||
| Tue | Oct | 4 | Doncaster Rovers | 1 | - | 1 | Swindon Town | ||||
| Tue | Oct | 11 | Swindon Town | 4 | - | 2 | Doncaster Rovers | ||||
| Wed | Oct | 5 | Exeter City | 1 | - | 2 | Walsall | ||||
| Wed | Oct | 5 | Fulham | 5 | - | 0 | Wolverhampton Wanderers | ||||
| Wed | Oct | 5 | Grimsby Town | 3 | - | 0 | Workington | ||||
| Wed | Oct | 5 | Leicester City | 5 | - | 0 | Lincoln City | ||||
| Wed | Oct | 5 | Northampton Town | 2 | - | 1 | Rotherham United | ||||
| Tue | Oct | 4 | Preston North End | 1 | - | 1 | Leeds United | ||||
| Wed | Oct | 12 | Leeds United | 3 | - | 0 | Preston North End | ||||
| Wed | Oct | 12 | Queens Park Rangers | 2 | - | 1 | Swansea Town | ||||
| Wed | Oct | 5 | Sheffield United | 2 | - | 0 | Burnley | ||||
| Wed | Oct | 5 | Southampton | 3 | - | 3 | Carlisle United | ||||
| Wed | Oct | 12 | Carlisle United | 2 | - | 1 | Southampton | ||||
| Wed | Oct | 5 | West Bromwich Albion (holders) | 4 | - | 2 | Manchester City | ||||
| Tue | Oct | 4 | York City | 0 | - | 2 | Blackburn Rovers | ||||
| Fourth Round | |||||||||||
| Wed | Oct | 26 | Blackpool | 4 | - | 2 | Fulham | ||||
| Wed | Oct | 26 | Brighton & Hove Albion | 1 | - | 1 | Northampton Town | ||||
| Tue | Nov | 1 | Northampton Town | 8 | - | 0 | Brighton & Hove Albion | ||||
| Wed | Oct | 26 | Carlisle United | 4 | - | 0 | Blackburn Rovers | ||||
| Wed | Oct | 26 | Grimsby Town | 2 | - | 4 | Birmingham City | ||||
| Tue | Oct | 25 | Queens Park Rangers | 4 | - | 2 | Leicester City | ||||
| Wed | Oct | 26 | Sheffield United | 2 | - | 1 | Walsall | ||||
| Tue | Oct | 25 | Swindon Town | 0 | - | 2 | West Bromwich Albion (holders) | ||||
| Mon | Nov | 7 | West Ham United | 7 | - | 0 | Leeds United | ||||
| Fifth Round | |||||||||||
| Wed | Dec | 7 | Blackpool | 1 | - | 3 | West Ham United | ||||
| Wed | Dec | 7 | Northampton Town | 1 | - | 3 | West Bromwich Albion (holders) | ||||
| Wed | Dec | 7 | Queens Park Rangers | 2 | - | 1 | Carlisle United | ||||
| Wed | Dec | 7 | Sheffield United | 2 | - | 3 | Birmingham City | ||||
| Semi-Finals (home and away legs) | |||||||||||
| Tue | Jan | 17 | Birmingham City | 1 | - | 4 | Queens Park Rangers | ||||
| Tue | Feb | 7 | Queens Park Rangers | 3 | - | 1 | Birmingham City | ||||
| QPR won 7-2 on aggregate | |||||||||||
| Wed | Jan | 18 | West Bromwich Albion (holders) | 4 | - | 0 | West Ham United | ||||
| Wed | Feb | 8 | West Ham United | 2 | - | 2 | West Bromwich Albion (holders) | ||||
| WBA won 6-2 on aggregate | |||||||||||
| Final (at Wembley Stadium, London) | |||||||||||
| Sat | Mar | 4 | Queens Park Rangers | 3 | - | 2 | West Bromwich Albion (holders) | ||||
|   | 
     For
    dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs | 
| 
 |