HOME

      PREMIER LEAGUE    1995/96
     
 

Leading League goalscorer:
Alan Shearer
 (Blackburn Rovers)
 31  goals

Match of the Day analyst Alan Hansen famously said "you'll never win anything with kids" after watching Manchester United's opening-day 3-1 defeat at Aston Villa. United went on to win the League and FA Cup double!
Whoops

A Fergie classic - he said Manchester United were 3-0 down to Southampton at half time because of the colour of their kit - so they changed.

  P W D L F A Pts
    Results 1 Manchester United 38 25 7 6 73 35 82
    Results 2 Newcastle United 38 24 6 8 66 37 78
    Results 3 Liverpool 38 20 11 7 70 34 71
    Results 4 Aston Villa 38 18 9 11 52 35 63
    Results 5 Arsenal 38 17 12 9 49 32 63
    Results 6 Everton 38 17 10 11 64 44 61
    Results 7 Blackburn Rovers 38 18 7 13 61 47 61
    Results 8 Tottenham Hotspur 38 16 13 9 50 38 61
    Results 9 Nottingham Forest 38 15 13 10 50 54 58
    Results 10 West Ham United 38 14 9 15 43 52 51
    Results 11 Chelsea 38 12 14 12 46 44 50
    Results 12 Middlesbrough 38 11 10 17 35 50 43
    Results 13 Leeds United 38 12 7 19 40 57 43
    Results 14 Wimbledon 38 10 11 17 55 70 41
    Results 15 Sheffield Wednesday 38 10 10 18 48 61 40
    Results 16 Coventry City 38 8 14 16 42 60 38
    Results 17 Southampton 38 9 11 18 34 52 38
    Results 18 Manchester City 38 9 11 18 33 58 38 Relegated
    Results 19 Queens Park Rangers 38 9 6 23 38 57 33 Relegated
    Results 20 Bolton Wanderers 38 8 5 25 39 71 29 Relegated
   
    Full home and away table
   

 


For dates, venues, teams, scorers 
(and many programme covers)
of every Community Shield/Charity Shield match

click here

Google
Web footballsite.co.uk