| DIVISION 2 1902/03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||
| Leading
      League goalscorer: Billy Gillespie (Manchester City) 30 goals | Results | 1 | Manchester City | 34 | 25 | 4 | 5 | 95 | 29 | 54 |  | |||||||||||||||||||||||||||||||||||||
| 2 | Small Heath | 34 | 24 | 3 | 7 | 74 | 36 | 51 |  | |||||||||||||||||||||||||||||||||||||||
| Results | 3 | Woolwich Arsenal | 34 | 20 | 8 | 6 | 66 | 30 | 48 | |||||||||||||||||||||||||||||||||||||||
| 4 | Bristol City | 34 | 17 | 8 | 9 | 59 | 38 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Results | 5 | Manchester United | 34 | 15 | 8 | 11 | 53 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||
| Results | 6 | Chesterfield Town | 34 | 14 | 9 | 11 | 67 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||
| 7 | Preston North End | 34 | 13 | 10 | 11 | 56 | 40 | 36 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Barnsley | 34 | 13 | 8 | 13 | 55 | 51 | 34 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Burslem Port Vale | 34 | 13 | 8 | 13 | 57 | 62 | 34 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Lincoln City | 34 | 12 | 6 | 16 | 46 | 53 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Results | 11 | Glossop | 34 | 11 | 7 | 16 | 43 | 57 | 29 | |||||||||||||||||||||||||||||||||||||||
| Results | 12 | Gainsborough Trinity | 34 | 11 | 7 | 16 | 41 | 59 | 29 | |||||||||||||||||||||||||||||||||||||||
| 13 | Burton United | 34 | 11 | 7 | 16 | 39 | 59 | 29 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Blackpool | 34 | 9 | 10 | 15 | 44 | 59 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Results | 15 | Leicester Fosse | 34 | 10 | 8 | 16 | 41 | 65 | 28 | |||||||||||||||||||||||||||||||||||||||
| 16 | Doncaster Rovers | 34 | 9 | 7 | 18 | 35 | 72 | 25 |   |   | ||||||||||||||||||||||||||||||||||||||
| 17 | Stockport County | 34 | 7 | 6 | 21 | 38 | 74 | 20 |   | |||||||||||||||||||||||||||||||||||||||
| Results | 18 | Burnley | 34 | 6 | 8 | 20 | 30 | 77 | 20 |   | ||||||||||||||||||||||||||||||||||||||
| The table above lists the clubs in their original names. For the same table but with clubs in their modern names click here | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | 
    
    Manchester City | 
| 
 |