HOME

LIVERPOOL
Record since joining the Football League

Election to the League and final non-league table.

Summary of Home and Away League results by season.

Liverpool results in European competitions.

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1893/94 Div 2 28 22 6 0 77 18 50 1st Promoted Table Results 3rd -
1894/95 Div 1 30 7 8 15 51 70 22 16th Relegated Table Results 2nd -
1895/96 Div 2 30 22 2 6 106 32 46 1st Promoted Table Results 2nd -
1896/97 Div 1 30 12 9 9 46 38 33 5th Table Results Semi -
1897/98 Div 1 30 11 6 13 48 45 28 9th Table Results 3rd -
1898/99 Div 1 34 19 5 10 49 33 43 2nd Table Results Semi -
1899/00 Div 1 34 14 5 15 49 45 33 10th Table Results 2nd -
1900/01 Div 1 34 19 7 8 59 35 45 1st Champs Table Results 1st -
1901/02 Div 1 34 10 12 12 42 38 32 11th Table Results 2nd -
1902/03 Div 1 34 17 4 13 68 49 38 5th Table Results 1st -
1903/04 Div 1 34 9 8 17 49 62 26 17th Relegated Table Results 1st -
1904/05 Div 2 34 27 4 3 93 25 58 1st Promoted Table Results 1st -
1905/06 Div 1 38 23 5 10 79 46 51 1st Champs Table Results Semi -
1906/07 Div 1 38 13 7 18 64 65 33 15th Table Results 4th -
1907/08 Div 1 38 16 6 16 68 61 38 8th Table Results 3rd -
1908/09 Div 1 38 15 6 17 57 65 36 16th Table Results 2nd -
1909/10 Div 1 38 21 6 11 78 57 48 2nd Table Results 1st -
1910/11 Div 1 38 15 7 16 53 53 37 13th Table Results 2nd -
1911/12 Div 1 38 12 10 16 49 55 34 17th Table Results 2nd -
1912/13 Div 1 38 16 5 17 61 71 37 12th Table Results 3rd -
1913/14 Div 1 38 14 7 17 46 62 35 16th Table Results Final -
1914/15 Div 1 38 14 9 15 65 75 37 13th Table Results 2nd -

  1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 1

42 19 10 13 59 44 48 4th Table Results 4th -
1920/21 Div 1 42 18 15 9 63 35 51 4th Table Results 2nd -
1921/22 Div 1 42 22 13 7 63 36 57 1st Champs Table Results 2nd -
1922/23 Div 1 42 26 8 8 70 31 60 1st Champs Table Results 3rd -
1923/24 Div 1 42 15 11 16 49 48 41 12th Table Results 4th -
1924/25 Div 1 42 20 10 12 63 55 50 4th Table Results 4th -
1925/26 Div 1 42 14 16 12 70 63 44 7th Table Results 4th -
1926/27 Div 1 42 18 7 17 69 61 43 9th Table Results 5th -
1927/28 Div 1 42 13 13 16 84 87 39 16th Table Results 4th -
1928/29 Div 1 42 17 12 13 90 64 46 5th Table Results 4th -
1929/30 Div 1 42 16 9 17 63 79 41 12th Table Results 3rd -
1930/31 Div 1 42 15 12 15 86 85 42 9th Table Results 3rd -
1931/32 Div 1 42 19 6 17 81 93 44 10th Table Results 6th -
1932/33 Div 1 42 14 11 17 79 84 39 14th Table Results 3rd -
1933/34 Div 1 42 14 10 18 79 87 38 18th Table Results 5th -
1934/35 Div 1 42 19 7 16 85 88 45 7th Table Results 4th -
1935/36 Div 1 42 13 12 17 60 64 38 19th Table Results 4th -
1936/37 Div 1 42 12 11 19 62 84 35 18th Table Results 3rd -
1937/38 Div 1 42 15 11 16 65 71 41 11th Table Results 5th -
1938/39 Div 1 42 14 14 14 62 63 42 11th Table Results 5th -
1939/40 Div 1 3 2 0 1 6 3 4 - Table & Results - -

  1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

4th -
1946/47 Div 1 42 25 7 10 84 52 57 1st Champs Table Results Semi -
1947/48 Div 1 42 16 10 16 65 61 42 11th Table Results 4th -
1948/49 Div 1 42 13 14 15 53 43 40 12th Table Results 5th -
1949/50 Div 1 42 17 14 11 64 54 48 8th Table Results Final -
1950/51 Div 1 42 16 11 15 53 59 43 9th Table Results 3rd -
1951/52 Div 1 42 12 19 11 57 61 43 11th Table Results 5th -
1952/53 Div 1 42 14 8 20 61 82 36 17th Table Results 3rd -
1953/54 Div 1 42 9 10 23 68 97 28 22nd Relegated Table Results 3rd -
1954/55 Div 2 42 16 10 16 92 96 42 11th Table Results 5th -
1955/56 Div 2 42 21 6 15 85 63 48 3rd Table Results 5th -
1956/57 Div 2 42 21 11 10 82 54 53 3rd Table Results 3rd -
1957/58 Div 2 42 22 10 10 79 54 54 4th Table Results 6th -
1958/59 Div 2 42 24 5 13 87 62 53 4th Table Results 3rd -
1959/60 Div 2 42 20 10 12 90 66 50 3rd Table Results 4th -
1960/61 Div 2 42 21 10 11 87 58 52 3rd Table Results 4th 3rd
1961/62 Div 2 42 27 8 7 99 43 62 1st Promoted Table Results 5th DNE
1962/63 Div 1 42 17 10 15 71 59 44 8th Table Results Semi DNE
1963/64 Div 1 42 26 5 11 92 45 57 1st Champs Table Results 6th DNE
1964/65 Div 1 42 17 10 15 67 73 44 7th European Competition Table Results Winners DNE
1965/66 Div 1 42 26 9 7 79 34 61 1st Champs European Competition Table Results 3rd DNE
1966/67 Div 1 42 19 13 10 64 47 51 5th European Competition Table Results 5th DNE
1967/68 Div 1 42 22 11 9 71 40 55 3rd European Competition Table Results 6th 2nd
1968/69 Div 1 42 25 11 6 63 24 61 2nd European Competition Table Results 5th 4th
1969/70 Div 1 42 20 11 11 65 42 51 5th European Competition Table Results 6th 3rd
1970/71 Div 1 42 17 17 8 42 24 51 5th European Competition Table Results Final 3rd
1971/72 Div 1 42 24 9 9 64 30 57 3rd European Competition Table Results 4th 4th
1972/73 Div 1 42 25 10 7 72 42 60 1st Champs European Competition Table Results 4th 5th
1973/74 Div 1 42 22 13 7 52 31 57 2nd European Competition Table Results Winners 5th
1974/75 Div 1 42 20 11 11 60 39 51 2nd European Competition Table Results 4th 4th
1975/76 Div 1 42 23 14 5 66 31 60 1st Champs European Competition Table Results 4th 3rd
1976/77 Div 1 42 23 11 8 62 33 57 1st Champs European Competition Table Results Final 2nd
1977/78 Div 1 42 24 9 9 65 34 57 2nd European Competition Table Results 3rd Final
1978/79 Div 1 42 30 8 4 85 16 68 1st Champs European Competition Table Results Semi 2nd
1979/80 Div 1 42 25 10 7 81 30 60 1st Champs European Competition Table Results Semi Semi
1980/81 Div 1 42 17 17 8 62 42 51 5th European Competition Table Results 4th Winners
1981/82 Div 1 42 26 9 7 80 32 87 1st Champs European Competition Table Results 5th Winners
1982/83 Div 1 42 24 10 8 87 37 82 1st Champs European Competition Table Results 5th Winners
1983/84 Div 1 42 22 14 6 73 32 80 1st Champs European Competition Table Results 4th Winners
1984/85 Div 1 42 22 11 9 68 35 77 2nd European Competition Table Results Semi 3rd
1985/86 Div 1 42 26 10 6 89 37 88 1st Champs Table Results Winners Semi
1986/87 Div 1 42 23 8 11 72 42 77 2nd Table Results 3rd Final
1987/88 Div 1 40 26 12 2 87 24 90 1st Champs Table Results Final 3rd
1988/89 Div 1 38 22 10 6 65 28 76 2nd Table Results Winners 4th
1989/90 Div 1 38 23 10 5 78 37 79 1st Champs Table Results Semi 3rd
1990/91 Div 1 38 23 7 8 77 40 76 2nd Table Results 5th 3rd
1991/92 Div 1 42 16 16 10 47 40 64 6th European Competition Table Results Winners 4th
1992/93 Prem 42 16 11 15 62 55 59 6th European Competition Table Results 3rd 4th
1993/94 Prem 42 17 9 16 59 55 60 8th Table Results 3rd 4th
1994/95 Prem 42 21 11 10 65 37 74 4th Table Results 6th Winners
1995/96 Prem 38 20 11 7 70 34 71 3rd European Competition Table Results Final 4th
1996/97 Prem 38 19 11 8 62 37 68 4th European Competition Table Results 4th 5th
1997/98 Prem 38 18 11 9 68 42 65 3rd European Competition Table Results 3rd Semi
1998/99 Prem 38 15 9 14 68 49 54 7th European Competition Table Results 4th 4th
1999/00 Prem 38 19 10 9 51 30 67 4th Table Results 4th 3rd
2000/01 Prem 38 20 9 9 71 39 69 3rd European Competition Table Results Winners Winners
2001/02 Prem 38 24 8 6 67 30 80 2nd European Competition Table Results 4th 3rd
2002/03 Prem 38 18 10 10 61 41 64 5th European Competition Table Results 4th Winners
2003/04 Prem 38 16 12 10 55 37 60 4th European Competition Table Results 5th 4th
2004/05 Prem 38 17 7 14 52 41 58 5th European Competition Table Results 3rd Final
2005/06 Prem 38 25 7 6 57 25 82 3rd European Competition Table Results Winners 3rd
2006/07 Prem 38 20 8 10 57 27 68 3rd European Competition Table Results 3rd 5th
2007/08 Prem 38 21 13 4 67 28 76 4th European Competition Table Results 5th 5th
2008/09 Prem 38 25 11 2 77 27 86 2nd European Competition Table Results 4th 4th
2009/10 Prem 38 18 9 11 61 35 63 7th European Competition Table Results 3rd 4th
2010/11 Prem 38 17 7 14 59 44 58 6th European Competition Table Results 3rd 3rd
2011/12 Prem 38 14 10 14 47 40 52 8th   Table Results Final Winners
2012/13 Prem 38 16 13 9 71 43 61 7th European Competition Table Results 4th 4th
2013/14 Prem 38 26 6 6 101 50 84 2nd   Table Results 5th 3rd
2014/15 Prem 38 18 8 12 52 48 62 6th European Competition Table Results Semi Semi
2015/16 Prem 38 16 12 10 63 50 60 8th European Competition Table Results 4th Final
2016/17 Prem 38 22 10 6 78 42 76 4th   Table Results 4th Semi
2017/18 Prem 38 21 12 5 84 38 75 4th European Competition Table Results 4th 3rd
2018/19 Prem 38 30 7 1 89 22 97 2nd European Competition Table Results 3rd  3rd
2019/20 Prem 38 32 3 3 85 33 99 1st Champs European Competition Table Results 5th 5th
2020/21 Prem 38 20 9 9 68 42 69 3rd European Competition Table Results 4th 4th
2021/22 Prem 38 28 8 2 94 26 92 2nd European Competition Table Results Winners Winners
2022/23 Prem 38 19 10 9 75 47 67 5th European Competition Table Results 4th 4th
2023/24 Prem Results
DNE - Did Not Enter

 

Question:

In 1972 which player missed out on a transfer from Huddersfield to Liverpool when he failed a medical because of high blood pressure - allegedly the result of excessive sexual activity?


Click for answer

For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk