|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 1 1894/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading
League goalscorer: John Campbell (Sunderland) 22 goals It's rare for a referee to be late
arriving at a match but when Mr Kirkham's train was delayed the opening-day
fixture between Sunderland and Derby County proved to be a unique encounter.
|
Results | 1 | Sunderland | 30 | 21 | 5 | 4 | 80 | 37 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 2 | Everton | 30 | 18 | 6 | 6 | 82 | 50 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 3 | Aston Villa | 30 | 17 | 5 | 8 | 82 | 43 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Preston North End | 30 | 15 | 5 | 10 | 62 | 46 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blackburn Rovers | 30 | 11 | 10 | 9 | 59 | 49 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sheffield United | 30 | 14 | 4 | 12 | 57 | 55 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 7 | Nottingham Forest | 30 | 13 | 5 | 12 | 50 | 56 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sheffield Wednesday | 30 | 12 | 4 | 14 | 50 | 55 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 9 | Burnley | 30 | 11 | 4 | 15 | 44 | 56 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bolton Wanderers | 30 | 9 | 7 | 14 | 61 | 62 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 11 | Wolverhampton Wanderers | 30 | 9 | 7 | 14 | 43 | 63 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Small Heath | 30 | 9 | 7 | 14 | 50 | 74 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | West Bromwich Albion | 30 | 10 | 4 | 16 | 51 | 66 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 14 | Stoke | 30 | 9 | 6 | 15 | 50 | 67 | 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Derby County | 30 | 7 | 9 | 14 | 45 | 68 | 23 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | 16 | Liverpool | 30 | 7 | 8 | 15 | 51 | 70 | 22 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The clubs on this page are listed in their original names. For the same information but with clubs in their modern names click here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test
Matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion and relegation was decided in a series of Test Matches between the bottom three clubs in Division 1 and the top three clubs in Division 2. The third from bottom club in Division 1 played the third club in Division 2, the second from bottom in Division 1 played the second club in Division 2 and the bottom club in Division 1 played the top club in Division 2 in one-off matches at neutral venues with the winners playing in Division 1 the following season and the losers in Division 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|