MIDDLESBROUGH
Record while in the Football League

Election to the League and final non-league table.

Middlesbrough results in European competition.

Middlesbrough programmes for sale.

 

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1899/00 Div 2 34 8 8 18 39 69 24 14th Table Results 3rd Qual -
1900/01 Div 2 34 15 7 12 50 40 37 6th Table Results 3rd -
1901/02 Div 2 34 23 5 6 90 24 51 2nd Promoted Table Results 1st -
1902/03 Div 1 34 14 4 16 41 50 32 13th Table Results Intermediate -
1903/04 Div 1 34 9 12 13 46 47 30 10th Table Results 3rd -
1904/05 Div 1 34 9 8 17 36 56 26 15th Table Results 1st -
1905/06 Div 1 38 10 11 17 56 71 31 18th Table Results 3rd -
1906/07 Div 1 38 15 6 17 56 63 36 11th Table Results 2nd -
1907/08 Div 1 38 17 7 14 54 45 41 6th Table Results 1st -
1908/09 Div 1 38 14 9 15 59 53 37 9th Table Results 1st -
1909/10 Div 1 38 11 9 18 56 73 31 17th Table Results 1st -
1910/11 Div 1 38 11 10 17 49 63 32 16th Table Results 3rd -
1911/12 Div 1 38 16 8 14 56 45 40 7th Table Results 2nd -
1912/13 Div 1 38 11 10 17 55 69 32 16th Table Results 3rd -
1913/14 Div 1 38 19 5 14 77 60 43 3rd Table Results 1st -
1914/15 Div 1 38 13 12 13 62 74 38 12th Table Results 2nd -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20 Div 1

42

15 10 17 61 65 40 13th Table Results 2nd -
1920/21 Div 1 42 17 12 13 53 53 46 8th Table Results 1st -
1921/22 Div 1 42 16 14 12 79 69 46 8th Table Results 1st -
1922/23 Div 1 42 13 10 19 57 63 36 18th Table Results 2nd -
1923/24 Div 1 42 7 8 27 37 60 22 22nd Relegated Table Results 1st -
1924/25 Div 2 42 10 19 13 36 44 39 13th Table Results 1st -
1925/26 Div 2 42 21 2 19 77 68 44 10th Table Results 4th -
1926/27 Div 2 42 27 8 7 122 60 62 1st Promoted Table Results 5th -
1927/28 Div 1 42 11 15 16 81 88 37 22nd Relegated Table Results 5th -
1928/29 Div 2 42 22 11 9 92 57 55 1st Promoted Table Results 4th -
1929/30 Div 1 42 16 6 20 82 84 38 16th Table Results 5th -
1930/31 Div 1 42 19 8 15 98 90 46 7th Table Results 3rd -
1931/32 Div 1 42 15 8 19 64 89 38 18th Table Results 3rd -
1932/33 Div 1 42 14 9 19 63 73 37 17th Table Results 5th -
1933/34 Div 1 42 16 7 19 68 80 39 16th Table Results 3rd -
1934/35 Div 1 42 10 14 18 70 90 34 20th Table Results 3rd -
1935/36 Div 1 42 15 10 17 84 70 40 14th Table Results 6th -
1936/37 Div 1 42 19 8 15 74 71 46 7th Table Results 3rd -
1937/38 Div 1 42 19 8 15 72 65 46 5th Table Results 5th -
1938/39 Div 1 42 20 9 13 93 74 49 4th Table Results 4th -
1939/40 Div 1 3 0 1 2 3 8 1 - Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 - - - - - - - - -

-

-

5th -
1946/47 Div 1 42 17 8 17 73 68 42 11th Table Results 6th -
1947/48 Div 1 42 14 9 19 71 73 37 16th Table Results 5th -
1948/49 Div 1 42 11 12 19 46 57 34 19th Table Results 3rd -
1949/50 Div 1 42 20 7 15 59 48 47 9th Table Results 4th -
1950/51 Div 1 42 18 11 13 76 65 47 6th Table Results 3rd -
1951/52 Div 1 42 15 6 21 64 88 36 18th Table Results 4th -
1952/53 Div 1 42 14 11 17 70 77 39 13th Table Results 3rd -
1953/54 Div 1 42 10 10 22 60 91 30 21st Relegated Table Results 3rd -
1954/55 Div 2 42 18 6 18 73 82 42 12th Table Results 3rd -
1955/56 Div 2 42 16 8 18 76 78 40 14th Table Results 4th -
1956/57 Div 2 42 19 10 13 84 60 48 6th Table Results 4th -
1957/58 Div 2 42 19 7 16 83 74 45 7th Table Results 4th -
1958/59 Div 2 42 15 10 17 87 71 40 13th Table Results 3rd -
1959/60 Div 2 42 19 10 13 90 64 48 5th Table Results 3rd -
1960/61 Div 2 42 18 12 12 83 74 48 5th Table Results 3rd 1st
1961/62 Div 2 42 16 7 19 76 72 39 12th Table Results 5th 3rd
1962/63 Div 2 42 20 9 13 86 85 49 4th Table Results 4th 2nd
1963/64 Div 2 42 15 11 16 67 52 41 10th Table Results 3rd 2nd
1964/65 Div 2 42 13 9 20 70 76 35 17th Table Results 5th 2nd
1965/66 Div 2 42 10 13 19 58 86 33 21st Relegated Table Results 3rd 3rd
1966/67 Div 3 46 23 9 14 87 64 55 2nd Promoted Table Results 3rd 1st
1967/68 Div 2 42 17 12 13 60 54 46 6th Table Results 4th 3rd
1968/69 Div 2 42 19 11 12 58 49 49 4th Table Results 3rd 2nd
1969/70 Div 2 42 20 10 12 55 45 50 4th Table Results 6th 2nd
1970/71 Div 2 42 17 14 11 60 43 48 7th Table Results 4th 3rd
1971/72 Div 2 42 19 8 15 50 48 46 9th Table Results 5th 2nd
1972/73 Div 2 42 17 13 12 46 43 47 4th Table Results 3rd 3rd
1973/74 Div 2 42 27 11 4 77 30 65 1st Promoted Table Results 4th 3rd
1974/75 Div 1 42 18 12 12 54 40 48 7th Table Results 6th 5th
1975/76 Div 1 42 15 10 17 46 45 40 13th Table Results 3rd Semi
1976/77 Div 1 42 14 13 15 40 45 41 12th Table Results 6th 2nd
1977/78 Div 1 42 12 15 15 42 54 39 14th Table Results 6th 3rd
1978/79 Div 1 42 15 10 17 57 50 40 12th Table Results 3rd 2nd
1979/80 Div 1 42 16 12 14 50 44 44 9th Table Results 4th 3rd
1980/81 Div 1 42 16 5 21 53 61 37 14th Table Results 6th 2nd
1981/82 Div 1 42 8 15 19 34 52 39 22nd Relegated Table Results 3rd 3rd
1982/83 Div 2 42 11 15 16 46 67 48 16th Table Results 5th 2nd
1983/84 Div 2 42 12 13 17 41 47 49 17th Table Results 5th 1st
1984/85 Div 2 42 10 10 22 41 57 40 19th Table Results 3rd 1st
1985/86 Div 2 42 12 9 21 44 53 45 21st Relegated Table Results 3rd 1st
1986/87 Div 3 46 28 10 8 67 30 94 2nd Promoted Table Results 3rd 2nd
1987/88 Div 2 44 22 12 10 63 36 78 3rd Promoted Table Results 4th 2nd
1988/89 Div 1 38 9 12 17 44 61 39 18th Relegated Table Results 3rd 2nd
1989/90 Div 2 46 13 11 22 52 63 50 21st Table Results 3rd 3rd
1990/91 Div 2 46 20 9 17 66 47 69 7th Play Off Table Results 4th 4th
1991/92 Div 2 46 23 11 12 58 41 80 2nd Promoted Table Results 5th Semi
1992/93 Prem 42 11 11 20 54 75 44 21st Relegated Table Results 4th 2nd
1993/94 Div 1 46 18 13 15 66 54 67 9th Table Results 3rd 3rd
1994/95 Div 1 46 23 13 10 67 40 82 1st Promoted Table Results 3rd 3rd
1995/96 Prem 38 11 10 17 35 50 43 12th Table Results 4th 4th
1996/97 Prem 38 10 12 16 51 60 39

*

19th Relegated Table Results Final Final
1997/98 Div 1 46 27 10 9 77 41 91 2nd Promoted Table Results 4th Final
1998/99 Prem 38 12 15 11 48 54 51 9th Table Results 3rd 3rd
1999/00 Prem 38 14 10 14 46 52 52 12th Table Results 3rd 5th
2000/01 Prem 38 9 15 14 44 44 42 14th Table Results 4th 3rd
2001/02 Prem 38 12 9 17 35 47 45 12th Table Results Semi 3rd
2002/03 Prem 38 13 10 15 48 44 49 11th Table Results 3rd 3rd
2003/04 Prem 38 13 9 16 44 52 48 11th Table Results 4th Winners
2004/05 Prem 38 14 13 11 53 46 55 7th European Competition Table Results 4th 4th
2005/06 Prem 38 12 9 17 48 58 45 14th European Competition Table Results Semi 5th
2006/07 Prem 38 12 10 16 44 49 46 12th Table Results 6th 2nd
2007/08 Prem 38 10 12 16 43 53 42 13th Table Results 6th 3rd
2008/09 Prem 38 7 11 20 28 57 32 19th Relegated Table Results 6th 3rd
2009/10 Champ 46 16 14 16 58 50 62 11th Table Results 3rd 2nd
2010/11 Champ 46 17 11 18 68 68 62 12th Table Results 3rd 2nd
2011/12 Champ 46 18 16 12 52 51 70 7th Table Results 4th 3rd
2012/13 Champ  
 
* Middlesbrough had 3 points deducted in the 1996/97 season for the unauthorised postponement of a Premier League match. As a result they were relegated.
 
 

Question:
Name the former Scottish international footballer with the Christian names of 'Robert Primrose'.

Click for answer
For hundreds of more quiz questions click on Quiz