GRIMSBY TOWN
Record while in the Football League.

Election to the League and final non-league table.

Grimsby Town programmes for sale.

 

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1892/93 Div 2 22 11 1 10 42 41 23 4th Table Results 2nd -
1893/94 Div 2 28 15 2 11 71 58 32 5th Table Results 1st -
1894/95 Div 2 30 18 1 11 79 52 37 5th Table Results 3rd Qual -
1895/96 Div 2 30 20 2 8 82 38 42 3rd Table Results 2nd -
1896/97 Div 2 30 17 4 9 66 45 38 3rd Table Results 1st -
1897/98 Div 2 30 10 4 16 52 62 24 12th Table Results 1st -
1898/99 Div 2 34 15 5 14 71 60 35 10th Table Results 1st -
1899/00 Div 2 34 17 6 11 67 46 40 6th Table Results 1st -
1900/01 Div 2 34 20 9 5 60 33 49 1st Promoted Table Results Intermediate -
1901/02 Div 1 34 13 6 15 44 60 32 15th Table Results 1st -
1902/03 Div 1 34 8 9 17 43 62 25 17th Relegated Table Results 2nd -
1903/04 Div 2 34 14 8 12 50 49 36 6th Table Results 1st -
1904/05 Div 2 34 11 8 15 33 46 30 13th Table Results 1st -
1905/06 Div 2 38 15 10 13 46 46 40 8th Table Results 1st -
1906/07 Div 2 38 16 3 19 57 62 35 11th Table Results 1st -
1907/08 Div 2 38 11 8 19 43 71 30 18th Re-election Position Table Results 4th -
1908/09 Div 2 38 14 7 17 41 54 35 13th Table Results 1st -
1909/10 Div 2 38 9 6 23 50 77 24 19th Re-election PositionLeft League Table Results 1st -
1910/11 Grimsby failed to gain re-election at the end of the 1909/10 season (voting details). They then competed in the Midland League for one season - they finished as champions - before being re-elected to the Football League at the end of the 1910/11 season (election details). -
1911/12 Div 2 38 15 9 14 48 55 39 9th Table Results 4th Qual -
1912/13 Div 2 38 15 10 13 51 50 40 7th Table Results 1st -
1913/14 Div 2 38 13 8 17 42 58 34 15th Table Results 1st -
1914/15 Div 2 38 11 9 18 48 76 31 17th Table Results 1st -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 2

42 10 5 27 34 75 25 22nd Re-election Position Relegated Table Results 1st -
1920/21 Div 3 42 15 9 18 49 59 39 13th Transfer Table Results 2nd -
1921/22 Div 3N 38 21 8 9 72 47 50 3rd Table Results 1st -
1922/23 Div 3N 38 14 5 19 55 52 33 14th Table Results 5th Qual -
1923/24 Div 3N 42 14 13 15 49 47 41 11th Table Results 1st -
1924/25 Div 3N 42 15 9 18 60 60 39 12th Table Results 5th Qual -
1925/26 Div 3N 42 26 9 7 91 40 61 1st Promoted Table Results 3rd -
1926/27 Div 2 42 11 12 19 74 91 34 17th Table Results 3rd -
1927/28 Div 2 42 14 12 16 69 83 40 11th Table Results 3rd -
1928/29 Div 2 42 24 5 13 82 61 53 2nd Promoted Table Results 3rd -
1929/30 Div 1 42 15 7 20 73 89 37 18th Table Results 3rd -
1930/31 Div 1 42 17 5 20 82 87 39 13th Table Results 5th -
1931/32 Div 1 42 13 6 23 67 98 32 21st Relegated Table Results 5th -
1932/33 Div 2 42 14 13 15 79 84 41 13th Table Results 4th -
1933/34 Div 2 42 27 5 10 103 59 59 1st Promoted Table Results 4th -
1934/35 Div 1 42 17 11 14 78 60 45 5th Table Results 3rd -
1935/36 Div 1 42 17 5 20 65 73 39 17th Table Results Semi -
1936/37 Div 1 42 17 7 18 86 81 41 12th Table Results 5th -
1937/38 Div 1 42 13 12 17 51 68 38 20th Table Results 3rd -
1938/39 Div 1 42 16 11 15 61 69 43 10th Table Results Semi -
1939/40 Div 1 3 1 1 1 2 4 3 - Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 1 42 13 12 17 61 82 38 16th Table Results 4th -
1947/48 Div 1 42 8 6 28 45 111 22 22nd Relegated Table Results 3rd -
1948/49 Div 2 42 15 10 17 72 76 40 11th Table Results 4th -
1949/50 Div 2 42 16 8 18 74 73 40 11th Table Results 4th -
1950/51 Div 2 42 8 12 22 61 95 28 22nd Relegated Table Results 3rd -
1951/52 Div 3N 46 29 8 9 96 45 66 2nd Table Results 2nd -
1952/53 Div 3N 46 21 10 15 75 59 52 5th Table Results 3rd -
1953/54 Div 3N 46 16 9 21 51 77 41 17th Table Results 3rd -
1954/55 Div 3N 46 13 8 25 47 78 34 23rd Re-election Position Table Results 3rd -
1955/56 Div 3N 46 31 6 9 76 29 68 1st Promoted Table Results 3rd -
1956/57 Div 2 42 17 5 20 61 62 39 16th Table Results 3rd -
1957/58 Div 2 42 17 6 19 86 83 40 13th Table Results 3rd -
1958/59 Div 2 42 9 10 23 62 90 28 21st Relegated Table Results 4th -
1959/60 Div 3 46 18 16 12 87 70 52 4th Table Results 2nd -
1960/61 Div 3 46 20 10 16 77 69 50 6th Table Results 1st 2nd
1961/62 Div 3 46 28 6 12 80 56 62 2nd Promoted Table Results 1st 1st
1962/63 Div 2 42 11 13 18 55 66 35 19th Table Results 3rd 1st
1963/64 Div 2 42 9 14 19 47 75 32 21st Relegated Table Results 3rd 2nd
1964/65 Div 3 46 16 17 13 68 67 49 10th Table Results 2nd 3rd
1965/66 Div 3 46 17 13 16 68 62 47 11th Table Results 4th 5th
1966/67 Div 3 46 17 9 20 61 68 43 17th Table Results 1st 4th
1967/68 Div 3 46 14 9 23 52 69 37 21st Relegated Table Results 1st 2nd
1968/69 Div 4 46 9 15 22 47 69 33 23rd Re-election Position Table Results 1st 2nd
1969/70 Div 4 46 14 15 17 54 58 43 16th Table Results 1st 1st
1970/71 Div 4 46 18 7 21 57 71 43 19th Table Results 1st 1st
1971/72 Div 4 46 28 7 11 88 56 63 1st Promoted Table Results 1st 4th
1972/73 Div 3 46 20 8 18 67 61 48 9th Table Results 4th 2nd
1973/74 Div 3 46 18 15 13 67 50 51 6th Table Results 3rd 2nd
1974/75 Div 3 46 15 13 18 55 64 43 16th Table Results 2nd 1st
1975/76 Div 3 46 15 10 21 62