|
DIVISION 2 1912/13 | |||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Bert Freeman (Burnley) 31 goals Despite beating Gainsborough Trinity 4-1 in an FA Cup tie on February 1st 1913, Burnley were impressed enough with their opponents' goalkeeper (Ronald Sewell) and full-backs (Samuel Gunton and Clifford Jones) to sign them and include them in their line-up for their league match at Bristol City a week later. |
1 | Preston North End | 38 | 19 | 15 | 4 | 56 | 33 | 53 |
![]() |
|||||||||||||||||||||||||||||||||||
2 | Burnley | 38 | 21 | 8 | 9 | 88 | 53 | 50 |
![]() |
||||||||||||||||||||||||||||||||||||
3 | Birmingham | 38 | 18 | 10 | 10 | 59 | 44 | 46 | |||||||||||||||||||||||||||||||||||||
4 | Barnsley | 38 | 19 | 7 | 12 | 57 | 47 | 45 | |||||||||||||||||||||||||||||||||||||
5 | Huddersfield Town | 38 | 17 | 9 | 12 | 66 | 40 | 43 | |||||||||||||||||||||||||||||||||||||
Results | 6 | Leeds City | 38 | 15 | 10 | 13 | 70 | 64 | 40 | ||||||||||||||||||||||||||||||||||||
7 | Grimsby Town | 38 | 15 | 10 | 13 | 51 | 50 | 40 | |||||||||||||||||||||||||||||||||||||
8 | Lincoln City | 38 | 15 | 10 | 13 | 50 | 52 | 40 | |||||||||||||||||||||||||||||||||||||
Results | 9 | Fulham | 38 | 17 | 5 | 16 | 65 | 55 | 39 | ||||||||||||||||||||||||||||||||||||
Results | 10 | Wolverhampton W. | 38 | 14 | 10 | 14 | 56 | 54 | 38 | ||||||||||||||||||||||||||||||||||||
11 | Bury | 38 | 15 | 8 | 15 | 53 | 57 | 38 | |||||||||||||||||||||||||||||||||||||
12 | Hull City | 38 | 15 | 6 | 17 | 60 | 56 | 36 | |||||||||||||||||||||||||||||||||||||
13 | Bradford Park Avenue | 38 | 14 | 8 | 16 | 60 | 60 | 36 | |||||||||||||||||||||||||||||||||||||
14 | Clapton Orient* | 38 | 10 | 14 | 14 | 34 | 47 | 34 | |||||||||||||||||||||||||||||||||||||
Results | 15 | Leicester Fosse** | 38 | 13 | 7 | 18 | 50 | 65 | 33 | ||||||||||||||||||||||||||||||||||||
16 | Bristol City | 38 | 9 | 15 | 14 | 46 | 72 | 33 | |||||||||||||||||||||||||||||||||||||
17 | Nottingham Forest | 38 | 12 | 8 | 18 | 58 | 59 | 32 | |||||||||||||||||||||||||||||||||||||
Results | 18 | Glossop | 38 | 12 | 8 | 18 | 49 | 68 | 32 | ||||||||||||||||||||||||||||||||||||
19 | Stockport County | 38 | 8 | 10 | 20 | 56 | 78 | 26 |
![]() |
||||||||||||||||||||||||||||||||||||
20 | Blackpool | 38 | 9 | 8 | 21 | 39 | 69 | 26 |
![]() |
||||||||||||||||||||||||||||||||||||
*
now Leyton Orient ** now Leicester City |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|