| 
       
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 3 1964/65 | |||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||
| Leading
      League goalscorer: Ken Wagstaff (Hull City 23 goals, Mansfield Town 8 goals) 31 goals 
  Shrewsbury 
    Town player-manager Arthur Rowley retired as a player, although he 
    continued as manager at Gay Meadow. Although he only scored a couple of 
    goals in his last season at Shrewsbury in his playing career as a whole he 
    scored 434 Football League goals in 619 matches - a record that stands to 
    this day.  | 
    1 | Carlisle United | 46 | 25 | 10 | 11 | 76 | 53 | 60 | 
     | 
  |||||
| 2 | Bristol City | 46 | 24 | 11 | 11 | 92 | 55 | 59 | 
     | 
  ||||||
| 3 | Mansfield Town | 46 | 24 | 11 | 11 | 95 | 61 | 59 | |||||||
| 4 | Hull City | 46 | 23 | 12 | 11 | 91 | 57 | 58 | |||||||
| Results | 5 | Brentford | 46 | 24 | 9 | 13 | 83 | 55 | 57 | ||||||
| 6 | Bristol Rovers | 46 | 20 | 15 | 11 | 82 | 58 | 55 | |||||||
| 7 | Gillingham | 46 | 23 | 9 | 14 | 70 | 50 | 55 | |||||||
| Results | 8 | Peterborough United | 46 | 22 | 7 | 17 | 85 | 74 | 51 | ||||||
| Results | 9 | Watford | 46 | 17 | 16 | 13 | 71 | 64 | 50 | ||||||
| 10 | Grimsby Town | 46 | 16 | 17 | 13 | 68 | 67 | 49 | |||||||
| Results | 11 | Bournemouth | 46 | 18 | 11 | 17 | 72 | 63 | 47 | ||||||
| 12 | Southend United | 46 | 19 | 8 | 19 | 78 | 71 | 46 | |||||||
| 13 | Reading | 46 | 16 | 14 | 16 | 70 | 70 | 46 | |||||||
| 14 | Queens Park Rangers | 46 | 17 | 12 | 17 | 72 | 80 | 46 | |||||||
| 15 | Workington | 46 | 17 | 12 | 17 | 58 | 69 | 46 | |||||||
| 16 | Shrewsbury Town | 46 | 15 | 12 | 19 | 76 | 84 | 42 | |||||||
| 17 | Exeter City | 46 | 12 | 17 | 17 | 51 | 52 | 41 | |||||||
| 18 | Scunthorpe United | 46 | 14 | 12 | 20 | 65 | 72 | 40 | |||||||
| 19 | Walsall | 46 | 15 | 7 | 24 | 55 | 80 | 37 | |||||||
| 20 | Oldham Athletic | 46 | 13 | 10 | 23 | 61 | 83 | 36 | |||||||
| 21 | Luton Town | 46 | 11 | 11 | 24 | 51 | 94 | 33 | 
     | 
  ||||||
| 22 | Port Vale | 46 | 9 | 14 | 23 | 41 | 76 | 32 | 
     | 
  ||||||
| 23 | Colchester United | 46 | 10 | 10 | 26 | 50 | 89 | 30 | 
     | 
  ||||||
| 24 | Barnsley | 46 | 9 | 11 | 26 | 54 | 90 | 29 | 
     | 
  ||||||
| 
          | 
    
     
     For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs 
  | 
    
| 
       
  |