SHEFFIELD WEDNESDAY
(The Wednesday until the end of season 1928/29 - although commonly known as Sheffield Wednesday and so the name used throughout the site. Officially Sheffield Wednesday from 1929/30).

Record while in the Football League.

Election to the League and final non-league table.

Sheffield Wednesday results in European competitions.

Sheffield Wednesday programmes for sale.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1892/93 Div 1 30 12 3 15 55 65 27 12th Table Results 3rd -
1893/94 Div 1 30 9 8 13 48 57 26 12th Table Results Semi -
1894/95 Div 1 30 12 4 14 50 55 28 8th Table Results Semi -
1895/96 Div 1 30 12 5 13 44 53 29 7th Table Results Winners -
1896/97 Div 1 30 10 11 9 42 37 31 6th Table Results 1st -
1897/98 Div 1 30 15 3 12 51 42 33 5th Table Results 2nd -
1898/99 Div 1 34 8 8 18 32 61 24 18th Relegated Table Results 1st -
1899/00 Div 2 34 25 4 5 84 22 54 1st Promoted Table Results 2nd -
1900/01 Div 1 34 13 10 11 52 42 36 8th Table Results 1st -
1901/02 Div 1 34 13 8 13 48 52 34 9th Table Results 1st -
1902/03 Div 1 34 19 4 11 54 36 42 1st Champs Table Results 1st -
1903/04 Div 1 34 20 7 7 48 28 47 1st Champs Table Results Semi -
1904/05 Div 1 34 14 5 15 61 57 33 9th Table Results Semi -
1905/06 Div 1 38 18 8 12 63 52 44 3rd Table Results 4th -
1906/07 Div 1 38 12 11 15 49 60 35 13th Table Results Winners -
1907/08 Div 1 38 19 4 15 73 64 42 5th Table Results 1st -
1908/09 Div 1 38 17 6 15 67 61 40 5th Table Results 3rd -
1909/10 Div 1 38 15 9 14 60 63 39 11th Table Results 1st -
1910/11 Div 1 38 17 8 13 47 48 42 6th Table Results 1st -
1911/12 Div 1 38 16 9 13 69 49 41 5th Table Results 1st -
1912/13 Div 1 38 21 7 10 75 55 49 3rd Table Results 3rd -
1913/14 Div 1 38 13 8 17 53 70 34 18th Table Results 4th -
1914/15 Div 1 38 15 13 10 61 54 43 7th Table Results 3rd -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 1

42 7 9 26 28 64 23 22nd Relegated Table

Results

1st -
1920/21 Div 2 42 15 11 16 48 48 41 10th Table Results 2nd -
1921/22 Div 2 42 15 14 13 47 50 44 10th Table Results 1st -
1922/23 Div 2 42 17 12 13 54 47 46 8th Table Results 3rd -
1923/24 Div 2 42 16 12 14 54 51 44 8th Table Results 2nd -
1924/25 Div 2 42 15 8 19 50 56 38 14th Table Results 2nd -
1925/26 Div 2 42 27 6 9 88 48 60 1st Promoted Table Results 3rd -
1926/27 Div 1 42 15 9 18 75 92 39 16th Table Results 4th -
1927/28 Div 1 42 13 13 16 81 78 39 14th Table Results 5th -
1928/29 Div 1 42 21 10 11 86 62 52 1st Champs Table Results 4th -
1929/30 Div 1 42 26 8 8 105 57 60 1st Champs Table Results Semi -
1930/31 Div 1 42 22 8 12 102 75 52 3rd Table Results 4th -
1931/32 Div 1 42 22 6 14 96 82 50 3rd Table Results 5th -
1932/33 Div 1 42 21 9 12 80 68 51 3rd Table Results 3rd -
1933/34 Div 1 42 16 9 17 62 67 41 11th Table Results 5th -
1934/35 Div 1 42 18 13 11 70 64 49 3rd Table Results Winners -
1935/36 Div 1 42 13 12 17 63 77 38 20th Table Results 4th -
1936/37 Div 1 42 9 12 21 53 69 30 22nd Relegated Table Results 4th -
1937/38 Div 2 42 14 10 18 49 56 38 17th Table Results 3rd -
1938/39 Div 2 42 21 11 10 88 59 53 3rd Table Results 5th -
1939/40 Div 2 3 1 0 2 3 5 2 - Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

5th -
1946/47 Div 2 42 12 8 22 67 88 32 20th Table Results 5th -
1947/48 Div 2 42 20 11 11 66 53 51 4th Table Results 4th -
1948/49 Div 2 42 15 13 14 63 56 43 8th Table Results 4th -
1949/50 Div 2 42 18 16 8 67 48 52 2nd Promoted Table Results 3rd -
1950/51 Div 1 42 12 8 22 64 83 32 21st Relegated Table Results 3rd -
1951/52 Div 2 42 21 11 10 100 66 53 1st Promoted Table Results 3rd -
1952/53 Div 1 42 12 11 19 62 72 35 18th Table Results 3rd -
1953/54 Div 1 42 15 6 21 70 91 36 19th Table Results Semi -
1954/55 Div 1 42 8 10 24 63 100 26 22nd Relegated Table Results 4th -
1955/56 Div 2 42 21 13 8 101 62 55 1st Promoted Table Results 3rd -
1956/57 Div 1 42 16 6 20 82 88 38 14th Table Results 3rd -
1957/58 Div 1 42 12 7 23 69 92 31 22nd Relegated Table Results 5th -
1958/59 Div 2 42 28 6 8 106 48 62 1st Promoted Table Results 3rd -
1959/60 Div 1 42 19 11 12 80 59 49 5th Table Results Semi -
1960/61 Div 1 42 23 12 7 78 47 58 2nd Table Results 6th DNE
1961/62 Div 1 42 20 6 16 72 58 46 6th European Competition Table Results 5th DNE
1962/63 Div 1 42 19 10 13 77 63 48 6th Table Results 4th DNE
1963/64 Div 1 42 19 11 12 84 67 49 6th European Competition Table Results 3rd DNE
1964/65 Div 1 42 16 11 15 57 55 43 8th Table Results 3rd DNE
1965/66 Div 1 42 14 8 20 56 66 36 17th Table Results Final DNE
1966/67 Div 1 42 14 13 15 56 47 41 11th Table Results 6th 2nd
1967/68 Div 1 42 11 12 19 51 63 34 19th Table Results 5th 4th
1968/69 Div 1 42 10 16 16 41 54 36 15th Table Results 4th 2nd
1969/70 Div 1 42 8 9 25 40 71 25 22nd Relegated Table Results 4th 2nd
1970/71 Div 2 42 12 12 18 51 69 36 15th Table Results 3rd 2nd
1971/72 Div 2 42 13 12 17 51 58 38 14th Table Results 3rd 2nd
1972/73 Div 2 42 17 10 15 59 55 44 10th Table Results 5th 3rd
1973/74 Div 2 42 12 11 19 51 63 35 19th Table Results 3rd 3rd
1974/75 Div 2 42 5 11 26 29 64 21 22nd Relegated Table