HOME

PRESTON NORTH END
Record while in the Football League.

Preston were founder members of the Football League.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached

League Cup - Round reached

1888/89 League 22 18 4 0 74 15 40 1st Champs Table Results Winners -
1889/90 League 22 15 3 4 71 30 33 1st Champs Table Results 3rd -
1890/91 League 22 12 3 7 44 23 27 2nd Table Results 1st -
1891/92 League 26 18 1 7 61 31 37 2nd Table Results 3rd -
1892/93 Div 1 30 17 3 10 57 39 37 2nd Table Results Semi -
1893/94 Div 1 30 10 3 17 44 56 23 14th Play Off Table Results 2nd -
1894/95 Div 1 30 15 5 10 62 46 35 4th Table Results 2nd -
1895/96 Div 1 30 11 6 13 44 48 28 9th Table Results 1st -
1896/97 Div 1 30 11 12 7 55 40 34 4th Table Results 3rd -
1897/98 Div 1 30 8 8 14 35 43 24 12th Table Results 1st -
1898/99 Div 1 34 10 9 15 44 47 29 15th Table Results 2nd -
1899/00 Div 1 34 12 4 18 38 48 28 16th Table Results 3rd -
1900/01 Div 1 34 9 7 18 49 75 25 17th Relegated Table Results 1st -
1901/02 Div 2 34 18 6 10 71 32 42 3rd Table Results 1st -
1902/03 Div 2 34 13 10 11 56 40 36 7th Table Results 2nd -
1903/04 Div 2 34 20 10 4 62 24 50 1st Promoted Table Results 2nd -
1904/05 Div 1 34 13 10 11 42 37 36 8th Table Results 3rd -
1905/06 Div 1 38 17 13 8 54 39 47 2nd Table Results 1st -
1906/07 Div 1 38 14 7 17 44 57 35 14th Table Results 1st -
1907/08 Div 1 38 12 12 14 47 53 36 12th Table Results 1st -
1908/09 Div 1 38 13 11 14 48 44 37 10th Table Results 2nd -
1909/10 Div 1 38 15 5 18 52 58 35 12th Table Results 1st -
1910/11 Div 1 38 12 11 15 40 49 35 14th Table Results 2nd -
1911/12 Div 1 38 13 7 18 40 57 33 19th Relegated Table Results 1st -
1912/13 Div 2 38 19 15 4 56 33 53 1st Promoted Table Results 1st -
1913/14 Div 1 38 12 6 20 52 69 30 19th Relegated Table Results 3rd -
1914/15 Div 2 38 20 10 8 61 42 50 2nd Promoted Table Results 1st -

   1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 1

42 14 10 18 57 73 38 19th Table

Results

3rd -
1920/21 Div 1 42 15 9 18 61 65 39 16th Table Results Semi -
1921/22 Div 1 42 13 12 17 42 65 38 16th Table Results Final -
1922/23 Div 1 42 13 11 18 60 64 37 16th Table Results 2nd -
1923/24 Div 1 42 12 10 20 52 67 34 18th Table Results 1st -
1924/25 Div 1 42 10 6 26 37 74 26 21st Relegated Table Results 2nd -
1925/26 Div 2 42 18 7 17 71 84 43 12th Table Results 3rd -
1926/27 Div 2 42 20 9 13 74 72 49 6th Table Results 4th -
1927/28 Div 2 42 22 9 11 100 66 53 4th Table Results 3rd -
1928/29 Div 2 42 15 9 18 78 79 39 13th Table Results 3rd -
1929/30 Div 2 42 13 11 18 65 80 37 16th Table Results 3rd -
1930/31 Div 2 42 17 11 14 83 64 45 7th Table Results 3rd -
1931/32 Div 2 42 16 10 16 75 77 42 13th Table Results 5th -
1932/33 Div 2 42 16 10 16 74 70 42 9th Table Results 3rd -
1933/34 Div 2 42 23 6 13 71 52 52 2nd Promoted Table Results 6th -
1934/35 Div 1 42 15 12 15 62 67 42 11th Table Results 6th -
1935/36 Div 1 42 18 8 16 67 64 44 7th Table Results 4th -
1936/37 Div 1 42 14 13 15 56 67 41 14th Table Results Final -
1937/38 Div 1 42 16 17 9 64 44 49 3rd Table Results Winners -
1938/39 Div 1 42 16 12 14 63 59 44 9th Table Results 6th -
1939/40 Div 1 3 0 2 1 0 2 2 - Table & Results - -

1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

5th -
1946/47 Div 1 42 18 11 13 76 74 47 7th Table Results 6th -
1947/48 Div 1 42 20 7 15 67 68 47 7th Table Results 6th -
1948/49 Div 1 42 11 11 20 62 75 33 21st Relegated Table Results 4th -
1949/50 Div 2 42 18 9 15 60 49 45 6th Table Results 3rd -
1950/51 Div 2 42 26 5 11 91 49 57 1st Promoted Table Results 4th -
1951/52 Div 1 42 17 12 13 74 54 46 7th Table Results 3rd -
1952/53 Div 1 42 21 12 9 85 60 54 2nd Table Results 4th -
1953/54 Div 1 42 19 5 18 87 58 43 11th Table Results Final -
1954/55 Div 1 42 16 8 18 83 64 40 14th Table Results 4th -
1955/56 Div 1 42 14 8 20 73 72 36 19th Table Results 3rd -
1956/57 Div 1 42 23 10 9 84 56 56 3rd Table Results 5th -
1957/58 Div 1 42 26 7 9 100 51 59 2nd Table Results 3rd -
1958/59 Div 1 42 17 7 18 70 77 41 12th Table Results 5th -
1959/60 Div 1 42 16 12 14 79 76 44 9th Table Results 6th -
1960/61 Div 1 42 10 10 22 43 71 30 22nd Relegated Table Results 4th 3rd
1961/62 Div 2 42 15 10 17 55 57 40 10th Table Results 6th 3rd
1962/63 Div 2 42 13 11 18 59 74 37 17th Table Results 3rd 4th
1963/64 Div 2 42 23 10 9 79 54 56 3rd Table Results Final 2nd
1964/65 Div 2 42 14 13 15 76 81 41 12th Table Results 4th 2nd
1965/66 Div 2 42 11 15 16 62 70 37 17th Table Results 6th 4th
1966/67 Div 2 42 16 7 19 65 67 39 13th Table Results 3rd 3rd
1967/68 Div 2 42 12 11 19 43 65 35 20th Table Results 4th 2nd
1968/69 Div 2 42 12 15 15 38 44 39 14th Table Results 4th 2nd
1969/70 Div 2 42 8 12 22 43 63 28 22nd Relegated Table Results 3rd 1st
1970/71 Div 3 46 22 17 7 63 39 61 1st Promoted Table Results 1st 3rd
1971/72 Div 2 42 12 12 18 52 58 36 18th Table Results 4th 4th
1972/73 Div 2 42 11 12 19 37 64 34 19th Table Results 3rd 1st
1973/74 Div 2 42 9 14 19 40 62 31

*

21st Relegated Table Results 3rd 1st
1974/75 Div 3 46 19 11 16 63 56 49 9th Table Results 3rd 3rd
1975/76 Div 3 46 19 10 17 62 57 48 8th Table Results 2nd 2nd
1976/77 Div 3 46 21 12 13 64 43 54 6th Table Results 2nd 1st
1977/78 Div 3 46 20 16 10 63 38 56 3rd Promoted Table Results 2nd 2nd
1978/79 Div 2 42 12 18 12 59 57 42 7th Table Results 4th 2nd
1979/80 Div 2 42 12 19 11 56 52 43 10th Table Results 3rd 2nd
1980/81 Div 2 42 11 14 17 41 62 36 20th Relegated Table Results 3rd 4th
1981/82 Div 3 46 16 13 17 50 56 61 14th Table Results 1st 2nd
1982/83 Div 3 46 15 13 18 60 69 58 16th Table Results 3rd 2nd
1983/84 Div 3 46 15 11 20 66 66 56 16th Table Results 1st 3rd
1984/85 Div 3 46 13 7 26 51 100 46 23rd Relegated Table Results 2nd 2nd
1985/86 Div 4 46 11 10 25 54 89 43 23rd Re-election Position Table Results 1st 2nd
1986/87 Div 4 46 26 12 8 72 47 90 2nd Promoted Table Results 4th 2nd
1987/88 Div 3 46 15 13 18 48 59 58 16th Table Results 1st 1st
1988/89 Div 3 46 19 15 12 79 60 72 6th Play Off Table Results 1st 2nd
1989/90 Div 3 46 14 10 22 65 79 52 19th Table Results 2nd 1st
1990/91 Div 3 46 15 11 20 54 67 56 17th Table Results 1st 1st
1991/92 Div 3 46 15 12 19 61 72 57 17th Table Results 3rd 1st
1992/93 Div 2 46 13 8 25 65 94 47 21st Relegated Table Results 1st 1st
1993/94 Div 3 42 18 13 11 79 60 67 5th Play Off Table Results 4th 1st
1994/95 Div 3 42 19 10 13 58 41 67 5th Play Off Table Results 2nd 1st
1995/96 Div 3 46 23 17 6 78 38 86 1st Promoted Table Results 2nd 1st
1996/97 Div 2 46 18 7 21 49 55 61 15th Table Results 2nd 2nd
1997/98 Div 2 46 15 14 17 56 56 59 15th Table Results 3rd 2nd
1998/99 Div 2 46 22 13 11 78 50 79 5th Play Off Table Results 3rd 1st
1999/00 Div 2 46 28 11 7 74 37 95 1st Promoted Table Results 5th 3rd
2000/01 Div 1 46 23 9 14 64 52 78 4th Play Off Table Results 3rd 2nd
2001/02 Div 1 46 20 12 14 71 59 72 8th Table Results 5th 2nd
2002/03 Div 1 46 16 13 17 68 70 61 12th Table Results 3rd 4th
2003/04 Div 1 46 15 14 17 69 71 59 15th Table Results 4th 1st
2004/05 Champ 46 21 12 13 67 58 75 5th Play Off Table Results 3rd 3rd
2005/06 Champ 46 20 20 6 59 30 80 4th Play Off Table Results 5th 1st
2006/07 Champ 46 22 8 16 64 53 74 7th Table Results 5th 1st
2007/08 Champ 46 15 11 20 50 56 56 15th Table Results 5th 1st
2008/09 Champ 46 21 11 14 66 54 74 6th Play Off Table Results 3rd 2nd
2009/10 Champ 46 13 15 18 58 73 54 17th Table Results 4th 3rd
2010/11 Champ 46 10 12 24 54 79 42 22nd Relegated Table Results 3rd 3rd
2011/12 Lea 1 46 13 15 18 54 68 54 15th Table Results 1st 3rd
2012/13 Lea 1 46 14 17 15 54 49 59 14th Table Results 3rd 3rd
2013/14 Lea 1 46 23 16 7 72 46 85 5th Play Off Table Results 4th 2nd
2014/15 Lea 1 46 25 14 7 79 40 89 3rd Promoted Table Results 5th 2nd
2015/16 Champ 46 15 17 14 45 45 62 11th   Table Results 3rd 3rd
2016/17 Champ 46 16 14 16 64 63 62 11th   Table Results 3rd 4th
2017/18 Champ 46 19 16 11 57 46 73 7th   Table Results 4th 1st
2018/19 Champ 46 16 13 17 67 67 61 14th   Table Results 3rd 3rd
2019/20 Champ 46 18 12 16 59 54 66 9th   Table Results 3rd 3rd
2020/21 Champ 46 18 7 21 49 56 61 13th   Table Results 3rd 3rd
2021/22 Champ 46 16 16 14 52 56 64 13th   Table Results 3rd 4th
2022/23 Champ 46 17 12 17 45 59 63 12th   Table Results 4th 2nd
2023/24 Champ   Results 1st
                               
* Preston had a point deducted in the 1973/74 season for fielding an ineligible player - details.
                               

 

Question:
John Ravenscroft  was a Liverpool fanatic whose four children had the Christian names of William Anfield, Alexandra Anfield, Thomas Dalglish and Florence Shankly. By what name was John Ravenscoft better known as? 

Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk