HOME

WEST HAM UNITED
Record while in the Football League.

Election to the League and final non-league table.

West Ham results in European competitions.

 

Season    Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1919/20 2 Div 2 42 19 9 14 47 40 47 7th Table Results 3rd -
1920/21 2 Div 2 42 19 10 13 51 30 48 5th Table Results 1st -
1921/22 2 Div 2 42 20 8 14 52 39 48 4th Table Results 1st -
1922/23 2 Div 2 42 20 11 11 63 38 51 2nd Promoted Table Results Final -
1923/24 1 Div 1 42 13 15 14 40 43 41 13th Table Results 2nd -
1924/25 1 Div 1 42 15 12 15 62 60 42 13th Table Results 3rd -
1925/26 1 Div 1 42 15 7 20 63 76 37 18th Table Results 3rd -
1926/27 1 Div 1 42 19 8 15 86 70 46 6th Table Results 4th -
1927/28 1 Div 1 42 14 11 17 81 88 39 17th Table Results 4th -
1928/29 1 Div 1 42 15 9 18 86 96 39 17th Table Results 6th -
1929/30 1 Div 1 42 19 5 18 86 79 43 7th Table Results 6th -
1930/31 1 Div 1 42 14 8 20 79 94 36 18th Table Results 3rd -
1931/32 1 Div 1 42 12 7 23 62 107 31 22nd Relegated Table Results 4th -
1932/33 2 Div 2 42 13 9 20 75 93 35 20th Table Results Semi -
1933/34 2 Div 2 42 17 11 14 78 70 45 7th Table Results 4th -
1934/35 2 Div 2 42 26 4 12 80 63 56 3rd Table Results 3rd -
1935/36 2 Div 2 42 22 8 12 90 68 52 4th Table Results 3rd -
1936/37 2 Div 2 42 19 11 12 73 55 49 6th Table Results 3rd -
1937/38 2 Div 2 42 14 14 14 53 52 42 9th Table Results 3rd -
1938/39 2 Div 2 42 17 10 15 70 52 44 11th Table Results 5th -
1939/40 2 Div 2 3 2 0 1 5 4 4 - Table & Results - -

    1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 -

-

- - - -

-

- - -

-

-

4th -
1946/47 2 Div 2 42 16 8 18 70 76 40 12th Table Results 3rd -
1947/48 2 Div 2 42 16 14 12 55 53 46 6th Table Results 3rd -
1948/49 2 Div 2 42 18 10 14 56 58 46 7th Table Results 3rd -
1949/50 2 Div 2 42 12 12 18 53 61 36 19th Table Results 4th -
1950/51 2 Div 2 42 16 10 16 68 69 42 13th Table Results 4th -
1951/52 2 Div 2 42 15 11 16 67 77 41 12th Table Results 4th -
1952/53 2 Div 2 42 13 13 16 58 60 39 14th Table Results 3rd -
1953/54 2 Div 2 42 15 9 18 67 69 39 13th Table Results 4th -
1954/55 2 Div 2 42 18 10 14 74 70 46 8th Table Results 3rd -
1955/56 2 Div 2 42 14 11 17 74 69 39 16th Table Results 6th -
1956/57 2 Div 2 42 19 8 15 59 63 46 8th Table Results 4th -
1957/58 2 Div 2 42 23 11 8 101 54 57 1st Promoted Table Results 5th -
1958/59 1 Div 1 42 21 6 15 85 70 48 6th Table Results 3rd -
1959/60 1 Div 1 42 16 6 20 75 91 38 14th Table Results 3rd -
1960/61 1 Div 1 42 13 10 19 77 88 36 16th Table Results 3rd 2nd
1961/62 1 Div 1 42 17 10 15 76 82 44 8th Table Results 3rd 2nd
1962/63 1 Div 1 42 14 12 16 73 69 40 12th Table Results 6th 3rd
1963/64 1 Div 1 42 14 12 16 69 74 40 14th Table Results Winners Semi
1964/65 1 Div 1 42 19 4 19 82 71 42 9th European Competition Table Results 4th 2nd
1965/66 1 Div 1 42 15 9 18 70 83 39 12th European Competition Table Results 4th Final
1966/67 1 Div 1 42 14 8 20 80 84 36 16th Table Results 3rd Semi
1967/68 1 Div 1 42 14 10 18 73 69 38 12th Table Results 5th 4th
1968/69 1 Div 1 42 13 18 11 66 50 44 8th Table Results 5th 3rd
1969/70 1 Div 1 42 12 12 18 51 60 36 17th Table Results 3rd 3rd
1970/71 1 Div 1 42 10 14 18 47 60 34 20th Table Results 3rd 3rd
1971/72 1 Div 1 42 12 12 18 47 51 36 14th Table Results 5th Semi
1972/73 1 Div 1 42 17 12 13 67 53 46 6th Table Results 4th 3rd
1973/74 1 Div 1 42 11 15 16 55 60 37 18th Table Results 3rd 2nd
1974/75 1 Div 1 42 13 13 16 58 59 39 13th Table Results Winners 3rd
1975/76 1 Div 1 42 13 10 19 48 71 36 18th European Competition Table Results 3rd 4th
1976/77 1 Div 1 42 11 14 17 46 65 36 17th Table Results 4th 4th
1977/78 1 Div 1 42 12 8 22 52 69 32 20th Relegated Table Results 4th 2nd
1978/79 2 Div 2 42 18 14 10 70 39 50 5th Table Results 3rd 2nd
1979/80 2 Div 2 42 20 7 15 54 43 47 7th Table Results Winners 5th
1980/81 2 Div 2 42 28 10 4 79 29 66 1st European Competition Promoted Table Results 3rd Final
1981/82 1 Div 1 42 14 16 12 66 57 58 9th Table Results 4th 3rd
1982/83 1 Div 1 42 20 4 18 68 62 64 8th Table Results 3rd 5th
1983/84 1 Div 1 42 17 9 16 60 55 60 9th Table Results 5th 4th
1984/85 1 Div 1 42 13 12 17 51 68 51 16th Table Results 6th 3rd
1985/86 1 Div 1 42 26 6 10 74 40 84 3rd Table Results 6th 3rd
1986/87 1 Div 1 42 14 10 18 52 67 52 15th Table Results 5th 5th
1987/88 1 Div 1 40 9 15 16 40 52 42 16th Table Results 4th 2nd
1988/89 1 Div 1 38 10 8 20 37 62 38 19th Relegated Table Results 6th Semi
1989/90 2 Div 2 46 20 12 14 80 57 72 7th Table Results 3rd Semi
1990/91 2 Div 2 46 24 15 7 60 34 87 2nd Promoted Table Results Semi 3rd
1991/92 1 Div 1 42 9 11 22 37 59 38 22nd Relegated Table Results 5th 4th
1992/93 2 Div 1 46 26 10 10 81 41 88 2nd Promoted Table Results 4th 2nd
1993/94 1 Prem 42 13 13 16 47 58 52 13th Table Results 6th 3rd
1994/95 1 Prem 42 13 11 18 44 48 50 14th Table Results 4th 4th
1995/96 1 Prem 38 14 9 15 43 52 51 10th Table Results 4th 3rd
1996/97 1 Prem 38 10 12 16 39 48 42 14th Table Results 3rd 4th
1997/98 1 Prem 38 16 8 14 56 57 56 8th Table Results 6th 5th
1998/99 1 Prem 38 16 9 13 46 53 57 5th Table Results 3rd 2nd
1999/00 1 Prem 38 15 10 13 52 53 55 9th European Competition Table Results 3rd 5th
2000/01 1 Prem 38 10 12 16 45 50 42 15th Table Results 6th 4th
2001/02 1 Prem 38 15 8 15 48 57 53 7th Table Results 4th 2nd
2002/03 1 Prem 38 10 12 16 42 59 42 18th Relegated Table Results 4th 3rd
2003/04 2 Div 1 46 19 17 10 67 45 74 4th Play Off Table Results 5th 3rd
2004/05 2 Champ 46 21 10 15 66 56 73 6th Promoted Table Results 4th 3rd
2005/06 1 Prem 38 16 7 15 52 55 55 9th Table Results Final 3rd
2006/07 1 Prem 38 12 5 21 35 59 41 15th European Competition Table Results 4th 3rd
2007/08 1 Prem 38 13 10 15 42 50 49 10th Table Results 3rd 5th
2008/09 1 Prem 38 14 9 15 42 45 51 9th Table Results 5th 3rd
2009/10 1 Prem 38 8 11 19 47 66 35 17th Table Results 3rd 3rd
2010/11 1 Prem 38 7 12 19 43 70 33 20th Relegated Table Results 6th Semi
2011/12 2 Champ 46 24 14 8 81 48 86 3rd Promoted Table Results 3rd 1st
2012/13 1 Prem 38 12 10 16 45 53 46 10th Table Results 3rd 3rd
2013/14 1 Prem 38 11 7 20 40 51 40 13th Table Results 3rd Semi
2014/15 1 Prem 38 12 11 15 44 47 47 12th Table Results 5th 2nd
2015/16 1 Prem 38 16 14 8 65 51 62 7th European Competition Table Results 6th 3rd
2016/17 1 Prem 38 12 9 17 47 64 45 11th European Competition Table Results 3rd 5th
2017/18 1 Prem 38 10 12 16 48 68 42 13th Table Results 4th 5th
2018/19 1 Prem 38 15 7 16 52 55 52 10th Table Results 4th 4th
2019/20 1 Prem 38 10 9 19 49 62 39 16th Table Results 4th 3rd
2020/21 1 Prem 38 19 8 11 62 47 65 6th Table Results 5th 4th
2021/22 1 Prem 38 16 8 14 60 51 56 7th European Competition Table Results 5th 5th
2022/23 1 Prem 38 11 7 20 42 55 40 14th European Competition Table Results 5th 3rd
2023/24 1 Prem Results
 

 

Question:

Who was the goalkeeper in the team that included Pele, Bobby Moore, Ossie Ardiles, Mike Summerbee and Russell Osman?

Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk