HOME

BRENTFORD
Record while in the Football League.

Election to the League and final non-league table.

Season     Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 3 Div 3 42 9 12 21 42 67 30 21st Re-election Position Table Results 1st -
1921/22 3 Div 3S 42 16 11 15 52 43 43 9th Table Results 1st -
1922/23 3 Div 3S 42 13 12 17 41 51 38 14th Table Results 6th Qual -
1923/24 3 Div 3S 42 14 8 20 54 71 36 17th Table Results 6th Qual -
1924/25 3 Div 3S 42 9 7 26 38 91 25 21st Re-election Position Table Results 5th Qual -
1925/26 3 Div 3S 42 16 6 20 69 94 38 18th Table Results 2nd -
1926/27 3 Div 3S 42 13 14 15 70 61 40 11th Table Results 5th -
1927/28 3 Div 3S 42 16 8 18 76 74 40 12th Table Results 3rd -
1928/29 3 Div 3S 42 14 10 18 56 60 38 13th Table Results 2nd -
1929/30 3 Div 3S 42 28 5 9 94 44 61 2nd Table Results 1st -
1930/31 3 Div 3S 42 22 6 14 90 64 50 3rd Table Results 4th -
1931/32 3 Div 3S 42 19 10 13 68 52 48 5th Table Results 4th -
1932/33 3 Div 3S 42 26 10 6 90 49 62 1st Promoted Table Results 1st -
1933/34 2 Div 2 42 22 7 13 85 60 51 4th Table Results 3rd -
1934/35 2 Div 2 42 26 9 7 93 48 61 1st Promoted Table Results 3rd -
1935/36 1 Div 1 42 17 12 13 81 60 46 5th Table Results 3rd -
1936/37 1 Div 1 42 18 10 14 82 78 46 6th Table Results 4th -
1937/38 1 Div 1 42 18 9 15 69 59 45 6th Table Results 6th -
1938/39 1 Div 1 42 14 8 20 53 74 36 18th Table Results 3rd -
1939/40 1 Div 1 3 1 1 1 3 3 3 - Table & Results - -

  1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

6th -
1946/47 1 Div 1 42 9 7 26 45 88 25 21st Relegated Table Results 4th -
1947/48 2 Div 2 42 13 14 15 44 61 40 15th Table Results 4th -
1948/49 2 Div 2 42 11 14 17 42 53 36 18th Table Results 6th -
1949/50 2 Div 2 42 15 13 14 44 49 43 9th Table Results 3rd -
1950/51 2 Div 2 42 18 8 16 75 74 44 9th Table Results 3rd -
1951/52 2 Div 2 42 15 12 15 54 55 42 10th Table Results 4th -
1952/53 2 Div 2 42 13 11 18 59 76 37 17th Table Results 4th -
1953/54 2 Div 2 42 10 11 21 40 78 31 21st Relegated Table Results 3rd -
1954/55 3 Div 3S 46 16 14 16 82 82 46 11th= Table Results 4th -
1955/56 3 Div 3S 46 19 14 13 69 66 52 6th Table Results 2nd -
1956/57 3 Div 3S 46 16 16 14 78 76 48 8th Table Results 2nd -
1957/58 3 Div 3S 46 24 10 12 82 56 58 2nd Table Results 1st -
1958/59 3 Div 3 46 21 15 10 76 49 57 3rd Table Results 4th -
1959/60 3 Div 3 46 21 9 16 78 61 51 6th Table Results 2nd -
1960/61 3 Div 3 46 13 17 16 56 70 43 17th Table Results 1st 3rd
1961/62 3 Div 3 46 13 8 25 53 93 34 23rd Relegated Table Results 3rd 1st
1962/63 4 Div 4 46 27 8 11 98 64 62 1st Promoted Table Results 1st 2nd
1963/64 3 Div 3 46 15 14 17 87 80 44 16th Table Results 4th 2nd
1964/65 3 Div 3 46 24 9 13 83 55 57 5th Table Results 3rd 1st
1965/66 3 Div 3 46 10 12 24 48 69 32 23rd Relegated Table Results 2nd 2nd
1966/67 4 Div 4 46 18 13 15 58 56 49 9th Table Results 3rd 2nd
1967/68 4 Div 4 46 18 7 21 61 64 43 14th Table Results 1st 1st
1968/69 4 Div 4 46 18 12 16 64 65 48 11th Table Results 2nd 3rd
1969/70 4 Div 4 46 20 16 10 58 39 56 5th Table Results 1st 1st
1970/71 4 Div 4 46 18 8 20 66 62 44 14th Table Results 5th 1st
1971/72 4 Div 4 46 24 11 11 76 44 59 3rd Promoted Table Results 1st 1st
1972/73 3 Div 3 46 15 7 24 51 69 37 22nd Relegated Table Results 1st 2nd
1973/74 4 Div 4 46 12 16 18 48 50 40 19th Table Results 1st 1st
1974/75 4 Div 4 46 18 13 15 53 45 49 8th Table Results 2nd 2nd
1975/76 4 Div 4 46 14 13 19 56 60 41 18th Table Results 3rd 2nd
1976/77 4 Div 4 46 18 7 21 77 76 43 15th Table Results 2nd 1st
1977/78 4 Div 4 46 21 14 11 86 54 56 4th Promoted Table Results 2nd 1st
1978/79 3 Div 3 46 19 9 18 53 49 47 10th Table Results 1st 1st
1979/80 3 Div 3 46 15 11 20 59 73 41 19th Table Results 1st 1st
1980/81 3 Div 3 46 14 19 13 52 49 47 9th Table Results 2nd 1st
1981/82 3 Div 3 46 19 11 16 56 47 68 8th Table Results 2nd 1st
1982/83 3 Div 3 46 18 10 18 88 77 64 9th Table Results 2nd 4th
1983/84 3 Div 3 46 11 16 19 69 79 49 20th Table Results 3rd 2nd
1984/85 3 Div 3 46 16 14 16 62 64 62 13th Table Results 3rd 2nd
1985/86 3 Div 3 46 18 12 16 58 61 66 10th Table Results 1st 2nd
1986/87 3 Div 3 46 15 15 16 64 66 60 11th Table Results 2nd 1st
1987/88 3 Div 3 46 16 14 16 53 59 62 12th Table Results 1st 1st
1988/89 3 Div 3 46 18 14 14 66 61 68 7th Table Results 6th 2nd
1989/90 3 Div 3 46 18 7 21 66 66 61 13th Table Results 1st 2nd
1990/91 3 Div 3 46 21 13 12 59 47 76 6th Play Off Table Results 3rd 2nd
1991/92 3 Div 3 46 25 7 14 81 55 82 1st Promoted Table Results 2nd 3rd
1992/93 2 Div 1 46 13 10 23 52 71 49 22nd Relegated Table Results 3rd 2nd
1993/94 3 Div 2 46 13 19 14 57 55 58 16th Table Results 2nd 1st
1994/95 3 Div 2 46 25 10 11 81 39 85 2nd Play Off Table Results 1st 2nd
1995/96 3 Div 2 46 15 13 18 43 49 58 15th Table Results 4th 2nd
1996/97 3 Div 2 46 20 14 12 56 43 74 4th Play Off Table Results 3rd 2nd
1997/98 3 Div 2 46 11 17 18 50 71 50 21st Relegated Table Results 1st 2nd
1998/99 4 Div 3 46 26 7 13 79 56 85 1st Promoted Table Results 2nd 2nd
1999/00 3 Div 2 46 13 13 20 47 61 52 17th Table Results 1st 1st
2000/01 3 Div 2 46 14 17 15 56 70 59 14th Table Results 1st 2nd
2001/02 3 Div 2 46 24 11 11 77 43 83 3rd Play Off Table Results 2nd 2nd
2002/03 3 Div 2 46 14 12 20 47 56 54 16th Table Results 4th 2nd
2003/04 3 Div 2 46 14 11 21 52 69 53 17th Table Results 2nd 1st
2004/05 3 Lea 1 46 22 9 15 57 60 75 4th Play Off Table Results 5th 1st
2005/06 3 Lea 1 46 20 16 10 72 52 76 3rd Play Off Table Results 5th 1st
2006/07 3 Lea 1 46 8 13 25 40 79 37 24th Relegated Table Results 1st 2nd
2007/08 4 Lea 2 46 17 8 21 52 70 59 14th Table Results 1st 1st
2008/09 4 Lea 2 46 23 16 7 65 36 85 1st Promoted Table Results 2nd 1st
2009/10 3 Lea 1 46 14 20 12 55 52 62 9th Table Results 3rd 1st
2010/11 3 Lea 1 46 17 10 19 55 62 61 11th Table Results 1st 4th
2011/12 3 Lea 1 46 18 13 15 63 52 67 9th Table Results 2nd 1st
2012/13 3 Lea 1 46 21 16 9 62 47 79 3rd Play Off Table Results 4th 1st
2013/14 3 Lea 1 46 28 10 8 72 43 94 2nd Promoted Table Results 2nd 2nd
2014/15 2 Champ 46 23 9 14 78 59 78 5th Play Off Table Results 3rd 2nd
2015/16 2 Champ 46 19 8 19 72 67 65 9th   Table Results 3rd 1st
2016/17 2 Champ 46 18 10 18 75 65 64 10th Table Results 4th 1st
2017/18 2 Champ 46 18 15 13 62 52 69 9th Table Results 3rd 3rd
2018/19 2 Champ 46* 17 13 16 73 59 64 11th Table Results 5th 3rd
2019/20 2 Champ 46 24 9 13 80 38 81 3rd Play Off Table Results 4th 1st
2020/21 2 Champ 46 24 15 7 79 42 87 3rd Promoted Table Results 4th Semi
2021/22 1 Prem 38 13 7 18 48 56 46 13th Table Results 4th 5th
2022/23 1 Prem 38 15 14 9 58 46 59 9th Table Results 3rd 3rd
2023/24 1 Prem Results

* In the 2018/19 season the Bolton v Brentford League fixture was not played but the Football League awarded Brentford a 1-0 victory which has been included in the playing record for the season. Full details.

 


Did You Know.....

..that two Leicester City players once scored a unique goal - a shared own goal!

Read more about this and other
Own Goal
facts and figures...
Click on
Did You Know?

 

Google
Web footballsite.co.uk