HOME

SHREWSBURY TOWN
Record while in the Football League.

Election to the League and final non-league table.

 

Season     Tier

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached
1950/51 3 Div 3N 46 15 7 24 43 74 37 20th Transfer Table Results scratched* -
1951/52 3 Div 3S 46 13 10 23 62 86 36 20th Table Results 1st -
1952/53 3 Div 3S 46 12 12 22 68 91 36 23rd Re-election Position Table Results 4th -
1953/54 3 Div 3S 46 14 12 20 65 76 40 21st Table Results 1st -
1954/55 3 Div 3S 46 16 10 20 70 78 42 16th Table Results 1st -
1955/56 3 Div 3S 47 17 12 17 69 66 46 13th Table Results 2nd -
1956/57 3 Div 3S 46 15 18 13 72 79 48 9th Table Results 1st -
1957/58 3 Div 3S 46 15 10 21 49 71 40 17th Relegated Table Results 1st -
1958/59 4 Div 4 46 24 10 12 101 63 58 4th Promoted Table Results 2nd -
1959/60 3 Div 3 46 18 16 12 97 75 52 3rd Table Results 1st -
1960/61 3 Div 3 46 15 16 15 83 75 46 10th Table Results 3rd Semi
1961/62 3 Div 3 46 13 12 21 73 84 38 19th Table Results 4th 2nd
1962/63 3 Div 3 46 16 12 18 83 81 44 15th Table Results 3rd 2nd
1963/64 3 Div 3 46 18 11 17 73 80 47 11th Table Results 1st 1st
1964/65 3 Div 3 46 15 12 19 76 84 42 16th Table Results 5th 2nd
1965/66 3 Div 3 46 19 11 16 73 64 49 10th Table Results 5th 3rd
1966/67 3 Div 3 46 20 12 14 77 62 52 6th Table Results 3rd 2nd
1967/68 3 Div 3 46 20 15 11 61 49 55 3rd Table Results 3rd 1st
1968/69 3 Div 3 46 16 11 19 51 67 43 17th Table Results 1st 1st
1969/70 3 Div 3 46 13 18 15 62 63 44 15th Table Results 2nd 2nd
1970/71 3 Div 3 46 16 13 17 58 62 45 13th Table Results 2nd 1st
1971/72 3 Div 3 46 17 10 19 73 65 44 12th Table Results 3rd 2nd
1972/73 3 Div 3 46 15 14 17 46 54 44 15th Table Results 2nd 1st
1973/74 3 Div 3 46 10 11 25 41 62 31 22nd Relegated Table Results 1st 1st
1974/75 4 Div 4 46 26 10 10 80 43 62 2nd Promoted Table Results 1st 1st
1975/76 3 Div 3 46 19 10 17 61 59 48 9th Table Results 3rd 2nd
1976/77 3 Div 3 46 18 11 17 65 59 47 10th Table Results 3rd 1st
1977/78 3 Div 3 46 16 15 15 63 57 47 11th Table Results 3rd 1st
1978/79 3 Div 3 46 21 19 6 61 41 61 1st Promoted Table Results 6th 1st
1979/80 2 Div 2 42 18 5 19 60 53 41 13th Table Results 3rd 2nd
1980/81 2 Div 2 42 11 17 14 46 47 39 14th Table Results 4th 2nd
1981/82 2 Div 2 42 11 13 18 37 57 46 18th Table Results 6th 2nd
1982/83 2 Div 2 42 15 14 13 48 48 59 9th Table Results 4th 2nd
1983/84 2 Div 2 42 17 10 15 49 53 61 8th Table Results 5th 3rd
1984/85 2 Div 2 42 18 11 13 66 53 65 8th Table Results 3rd 2nd
1985/86 2 Div 2 42 14 9 19 52 64 51 17th Table Results 3rd 3rd
1986/87 2 Div 2 42 15 6 21 41 53 51 18th Table Results 3rd 5th
1987/88 2 Div 2 44 11 16 17 42 54 49 18th Table Results 4th 2nd
1988/89 2 Div 2 46 8 18 20 40 67 42 22nd Relegated Table Results 3rd 1st
1989/90 3 Div 3 46 16 15 15 59 54 63 11th Table Results 1st 2nd
1990/91 3 Div 3 46 14 10 22 61 68 52 18th Table Results 5th 2nd
1991/92 3 Div 3 46 12 11 23 53 68 47 22nd Relegated Table Results 1st 2nd
1992/93 4 Div 3 42 17 11 14 57 52 62 9th Table Results 2nd 1st
1993/94 4 Div 3 42 22 13 7 63 39 79 1st Promoted Table Results 2nd 3rd
1994/95 3 Div 2 46 13 14 19 54 62 53 18th Table Results 1st 1st
1995/96 3 Div 2 46 13 14 19 58 70 53 18th Table Results 4th 2nd
1996/97 3 Div 2 46 11 13 22 49 74 46 22nd Relegated Table Results 1st 1st
1997/98 4 Div 3 46 16 13 17 61 62 61 13th Table Results 1st 1st
1998/99 4 Div 3 46 14 14 18 52 63 56 15th Table Results 1st 1st
1999/00 4 Div 3 46 9 13 24 40 67 40 22nd Table Results 2nd 1st
2000/01 4 Div 3 46 15 10 21 49 65 55 15th Table Results 1st 1st
2001/02 4 Div 3 46 20 10 16 64 53 70 9th Table Results 1st 1st
2002/03 4 Div 3 46 9 14 23 62 92 41 24th Relegated Table Results 4th 1st

Two-up two-down was introduced between the Football League and the Nationwide Conference for the first time in 2002/03. Shrewsbury and Exeter City occupied the bottom two positions and were relegated from the League, their places being taken by Yeovil Town and Doncaster Rovers - 2002/03 Conference table and play off details. Shrewsbury spent one season in the Conference before regaining their Football League place through the play-offs at the end of 2003/04 (2003/04 Conference table and play-off details).

2004/05 4 Lea 2 46 11 16 19 48 53 49 21st Table Results 1st 1st
2005/06 4 Lea 2 46 16 13 17 55 55 61 10th Table Results 2nd 2nd
2006/07 4 Lea 2 46 18 17 11 68 46 71 7th Play Off Table Results 1st 1st
2007/08 4 Lea 2 46 12 14 20 56 65 50 18th Table Results 1st 2nd
2008/09 4 Lea 2 46 17 18 11 61 44 69 7th Play Off Table Results 1st 1st
2009/10 4 Lea 2 46 17 12 17 55 54 63 12th Table Results 1st 1st
2010/11 4 Lea 2 46 22 13 11 72 49 79 4th Play Off Table Results 1st 2nd
2011/12 4 Lea 2 46 26 10 10 66 41 88 2nd Promoted Table Results 3rd 3rd
2012/13 3 Lea 1 46 13 16 17 54 60 55 16th Table Results 1st 1st
2013/14 3 Lea 1 46 9 15 22 44 65 42 23rd Relegated Table Results 1st 1st
2014/15 4 Lea 2 46 27 8 11 67 31 89 2nd Promoted Table Results 2nd 4th
2015/16 3 Lea 1 46 13 11 22 58 79 50 20th Table Results 5th 2nd
2016/17 3 Lea 1 46 13 12 21 46 63 51 18th Table Results 2nd 2nd
2017/18 3 Lea 1 46 25 12 9 60 39 87 3rd Play Off Table Results 3rd 1st
2018/19 3 Lea 1 46 12 16 18 51 59 52 18th Table Results 4th 1st
2019/20 3 Lea 1 **34 10 11 13 31 42 41 15th

**

Table Results 4th 1st
2020/21 3 Lea 1 46 13 15 18 50 57 54 17th Table Results 3rd 1st
2021/22 3 Lea 1 46 12 14 20 47 51 50 18th Table Results 3rd 2nd
2022/23 3 Lea 1 46 17 8 21 52 61 59 12th Table Results 3rd 2nd
2023/24 3 Lea 1 Results 1st

* Shrewsbury were drawn away to Oswestry Town in the Preliminary Round of the FA Cup in 1950/51 but they withdrew from the competition, refusing to play in the qualifying rounds after having been elected to the Football League.

** The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. At that time Shrewsbury were 16th in the table using the traditional points system but when it was decided that an average points per game (PPG) system would be used to decide the final placings Shrewsbury improved to 15th. Click on table for full details.

                                  

 


Did You Know.....

..that two Leicester City players once scored a unique goal - a shared own goal!

Read more about this and other
Own Goal
facts and figures...
Click on
Did You Know?

 

Google
Web footballsite.co.uk