HOME

MILLWALL
Record while in the Football League.

Election to the League and final non-league table.

Millwall results in European competition.

Season       Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 3 Div 3 42 18 11 13 42 30 47 7th Table Results 1st -
1921/22 3 Div 3S 42 10 18 14 38 42 38 12th Table Results 4th -
1922/23 3 Div 3S 42 14 18 10 45 40 46 6th Table Results 2nd -
1923/24 3 Div 3S 42 22 10 10 64 38 54 3rd Table Results 1st -
1924/25 3 Div 3S 42 18 13 11 58 38 49 5th Table Results 1st -
1925/26 3 Div 3S 42 21 11 10 73 39 53 3rd Table Results 5th -
1926/27 3 Div 3S 42 23 10 9 89 51 56 3rd Table Results 6th -
1927/28 3 Div 3S 42 30 5 7 127 50 65 1st Promoted Table Results 3rd -
1928/29 2 Div 2 42 16 7 19 71 86 39 14th Table Results 4th -
1929/30 2 Div 2 42 12 15 15 57 73 39 14th Table Results 5th -
1930/31 2 Div 2 42 16 7 19 71 80 39 14th Table Results 3rd -
1931/32 2 Div 2 42 17 9 16 61 61 43 9th Table Results 3rd -
1932/33 2 Div 2 42 16 11 15 59 57 43 7th Table Results 4th -
1933/34 2 Div 2 42 11 11 20 39 68 33 21st Relegated Table Results 4th -
1934/35 3 Div 3S 42 17 7 18 57 62 41 12th Table Results 4th -
1935/36 3 Div 3S 42 14 12 16 58 71 40 12th Table Results 3rd -
1936/37 3 Div 3S 42 18 10 14 64 54 46 8th Table Results Semi -
1937/38 3 Div 3S 42 23 10 9 83 37 56 1st Promoted Table Results 3rd -
1938/39 2 Div 2 42 14 14 14 64 53 42 13th Table Results 4th -
1939/40 2 Div 2 3 1 1 1 5 4 3 - Table & Results - -
   1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

4th -
1946/47 2 Div 2 42 14 8 20 56 79 36 18th Table Results 3rd -
1947/48 2 Div 2 42 9 11 22 44 74 29 22nd Relegated Table Results 3rd -
1948/49 3 Div 3S 42 17 11 14 63 64 45 8th Table Results 2nd -
1949/50 3 Div 3S 42 14 4 24 55 63 32 22nd Re-election Position Table Results 1st -
1950/51 3 Div 3S 46 23 10 13 80 57 56 5th Table Results 4th -
1951/52 3 Div 3S 46 23 12 11 74 53 58 4th Table Results 2nd -
1952/53 3 Div 3S 46 24 14 8 82 44 62 2nd Table Results 3rd -
1953/54 3 Div 3S 46 19 9 18 74 77 47 12th Table Results 2nd -
1954/55 3 Div 3S 46 20 11 15 72 68 51 5th Table Results 3rd -
1955/56 3 Div 3S 46 15 6 25 83 100 36 22nd Table Results 1st -
1956/57 3 Div 3S 46 16 12 18 64 84 44 17th Table Results 5th -
1957/58 3 Div 3S 46 11 9 26 63 91 31 23rd Re-election Position Table Results 2nd -
1958/59 4 Div 4 46 20 10 16 76 69 50 9th Table Results 2nd -
1959/60 4 Div 4 46 18 17 11 84 61 53 5th Table Results 1st -
1960/61 4 Div 4 46 21 8 17 97 86 50 6th Table Results 1st 1st
1961/62 4 Div 4 44 23 10 11 87 62 56 1st Promoted Table Results 1st 1st
1962/63 3 Div 3 46 15 13 18 82 87 43 16th Table Results 2nd 1st
1963/64 3 Div 3 46 14 10 22 53 67 38 21st Relegated Table Results 1st 4th
1964/65 4 Div 4 46 23 16 7 78 45 62 2nd Promoted Table Results 4th 2nd
1965/66 3 Div 3 46 27 11 8 76 43 65 2nd Promoted Table Results 2nd 4th
1966/67 2 Div 2 42 18 9 15 49 58 45 8th Table Results 3rd 1st
1967/68 2 Div 2 42 14 17 11 62 50 45 7th Table Results 3rd 4th
1968/69 2 Div 2 42 17 9 16 57 49 43 10th Table Results 4th 3rd
1969/70 2 Div 2 42 15 14 13 56 56 44 10th Table Results 3rd 2nd
1970/71 2 Div 2 42 19 9 14 59 42 47 8th Table Results 3rd 3rd
1971/72 2 Div 2 42 19 17 6 64 46 55 3rd Table Results 4th 2nd
1972/73 2 Div 2 42 16 10 16 55 47 42 11th Table Results 5th 4th
1973/74 2 Div 2 42 14 14 14 51 51 42 12th Table Results 3rd 5th
1974/75 2 Div 2 42 10 12 20 44 56 32 20th Relegated Table Results 3rd 2nd
1975/76 3 Div 3 46 20 16 10 54 43 56 3rd Promoted Table Results 2nd 1st
1976/77 2 Div 2 42 15 13 14 57 53 43 10th Table Results 3rd 5th
1977/78 2 Div 2 42 12 14 16 49 57 38 16th Table Results 6th 3rd
1978/79 2 Div 2 42 11 10 21 42 61 32 21st Relegated Table Results 3rd 2nd
1979/80 3 Div 3 46 16 13 17 65 59 45 14th Table Results 4th 1st
1980/81 3 Div 3 46 14 14 18 43 60 42 16th Table Results 2nd 1st
1981/82 3 Div 3 46 18 13 15 62 62 67 9th Table Results 3rd 2nd
1982/83 3 Div 3 46 14 13 19 64 77 55 17th Table Results 1st 1st
1983/84 3 Div 3 46 18 13 15 71 65 67 9th Table Results 2nd 2nd
1984/85 3 Div 3 46 26 12 8 73 42 90 2nd Promoted Table Results 6th 2nd
1985/86 2 Div 2 42 17 8 17 64 65 59 9th Table Results 5th 2nd
1986/87 2 Div 2 42 14 9 19 39 45 51 16th Table Results 3rd 3rd
1987/88 2 Div 2 44 25 7 12 72 52 82 1st Promoted Table Results 3rd 2nd
1988/89 1 Div 1 38 14 11 13 47 52 53 10th Table Results 4th 3rd
1989/90 1 Div 1 38 5 11 22 39 65 26 20th Relegated Table Results 4th 3rd
1990/91 2 Div 2 46 20 13 13 70 51 73 5th Play Off Table Results 4th 3rd
1991/92 2 Div 2 46 17 10 19 64 71 61 15th Table Results 4th 2nd
1992/93 2 Div 1 46 18 16 12 65 53 70 7th Table Results 3rd 2nd
1993/94 2 Div 1 46 19 17 10 58 49 74 3rd Play Off Table Results 3rd 3rd
1994/95 2 Div 1 46 16 14 16 60 60 62 12th Table Results 5th 5th
1995/96 2 Div 1 46 13 13 20 43 63 52 22nd Relegated Table Results 3rd 3rd
1996/97 3 Div 2 46 16 13 17 50 55 61 14th Table Results 1st 1st
1997/98 3 Div 2 46 14 13 19 43 54 55 18th Table Results 1st 2nd
1998/99 3 Div 2 46 17 11 18 52 59 62 10th Table Results 1st 1st
1999/00 3 Div 2 46 23 13 10 76 50 82 5th Play Off Table Results 1st 1st
2000/01 3 Div 2 46 28 9 9 89 38 93 1st Promoted Table Results 2nd 2nd
2001/02 2 Div 1 46 22 11 13 69 48 77 4th Play Off Table Results 4th 2nd
2002/03 2 Div 1 46 19 9 18 59 69 66 9th Table Results 4th 1st
2003/04 2 Div 1 46 18 15 13 55 48 69 10th Table Results Final 1st
2004/05 2 Champ 46 18 12 16 51 45 66 10th European Competition Table Results 3rd 3rd
2005/06 2 Champ 46 8 16 22 35 62 40 23rd Relegated Table Results 3rd 4th
2006/07 3 Lea 1 46 19 9 18 59 62 66 10th Table Results 3rd 2nd
2007/08 3 Lea 1 46 14 10 22 45 60 52 17th Table Results 4th 1st
2008/09 3 Lea 1 46 25 7 14 63 53 82 5th Play Off Table Results 4th 1st
2009/10 3 Lea 1 46 24 13 9 76 44 85 3rd Promoted Table Results 3rd 2nd
2010/11 2 Champ 46 18 13 15 62 48 67 9th Table Results 3rd 3rd
2011/12 2 Champ 46 15 12 19 55 57 57 16th Table Results 5th 3rd
2012/13 2 Champ 46 15 11 20 51 62 56 20th Table Results Semi 1st
2013/14 2 Champ 46 11 15 20 46 74 48 19th Table Results 3rd 2nd
2014/15 2 Champ 46 9 14 23 42 76 41 22nd Relegated Table Results 3rd 2nd
2015/16 3 Lea 1 46 24 9 13 73 49 81 4th Play Off Table Results 2nd 1st
2016/17 3 Lea 1 46 20 13 13 66 57 73 6th Promoted Table Results 6th 2nd
2017/18 2 Champ 46 19 15 12 56 45 72 8th Table Results 4th 2nd
2018/19 2 Champ 46 10 14 22 48 64 44 21st Table Results 6th 3rd
2019/20 2 Champ 46 17 17 12 57 51 68 8th Table Results 4th 2nd
2020/21 2 Champ 46 15 17 14 47 52 62 11th Table Results 4th 3rd
2021/22 2 Champ 46 18 15 13 53 45 69 9th Table Results 3rd 3rd
2022/23 2 Champ 46 19 11 16 57 50 68 8th Table Results 3rd 1st
2023/24 2 Champ Results 1st

 

Did You Know.....
...Forest spelt Forrest, Halifax spelt Hailfax, Millwall became Millwall Athletic, Gillingham became
Gillingham United, wrong dates......
just some of the mistakes on the front of programmes

Read more about this and other
programme facts and figures
...

Click on
The Football Programme Miscellany

 

Google
Web footballsite.co.uk