|
DIVISION 4 1964/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Alick Jeffrey (Doncaster Rovers) 36 goals |
Results | 1 | Brighton & Hove Albion | 46 | 26 | 11 | 9 | 102 | 57 | 63 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Millwall | 46 | 23 | 16 | 7 | 78 | 45 | 62 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | York City | 46 | 28 | 6 | 12 | 91 | 56 | 62 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oxford United | 46 | 23 | 15 | 8 | 87 | 44 | 61 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tranmere Rovers | 46 | 27 | 6 | 13 | 99 | 56 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rochdale | 46 | 22 | 14 | 10 | 74 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bradford Park Avenue | 46 | 20 | 17 | 9 | 86 | 62 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chester | 46 | 25 | 6 | 15 | 119 | 81 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Doncaster Rovers | 46 | 20 | 11 | 15 | 84 | 72 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Crewe Alexandra | 46 | 18 | 13 | 15 | 90 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Torquay United | 46 | 21 | 7 | 18 | 70 | 70 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 12 | Chesterfield | 46 | 20 | 8 | 18 | 58 | 70 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Notts County | 46 | 15 | 14 | 17 | 61 | 73 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrexham | 46 | 17 | 9 | 20 | 84 | 92 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hartlepools United | 46 | 15 | 13 | 18 | 61 | 85 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Newport County | 46 | 17 | 8 | 21 | 85 | 81 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Darlington | 46 | 18 | 6 | 22 | 84 | 87 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aldershot | 46 | 15 | 7 | 24 | 64 | 84 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bradford City | 46 | 12 | 8 | 26 | 70 | 88 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Southport | 46 | 8 | 16 | 22 | 58 | 89 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Barrow | 46 | 12 | 6 | 28 | 59 | 105 | 30 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lincoln City | 46 | 11 | 6 | 29 | 58 | 99 | 28 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Halifax Town | 46 | 11 | 6 | 29 | 54 | 103 | 28 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Stockport County | 46 | 10 | 7 | 29 | 44 | 87 | 27 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|