HOME

 

SOUTHEND UNITED
Record while in the Football League.

Election to the League and final non-league table.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 Div 3 42 14 8 20 44 61 36 17th Table Results 3rd -
1921/22 Div 3S 42 8 11 23 34 74 27 22nd Re-election Position Table Results 2nd -
1922/23 Div 3S 42 12 13 17 49 54 37 15th Table Results 5th Qual -
1923/24 Div 3S 42 12 10 20 53 84 34 19th Table Results 6th Qual -
1924/25 Div 3S 42 19 5 18 51 61 43 10th Table Results 5th Qual -
1925/26 Div 3S 42 19 4 19 78 73 42 11th Table Results 5th -
1926/27 Div 3S 42 14 6 22 64 77 34 19th Table Results 2nd -
1927/28 Div 3S 42 20 6 16 80 64 46 7th Table Results 2nd -
1928/29 Div 3S 42 15 11 16 80 75 41 12th Table Results 1st -
1929/30 Div 3S 42 15 13 14 69 59 43 11th Table Results 2nd -
1930/31 Div 3S 42 22 5 15 76 60 49 5th Table Results 1st -
1931/32 Div 3S 42 21 11 10 77 53 53 3rd Table Results 2nd -
1932/33 Div 3S 42 15 11 16 65 82 41 13th Table Results 4th -
1933/34 Div 3S 42 12 10 20 51 74 34 16th Table Results 3rd -
1934/35 Div 3S 42 11 9 22 65 78 31 21st Re-election Position Table Results 3rd -
1935/36 Div 3S 42 13 10 19 61 62 36 18th Table Results 3rd -
1936/37 Div 3S 42 17 11 14 78 67 45 10th Table Results 2nd -
1937/38 Div 3S 42 15 10 17 70 68 40 12th Table Results 3rd -
1938/39 Div 3S 42 16 9 17 61 64 41 12th Table Results 4th -
1939/40 Div 3S 3 1 1 1 3 3 3 - Table & Results - -

  1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

1st -
1946/47 Div 3S 42 17 10 15 71 60 44 8th Table Results 3rd -
1947/48 Div 3S 42 15 13 14 51 58 43 9th Table Results 1st -
1948/49 Div 3S 42 9 16 17 41 46 34 18th Table Results 1st -
1949/50 Div 3S 42 19 13 10 66 48 51 3rd Table Results 3rd -
1950/51 Div 3S 46 21 10 15 92 69 52 7th Table Results 1st -
1951/52 Div 3S 46 19 10 17 75 66 48 9th Table Results 5th -
1952/53 Div 3S 46 18 13 15 69 74 49 8th Table Results 1st -
1953/54 Div 3S 46 18 7 21 69 71 43 16th Table Results 2nd -
1954/55 Div 3S 46 17 12 17 83 80 46 10th Table Results 3rd -
1955/56 Div 3S 46 21 11 14 88 80 53 4th Table Results 4th -
1956/57 Div 3S 46 18 12 16 73 65 48 7th Table Results 4th -
1957/58 Div 3S 46 21 12 13 90 58 54 7th Table Results 3rd -
1958/59 Div 3 46 21 8 17 85 80 50 8th Table Results 1st -
1959/60 Div 3 46 19 8 19 76 74 46 12th Table Results 2nd -
1960/61 Div 3 46 14 11 21 60 76 39 20th Table Results 2nd 2nd
1961/62 Div 3 46 13 16 17 57 69 42 16th Table Results 1st 1st
1962/63 Div 3 46 19 12 15 75 77 50 8th Table Results 2nd 2nd
1963/64 Div 3 46 15 15 16 77 78 45 14th Table Results 1st 3rd
1964/65 Div 3 46 19 8 19 78 71 46 12th Table Results 1st 3rd
1965/66 Div 3 46 16 4 26 54 83 36 21st Relegated Table Results 3rd 2nd
1966/67 Div 4 46 22 9 15 70 49 53 6th Table Results 1st 1st
1967/68 Div 4 46 20 14 12 77 58 54 6th Table Results 1st 2nd
1968/69 Div 4 46 19 13 14 78 61 51 7th Table Results 4th 2nd
1969/70 Div 4 46 15 10 21 59 85 40 17th Table Results 1st 3rd
1970/71 Div 4 46 14 15 17 53 66 43 18th Table Results 3rd 1st
1971/72 Div 4 46 24 12 10 81 55 60 2nd Promoted Table Results 2nd 1st
1972/73 Div 3 46 17 10 19 61 54 44 14th Table Results 1st 2nd
1973/74 Div 3 46 16 14 16 62 62 46 12th Table Results 3rd 1st
1974/75 Div 3 46 13 16 17 46 51 42 18th Table Results 3rd 2nd
1975/76 Div 3 46 12 13 21 65 75 37 23rd Relegated Table Results 5th 1st
1976/77 Div 4 46 15 19 12 52 45 49 10th Table Results 3rd 1st
1977/78 Div 4 46 25 10 11 66 39 60 2nd Promoted Table Results 3rd 1st
1978/79 Div 3 46 15 15 16 51 49 45 13th Table Results 3rd 1st
1979/80 Div 3 46 14 10 22 47 58 38 22nd Relegated Table Results 2nd 3rd
1980/81 Div 4 46 30 7 9 79 31 67 1st Promoted Table Results 1st 1st
1981/82 Div 3 46 18 15 13 63 51 69 7th Table Results 1st 1st
1982/83 Div 3 46 15 14 17 66 65 59 15th Table Results 3rd 1st
1983/84 Div 3 46 10 14 22 55 76 44 22nd Relegated Table Results 1st 1st
1984/85 Div 4 46 13 11 22 58 83 50 20th Table Results 1st 1st
1985/86 Div 4 46 18 10 18 69 67 64 9th Table Results 1st 1st
1986/87 Div 4 46 25 5 16 68 55 80 3rd Promoted Table Results 2nd 2nd
1987/88 Div 3 46 14 13 19 65 83 55 17th Table Results 1st 3rd
1988/89 Div 3 46 13 15 18 56 75 54 21st Relegated Table Results 1st 2nd
1989/90 Div 4 46 22 9 15 61 48 75 3rd Promoted Table Results 1st 2nd
1990/91 Div 3 46 26 7 13 67 51 85 2nd Promoted Table Results 1st 2nd
1991/92 Div 2 46 17 11 18 63 63 62 12th Table Results 3rd 1st
1992/93 Div 1 46 13 13 20 54 64 52 18th Table Results 5th 2nd
1993/94 Div 1 46 17 8 21 63 67 59 15th Table Results 3rd 1st
1994/95 Div 1 46 18 8 20 54 73 62 13th Table Results 3rd 1st
1995/96 Div 1 46 15 14 17 52 61 59 14th Table Results 3rd 2nd
1996/97 Div 1 46 8 15 23 42 86 39 24th Relegated Table Results 3rd 1st
1997/98 Div 2 46 11 10 25 47 79 43 24th Relegated Table Results 2nd 2nd
1998/99 Div 3 46 14 12 20 52 58 54 18th Table Results 1st 2nd
1999/00 Div 3 46 15 11 20 53 61 56 16th Table Results 1st 1st
2000/01 Div 3 46 15 18 13 55 53 63 11th Table Results 3rd 1st
2001/02 Div 3 46 15 13 18 51 54 58 12th Table Results 3rd 1st
2002/03 Div 3 46 17 3 26 47 59 54 17th Table Results 2nd 1st
2003/04 Div 3 46 14 12 20 51 63 54 17th Promoted Table Results 3rd 1st
2004/05 Lea 2 46 22 12 12 65 46 78 4th   Table Results 1st 1st
2005/06 Lea 1 46 23 13 10 72 43 82 1st Promoted Table Results 2nd 1st
2006/07 Champ 46 10 12 24 47 80 42 22nd Relegated Table Results 4th 5th
2007/08 Lea 1 46 22 10 14 70 55 76 6th Play Off Table Results 4th 3rd
2008/09 Lea 1 46 21 8 17 58 61 71 8th Table Results 3rd 1st
2009/10 Lea 1 46 10 13 23 51 72 43 23rd Relegated Table Results 1st 2nd
2010/11 Lea 2 46 16 13 17 62 56 61 13th Table Results 1st 2nd
2011/12 Lea 2 46 25 8 13 77 48 83 4th Play Off Table Results 2nd 1st
2012/13 Lea 2 46 16 13 17 61 55 61 11th Table Results 3rd 1st
2013/14 Lea 2 46 19 15 12 56 39 72 5th Play Off Table Results 4th 1st
2014/15 Lea 2 46 24 12 10 54 38 84 5th Promoted Table Results 1st 1st
2015/16 Lea 1 46 16 11 19 58 64 59 15th   Table Results 1st 1st
2016/17 Lea 1 46 20 12 14 70 53 72 7th   Table Results 1st 1st
2017/18 Lea 1 46 17 12 17 58 62 63 10th   Table Results 1st 1st
2018/19 Lea 1 46 14 8 24 55 68 50 19th   Table Results 2nd 1st
2019/20 Lea 1 *35 4 7 24 39 85 19 22nd  Relegated Table Results 1st 2nd
2020/21 Lea 2 46 10 15 21 29 58 45 23rd Relegated Table Results 1st 1st
Finishing second to bottom of the Football League Southend United were relegated from the League - after a hundred years of membership -  along with Grimsby Town, their places being taken by National League promoted clubs Sutton United and Hartlepool United - 2020/21 National League table and play-off results. 
 
 

* The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Southend finished 22nd and were relegated using both the PPG system and the traditional points system. Click on table for full details.

Question:
When first opened this stadium was likened to a bed pan. Although not an English ground, Manchester United were the visitors for the first football match played there - in August 2010. In 2011 the ground hosted the Europa League final. Name the Stadium.

Click for answer
For hundreds of more quiz questions click on Quiz