|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 3 2003/04 | |||||||||||||||
|
Leading League goalscorer: |
P | W | D | L | F | A | Pts | ||||||||
| Results | 1 | Doncaster Rovers | 46 | 27 | 11 | 8 | 79 | 37 | 92 |
|
|||||
| Results | 2 | Hull City | 46 | 25 | 13 | 8 | 82 | 44 | 88 |
|
|||||
| Results | 3 | Torquay United | 46 | 23 | 12 | 11 | 68 | 44 | 81 |
|
|||||
| Results | 4 | Huddersfield Town | 46 | 23 | 12 | 11 | 68 | 52 | 81 |
|
|||||
| Results | 5 | Mansfield Town | 46 | 22 | 9 | 15 | 76 | 62 | 75 |
|
|||||
| Results | 6 | Northampton Town | 46 | 22 | 9 | 15 | 58 | 51 | 75 |
|
|||||
| Results | 7 | Lincoln City | 46 | 19 | 17 | 10 | 68 | 47 | 74 |
|
|||||
| Results | 8 | Yeovil Town | 46 | 23 | 5 | 18 | 70 | 57 | 74 | ||||||
| Results | 9 | Oxford United | 46 | 18 | 17 | 11 | 55 | 44 | 71 | ||||||
| Results | 10 | Swansea City | 46 | 15 | 14 | 17 | 58 | 61 | 59 | ||||||
| Results | 11 | Boston United | 46 | 16 | 11 | 19 | 50 | 54 | 59 | ||||||
| Results | 12 | Bury | 46 | 15 | 11 | 20 | 54 | 64 | 56 | ||||||
| Results | 13 | Cambridge United | 46 | 14 | 14 | 18 | 55 | 67 | 56 | ||||||
| Results | 14 | Cheltenham Town | 46 | 14 | 14 | 18 | 57 | 71 | 56 | ||||||
| Results | 15 | Bristol Rovers | 46 | 14 | 13 | 19 | 50 | 61 | 55 | ||||||
| Results | 16 | Kidderminster Harriers | 46 | 14 | 13 | 19 | 45 | 59 | 55 | ||||||
| Results | 17 | Southend United | 46 | 14 | 12 | 20 | 51 | 63 | 54 | ||||||
| Results | 18 | Darlington | 46 | 14 | 11 | 21 | 53 | 61 | 53 | ||||||
| Results | 19 | Leyton Orient | 46 | 13 | 14 | 19 | 48 | 65 | 53 | ||||||
| Results | 20 | Macclesfield Town | 46 | 13 | 13 | 20 | 54 | 69 | 52 | ||||||
| Results | 21 | Rochdale | 46 | 12 | 14 | 20 | 49 | 58 | 50 | ||||||
| Results | 22 | Scunthorpe United | 46 | 11 | 16 | 19 | 69 | 72 | 49 | ||||||
| Results | 23 | Carlisle United | 46 | 12 | 9 | 25 | 46 | 69 | 45 |
|
|||||
| Results | 24 | York City | 46 | 10 | 14 | 22 | 35 | 66 | 44 |
|
|||||
|
|||||||||||||||
| Full home and away table | |||||||||||||||
|
|
Cambridge
United |
|
|