HOME

CHELTENHAM TOWN
Record while in the Football League.

Promotion to the league and final non-league table.

Summary of Home and Away League results by season.

 

Season     Tier

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1999/00 4

Div 3

46 20 10 16 50 42 70 8th Table Results 1st 1st
2000/01 4 Div 3 46 18 14 14 59 52 68 9th Table Results 2nd 1st
2001/02 4 Div 3 46 21 15 10 66 49 78 4th Promoted Table Results 5th 1st
2002/03 3 Div 2 46 10 18 18 53 68 48 21st Relegated Table Results 3rd 2nd
2003/04 4 Div 3 46 14 14 18 57 71 56 14th Table Results 3rd 1st
2004/05 4 Lea 2 46 16 12 18 51 54 60 14th Table Results 1st 1st
2005/06 4 Lea 2 46 19 15 12 65 53 72 5th Promoted Table Results 4th 2nd
2006/07 3 Lea 1 46 15 9 22 49 61 54 17th Table Results 1st 2nd
2007/08 3 Lea 1 46 13 12 21 42 64 51 19th Table Results 1st 1st
2008/09 3 Lea 1 46 9 12 25 51 91 39 23rd Relegated Table Results 3rd 2nd
2009/10 4 Lea 2 46 10 18 18 54 71 48 22nd Table Results 1st 1st
2010/11 4 Lea 2 46 13 13 20 56 77 52 17th Table Results 2nd 1st
2011/12 4 Lea 2 46 23 8 15 66 50 77 6th Play Off Table Results 3rd 1st
2012/13 4 Lea 2 46 20 15 11 58 51 75 5th Play Off Table Results 3rd 1st
2013/14 4 Lea 2 46 13 16 17 53 63 55 17th Table Results 1st 2nd
2014/15 4 Lea 2 46 9 14 23 40 67 41 23rd Relegated Table Results 2nd 1st

Cheltenham Town, along with Tranmere Rovers, were relegated from the Football League to the Conference at the end of the 2014/15 season. Their places were taken by Barnet and Bristol Rovers - 2014/15 Conference table and play-off results. After a one-season absence Cheltenham won their place back in the Football League by finishing as National League champions in 2015/16 (2015/16 National League table and play-off results).

2016/17 4 Lea 2 46 12 14 20 49 69 50 21st Table Results 2nd 2nd
2017/18 4 Lea 2 46 13 12 21 67 73 51 17th Table Results 1st 2nd
2018/19 4 Lea 2 46 15 12 19 57 68 57 16th Table Results 2nd 2nd
2019/20 4 Lea 2 *36 17 13 6 52 27 64 4th* Play Off Table Results 2nd 1st
2020/21 4 Lea 2 46 24 10 12 61 39 82 1st Promoted Table Results 2nd 2nd
2021/22 3 Lea 1 46 13 17 16 66 80 56 15th Table Results 2nd 3rd
2022/23 3 Lea 1 46 14 12 20 45 61 54 16th Table Results 1st 1st
2023/24 3 Lea 1 Results 1st

* The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - apart from the play-offs - being played on Tuesday March 10th. At that time Cheltenham were 5th in the table using the traditional points system but when it was decided that an average points per game (PPG) system would be used to decide the final placings Cheltenham improved to 4th place. Click on table for full details.

 

 

"For those of you watching in black and white, 
Spurs are in the all-yellow strip"

John Motson with a golden oldie.

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

 

Google
Web footballsite.co.uk