HOME

GATESHEAD
(South Shields to the end of 1929/30, Gateshead F.C. thereafter)

Record while in the Football League.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1919/20 Div 2 42 15 12 15 58 48 42 9th Table Results 1st
1920/21 Div 2 42 17 10 15 61 46 44 8th Table Results 2nd -
1921/22 Div 2 42 17 12 13 43 38 46 6th Table Results 1st -
1922/23 Div 2 42 15 10 17 35 44 40 13th Table Results 3rd -
1923/24 Div 2 42 17 10 15 49 50 44 9th Table Results 1st -
1924/25 Div 2 42 12 17 13 42 38 41 9th Table Results 1st -
1925/26 Div 2 42 18 8 16 74 65 44 9th Table Results 5th -
1926/27 Div 2 42 11 11 20 71 96 33 19th Table Results 5th -
1927/28 Div 2 42 7 9 26 56 111 23 22nd Relegated Table Results 3rd -
1928/29 Div 3N 42 18 8 16 83 74 44 10th Table Results 1st -
1929/30 Div 3N 42 18 10 14 77 74 46 7th Table Results 1st -
1930/31 Div 3N 42 16 13 13 71 73 45 9th Table Results 3rd -
1931/32 Div 3N 40 25 7 8 94 48 57 2nd Table Results 2nd -
1932/33 Div 3N 42 19 9 14 78 67 47 7th Table Results 3rd -
1933/34 Div 3N 42 12 9 21 76 110 33 19th Table Results 3rd -
1934/35 Div 3N 42 13 8 21 58 96 34 19th Table Results 1st -
1935/36 Div 3N 42 13 14 15 56 76 40 14th Table Results 1st -
1936/37 Div 3N 42 11 10 21 63 98 32 21st Re-election Position Table Results 2nd -
1937/38 Div 3N 42 20 11 11 84 59 51 5th Table Results 1st -
1938/39 Div 3N 42 14 14 14 74 67 42 10th Table Results 1st -
1939/40 Div 3N 3 1 0 2 6 7 2 - Table & Results - -

  1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 3N 42 16 6 20 62 72 38 14th Table Results 3rd -
1947/48 Div 3N 42 19 11 12 75 57 49 4th Table Results 1st -
1948/49 Div 3N 42 16 13 13 69 58 45 5th Table Results 4th -
1949/50 Div 3N 42 23 7 12 87 54 53 2nd Table Results 2nd -
1950/51 Div 3N 46 21 8 17 84 62 50 8th Table Results 3rd -
1951/52 Div 3N 46 21 11 14 66 49 53 5th Table Results 4th -
1952/53 Div 3N 46 17 15 14 76 60 49 8th Table Results 6th -
1953/54 Div 3N 46 21 13 12 74 55 55 4th Table Results 1st -
1954/55 Div 3N 46 20 12 14 65 69 52 7th Table Results 3rd -
1955/56 Div 3N 46 17 11 18 77 84 45 13th Table Results 1st -
1956/57 Div 3N 46 17 10 19 72 90 44 17th Table Results 1st -
1957/58 Div 3N 46 15 15 16 68 76 45 14th Table Results 1st -
1958/59 Div 4 46 16 8 22 56 85 40 20th Table Results 1st -
1959/60 Div 4 46 12 9 25 58 86 33 22nd Re-election Position Left League Table Results 1st -

Gateshead failed to gain re-election at the end of the 1959/60 season, being replaced by Peterborough United. For voting details and Peterborough's final non-league table click on Midland League 1959/60.

       

 


"
You can't say my team aren't winners. They've proved that by finishing fourth, third and second in the past three seasons."
Gerard Houllier, showing that Liverpool weren’t winners!

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
 

Google
Web footballsite.co.uk