| 
       
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 3 (North) 1932/33 | |||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||
| Leading
      League goalscorer: Bill McNaughton (Hull City) 41 goals 
       Walsall record one of the most famous giantkilling acts in FA Cup history with a 2-0 home victory over mighty Arsenal. Mansfield suffered what are still their record League win and record defeat less than a month apart. Mansfield results. A goals bonanza at Edgerley Park 
      on Saturday May 6th 1933 when in the last match of the season Stockport 
      County gained an 8-5 derby victory over Chester.  | 
    1 | Hull City | 42 | 26 | 7 | 9 | 100 | 45 | 59 | 
     | 
  |||||||||||||||||||
| 2 | Wrexham | 42 | 24 | 9 | 9 | 106 | 51 | 57 | |||||||||||||||||||||
| 3 | Stockport County | 42 | 21 | 12 | 9 | 99 | 58 | 54 | |||||||||||||||||||||
| 4 | Chester | 42 | 22 | 8 | 12 | 94 | 66 | 52 | |||||||||||||||||||||
| 5 | Walsall | 42 | 19 | 10 | 13 | 75 | 58 | 48 | |||||||||||||||||||||
| 6 | Doncaster Rovers | 42 | 17 | 14 | 11 | 77 | 79 | 48 | |||||||||||||||||||||
| 7 | Gateshead | 42 | 19 | 9 | 14 | 78 | 67 | 47 | |||||||||||||||||||||
| 8 | Barnsley | 42 | 19 | 8 | 15 | 92 | 80 | 46 | |||||||||||||||||||||
| 9 | Barrow | 42 | 18 | 7 | 17 | 60 | 60 | 43 | |||||||||||||||||||||
| 10 | Crewe Alexandra | 42 | 20 | 3 | 19 | 80 | 84 | 43 | |||||||||||||||||||||
| 11 | Tranmere Rovers | 42 | 17 | 8 | 17 | 70 | 66 | 42 | |||||||||||||||||||||
| 12 | Southport | 42 | 17 | 7 | 18 | 70 | 67 | 41 | |||||||||||||||||||||
| 13 | Accrington Stanley | 42 | 15 | 10 | 17 | 78 | 76 | 40 | |||||||||||||||||||||
| 14 | Hartlepools United | 42 | 16 | 7 | 19 | 87 | 116 | 39 | |||||||||||||||||||||
| 15 | Halifax Town | 42 | 15 | 8 | 19 | 71 | 90 | 38 | |||||||||||||||||||||
| 16 | Mansfield Town | 42 | 14 | 7 | 21 | 84 | 100 | 35 | |||||||||||||||||||||
| 17 | Rotherham United | 42 | 14 | 6 | 22 | 60 | 84 | 34 | |||||||||||||||||||||
| 18 | Rochdale | 42 | 13 | 7 | 22 | 58 | 80 | 33 | |||||||||||||||||||||
| 19 | Carlisle United | 42 | 13 | 7 | 22 | 51 | 75 | 33 | |||||||||||||||||||||
| 20 | York City | 42 | 13 | 6 | 23 | 72 | 92 | 32 | |||||||||||||||||||||
| 21 | New Brighton | 42 | 11 | 10 | 21 | 63 | 88 | 32 | 
     | 
    ||||||||||||||||||||
| 22 | Darlington | 42 | 10 | 8 | 24 | 66 | 109 | 28 | |||||||||||||||||||||
      
  | 
  |||||||||||||||||||||||||||||
| 
          | 
    
     Football Day by Day.....  | 
    
| 
       
  |