HOME

FA BARCLAYCARD PREMIERSHIP    2001/02
Home Away
P W D L F A W D L F A GD* Pts
1 Results Arsenal 38 12 4 3 42 25 14 5 0 37 11 +43 87
2 Results Liverpool 38 12 5 2 33 14 12 3 4 34 16 +37 80
3 Results Manchester United 38 11 2 6 40 17 13 3 3 47 28 +42 77
4 Results Newcastle United 38 12 3 4 40 23 9 5 5 34 29 +22 71
5 Results Leeds United 38 9 6 4 31 21 9 6 4 22 16 +16 66
6 Results Chelsea 38 11 4 4 43 21 6 9 4 23 17 +28 64
7 Results West Ham United 38 12 4 3 32 14 3 4 12 16 43 -9 53
8 Results Aston Villa 38 8 7 4 22 17 4 7 8 24 30 -1 50
9 Results Tottenham Hotspur 38 10 4 5 32 24 4 4 11 17 29 -4 50
10 Results Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 +4 46
11 Results Southampton 38 7 5 7 23 22 5 4 10 23 32 -8 45
12 Results Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 -12 45
13 Results Fulham 38 7 7 5 21 16 3 7 9 15 28 -8 44
14 Results Charlton Athletic 38 5 6 8 23 30 5 8 6 15 19 -11 44
15 Results Everton 38 8 4 7 26 23 3 6 10 19 34 -12 43
16 Results Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 -18 40
17 Results Sunderland 38 7 7 5 18 16 3 3 13 11 35 -22 40
18 Results Ipswich Town 38 6 4 9 20 24 3 5 11 21 40 -23 36 Relegated
19 Results Derby County 38 5 4 10 20 26 3 2 14 13 37 -30 30 Relegated
20 Results Leicester City 38 3 7 9 15 34 2 6 11 15 30 -34 28 Relegated
* Goal difference (goals scored less goals conceded) decided positions where points were equal.

 

Arsenal
 joined the Football League in 1893. For every Arsenal result and League table since then click on


 Arsenal

Google
Web footballsite.co.uk