| 
       
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 2 1910/11 | |||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
| Leading
      League goalscorer: Bob Whittingham (Chelsea) 30 goals  | 
    1 | West Bromwich Albion | 38 | 22 | 9 | 7 | 67 | 41 | 53 | 
     | 
  |||||||||||||||||||||||||||||||||||
| 2 | Bolton Wanderers | 38 | 21 | 9 | 8 | 69 | 40 | 51 | 
     | 
  ||||||||||||||||||||||||||||||||||||
| 3 | Chelsea | 38 | 20 | 9 | 9 | 71 | 35 | 49 | |||||||||||||||||||||||||||||||||||||
| 4 | Clapton Orient* | 38 | 19 | 7 | 12 | 44 | 35 | 45 | |||||||||||||||||||||||||||||||||||||
| 5 | Hull City | 38 | 14 | 16 | 8 | 55 | 39 | 44 | |||||||||||||||||||||||||||||||||||||
| 6 | Derby County | 38 | 17 | 8 | 13 | 73 | 52 | 42 | |||||||||||||||||||||||||||||||||||||
| 7 | Blackpool | 38 | 16 | 10 | 12 | 49 | 38 | 42 | |||||||||||||||||||||||||||||||||||||
| Results | 8 | Burnley | 38 | 13 | 15 | 10 | 45 | 45 | 41 | ||||||||||||||||||||||||||||||||||||
| Results | 9 | Wolverhampton W. | 38 | 15 | 8 | 15 | 51 | 52 | 38 | ||||||||||||||||||||||||||||||||||||
| Results | 10 | Fulham | 38 | 15 | 7 | 16 | 52 | 48 | 37 | ||||||||||||||||||||||||||||||||||||
| Results | 11 | Leeds City | 38 | 15 | 7 | 16 | 58 | 56 | 37 | ||||||||||||||||||||||||||||||||||||
| 12 | Bradford Park Avenue | 38 | 14 | 9 | 15 | 53 | 55 | 37 | |||||||||||||||||||||||||||||||||||||
| 13 | Huddersfield Town | 38 | 13 | 8 | 17 | 57 | 58 | 34 | |||||||||||||||||||||||||||||||||||||
| 14 | Glossop | 38 | 13 | 8 | 17 | 48 | 62 | 34 | |||||||||||||||||||||||||||||||||||||
| Results | 15 | Leicester Fosse** | 38 | 14 | 5 | 19 | 52 | 62 | 33 | ||||||||||||||||||||||||||||||||||||
| 16 | Birmingham | 38 | 12 | 8 | 18 | 42 | 64 | 32 | |||||||||||||||||||||||||||||||||||||
| 17 | Stockport County | 38 | 11 | 8 | 19 | 47 | 79 | 30 | |||||||||||||||||||||||||||||||||||||
| 18 | Gainsborough Trinity | 38 | 9 | 11 | 18 | 37 | 55 | 29 | |||||||||||||||||||||||||||||||||||||
| 19 | Barnsley | 38 | 7 | 14 | 17 | 52 | 62 | 28 | 
     | 
    ||||||||||||||||||||||||||||||||||||
| 20 | Lincoln City | 38 | 7 | 10 | 21 | 28 | 72 | 24 | 
     | 
     
     | 
  |||||||||||||||||||||||||||||||||||
| 
    * 
      now Leyton Orient ** now Leicester City  | 
  |||||||||||||||||||||||||||||||||||||||||||||
      
  | 
  |||||||||||||||||||||||||||||||||||||||||||||
| 
          | 
    
     Question:  | 
    
| 
       
  |