HOME

 

      SOUTHERN LEAGUE  ENGLISH SECTION
1922/23
      P W D L F A Pts
      1 Bristol City Reserves 38 24 5 9 84 39 53
      2 Boscombe 38 22 7 9 67 34 51 Promoted
      3 Portsmouth Reserves 38 23 3 12 93 51 49
      4 Bristol Rovers Reserves 38 20 8 10 59 41 48
      5 Plymouth Argyle Res. 38 20 7 11 74 41 47
      6 Torquay United 38 18 8 12 63 38 44
      7 Brighton & HA Reserves 38 20 3 15 95 60 43
      8 Luton Town Reserves 38 16 11 11 67 56 43
      9 Southend United Reserves 38 18 6 14 69 68 42
      10 Southampton Reserves 38 18 5 15 65 54 41
      11 Millwall Reserves 38 15 10 13 61 55 40
      12 Coventry City Reserves 38 15 8 15 56 61 38
      13 Guildford United 38 15 7 16 65 59 37
      14 Swindon Town Reserves 38 13 6 19 54 73 32
      15 Bath City 38 10 8 20 44 71 28
      16 Watford Reserves 38 11 6 21 34 79 28
      17 Yeovil & Petters United 38 10 6 22 56 104 26
      18 Norwich City Reserves 38 9 7 22 42 68 25
      19 Exeter City Reserves 38 10 5 23 43 81 25
      20 Reading Reserves 38 7 6 25 37 95 20
     
     

Stalybridge Celtic resigned from the Football League at the end of the 1922/23 season. With both clubs relegated from the Second Division of the Football League going in Division 3 (North) there was one place available in Division 3 (South) at the AGM. The two bottom clubs in Division 3 (South) seeking re-election were joined in the vote by four non-league sides. Voting - 

45 votes Aberdare Athletic Re-elected to the Football League
45 Newport County Re-elected to the Football League
28 Boscombe Elected to the Football League Promoted
9 Llanelly Not elected to the Football League
8 Pontypridd Not elected to the Football League
0 Torquay United Not elected to the Football League

On gaining a Football League place Boscombe changed their name to Bournemouth United and later to Bournemouth & Boscombe Athletic before playing their first League match.