HOME

FA CARLING PREMIERSHIP    1993/94
Home Away
P W D L F A W D L F A GD* Pts
Results

1

Manchester United 42 14 6 1 39 13 13 5 3 41 25 +42 92
Results 2 Blackburn Rovers 42 14 5 2 31 11 11 4 6 32 25 +27 84
Results 3 Newcastle United 42 14 4 3 51 14 9 4 8 31 27 +41 77
Results 4 Arsenal 42 10 8 3 25 15 8 9 4 28 13 +25 71
Results 5 Leeds United 42 13 6 2 37 18 5 10 6 28 21 +26 70
Results 6 Wimbledon 42 12 5 4 35 21 6 6 9 21 32 +3 65
Results 7 Sheffield Wednesday 42 10 7 4 48 24 6 9 6 28 30 +22 64
Results 8 Liverpool 42 12 4 5 33 23 5 5 11 26 32 +4 60
Results 9 Queens Park Rangers 42 8 7 6 32 29 8 5 8 30 32 +1 60
Results 10 Aston Villa 42 8 5 8 23 18 7 7 7 23 32 -4 57
Results 11 Coventry City 42 9 7 5 23 17 5 7 9 20 28 -2 56
Results 12 Norwich City 42 4 9 8 26 29 8 8 5 39 32 +4 53
Results 13 West Ham United 42 6 7 8 26 31 7 6 8 21 27 -11 52
Results 14 Chelsea 42 11 5 5 31 20 2 7 12 18 33 -4 51  
Results 15 Tottenham Hotspur 42 4 8 9 29 33 7 4 10 25 26 -5 45  
Results 16 Manchester City 42 6 10 5 24 22 3 8 10 14 27 -11 45
Results 17 Everton 42 8 4 9 26 30 4 4 13 16 33 -21 44
Results 18 Southampton 42 9 2 10 30 31 3 5 13 19 35 -17 43
Results 19 Ipswich Town 42 5 8 8 21 32 4 8 9 14 26 -23 43
Results 20 Sheffield United 42 6 10 5 24 23 2 8 11 18 37 -18 42 Relegated
Results 21 Oldham Athletic 42 5 8 8 24 33 4 5 12 18 35 -26 40 Relegated
Results 22 Swindon Town 42 4 7 10 25 45 1 8 12 22 55 -53 30 Relegated
* Goal difference (goals scored less goals conceded) decided positions where points were equal.

 

 

"What do you think of Manchester United's three Rs - Rooney, Ronaldo and van Nistelrooy?"
Rob McCaffrey

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

 

Google
Web footballsite.co.uk