HOME

FOOTBALL LEAGUE DIVISION 1    1978/79
Home Away
P W D L F A W D L F A GD+ Pts

Results

1 Liverpool 42 19 2 0 51 4 11 6 4 34 12 +69 68
Results 2 Nottingham Forest 42 11 10 0 34 10 10 8 3 27 16 +35 60
Results 3 West Bromwich Albion 42 13 5 3 38 15 11 6 4 34 20 +37 59

Results

4 Everton 42 12 7 2 32 17 5 10 6 20 23 +12 51

Results

5 Leeds United 42 11 4 6 41 25 7 10 4 29 27 +18 50
Results 6 Ipswich Town 42 11 4 6 34 21 9 5 7 29 28 +14 49
Results 7 Arsenal 42 11 8 2 37 18 6 6 9 24 30 +13 48
Results 8 Aston Villa 42 8 9 4 37 26 7 7 7 22 23 +10 46
Results 9 Manchester United 42 9 7 5 29 25 6 8 7 31 38 -3 45
Results 10 Coventry City 42 11 7 3 41 29 3 9 9 17 39 -10 44
Results 11 Tottenham Hotspur 42 7 8 6 19 25 6 7 8 29 36 -13 41
Results 12 Middlesbrough 42 10 5 6 33 21 5 5 11 24 29 +7 40
Results 13 Bristol City 42 11 6 4 34 19 4 4 13 13 32 -4 40
Results 14 Southampton 42 9 10 2 35 20 3 6 12 12 33 -6 40
Results 15 Manchester City 42 9 5 7 34 28 4 8 9 24 28 +2 39
Results 16 Norwich City 42 7 10 4 29 19 0 13 8 22 38 -6 37
Results 17 Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 -21 35
Results 18 Wolverhampton Wanderers 42 10 4 7 26 26 3 4 14 18 42 -24 34
Results 19 Derby County 42 8 5 8 25 25 2 6 13 19 46 -27 31
Results 20 Queens Park Rangers 42 4 9 8 24 33 2 4 15 21 40 -28 25 Relegated
Results 21 Birmingham City 42 5 9 7 24 25 1 1 19 13 39 -27 22 Relegated  
Results 22 Chelsea 42 3 5 13 23 42 2 5 14 21 50 -48 20 Relegated  
+ Goal difference (goals scored less goals conceded) decided positions where points were equal.

 


Did You Know.....

..that when Graeme Souness gave Ali Dia his Premier League debut it was probably the most embarrassing experience any manager had suffered!

Read more about this and other Whoops! moments...
Click on

Did You Know?

Google
Web footballsite.co.uk