HOME

FOOTBALL LEAGUE DIVISION 1    1964/65
Home Away
P W D L F A W D L F A GA* Pts
Results 1 Manchester United 42 16 4 1 52 13 10 5 6 37 26 2.28 61
Results 2 Leeds United 42 16 3 2 53 23 10 6 5 30 29 1.60 61
Results 3 Chelsea 42 15 2 4 48 19 9 6 6 41 35 1.65 56
Results 4 Everton 42 9 10 2 37 22 8 5 8 32 38 1.15 49
Results 5 Nottingham Forest 42 10 7 4 45 33 7 6 8 26 34 1.06 47
Results 6 Tottenham Hotspur 42 18 3 0 65 20 1 4 16 22 51 1.23 45
Results 7 Liverpool 42 12 5 4 42 33 5 5 11 25 40 .92 44
Results 8 Sheffield Wednesday 42 13 5 3 37 15 3 6 12 20 40 1.04 43
Results 9 West Ham United 42 14 2 5 48 25 5 2 14 34 46 1.15 42
Results 10 Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 1.05 42
Results 11 Stoke City 42 11 4 6 40 27 5 6 10 27 39 1.02 42
Results 12 Burnley 42 9 9 3 39 26 7 1 13 31 44 1.00 42
Results 13 Arsenal 42 11 5 5 42 31 6 2 13 27 44 .92 41
Results 14 West Bromwich Albion 42 10 5 6 45 25 3 8 10 25 40 1.08 39
Results 15 Sunderland 42 12 6 3 45 26 2 3 16 19 48 .86 37
Results 16 Aston Villa 42 14 1 6 36 24 2 4 15 21 58 .70 37
Results 17 Blackpool 42 9 7 5 41 28 3 4 14 26 50 .86 35
Results 18 Leicester City 42 9 6 6 43 36 2 7 12 26 49 .81 35
Results 19 Sheffield United 42 7 5 9 30 29 5 6 10 20 35 .78 35
Results 20 Fulham 42 10 5 6 44 32 1 7 13 16 46 .77 34
Results 21 Wolverhampton Wanderers 42 8 2 11 33 36 5 2 14 26 53 .66 30 Relegated
Results 22 Birmingham City 42 6 8 7 36 40 2 3 16 28 56 .67 27 Relegated
* Goal average (goals scored divided by goals conceded) decided positions where points were equal.
 

 


"
I couldn't settle in Italy -
it was like living in a foreign country."

Ian Rush on his spell at Juventus

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

 

Google
Web footballsite.co.uk