HOME

FOOTBALL LEAGUE DIVISION 1    1950/51
Home Away
P W D L F A W D L F A GA* Pts
Results 1 Tottenham Hotspur 42 17 2 2 54 21 8 8 5 28 23 1.86 60
Results 2 Manchester United 42 14 4 3 42 16 10 4 7 32 24 1.85 56
Results 3 Blackpool 42 12 6 3 43 19 8 4 9 36 34 1.49 50
Results 4 Newcastle United 42 10 6 5 36 22 8 7 6 26 31 1.17 49
Results 5 Arsenal 42 11 5 5 47 28 8 4 9 26 28 1.30 47
Results 6 Middlesbrough 42 12 7 2 51 25 6 4 11 25 40 1.17 47
Results 7 Portsmouth 42 8 10 3 39 30 8 5 8 32 38 1.04 47
Results 8 Bolton Wanderers 42 11 2 8 31 20 8 5 8 33 41 1.05 45
Results 9 Liverpool 42 11 5 5 28 25 5 6 10 25 34 .90 43
Results 10 Burnley 42 9 7 5 27 16 5 7 9 21 27 1.12 42
Results 11 Derby County 42 10 5 6 53 33 6 3 12 28 42 1.08 40
Results 12 Sunderland 42 8 9 4 30 21 4 7 10 33 52 .86 40
Results 13 Stoke City 42 10 5 6 28 19 3 9 9 22 40 .85 40
Results 14 Wolverhampton Wanderers 42 9 3 9 44 30 6 5 10 30 31 1.21 38
Results 15 Aston Villa 42 9 6 6 39 29 3 7 11 27 39 .97 37
Results 16 West Bromwich Albion 42 7 4 10 30 27 6 7 8 23 34 .87 37
Results 17 Charlton Athletic 42 9 4 8 35 31 5 5 11 28 49 .79 37
Results 18 Fulham 42 8 5 8 35 37 5 6 10 17 31 .76 37
Results 19 Huddersfield Town 42 8 4 9 40 40 7 2 12 24 52 .70 36
Results 20 Chelsea 42 9 4 8 31 25 3 4 14 22 40 .82 32
Results 21 Sheffield Wednesday 42 9 6 6 43 32 3 2 16 21 51 .77 32 Relegated
Results 22 Everton 42 7 5 9 26 35 5 3 13 22 51 .56 32 Relegated
* Goal average (goals scored divided by goals conceded) decided positions where points were equal.
 

 


Question:
2015 didn't start too well for Arsenal 'keeper Wojciech Szczesny. His two errors saw Arsenal lose 2-0 at Southampton in the Premier League on New Years Day and then he was caught doing what in the showers after the match which resulted in a £20,000 fine?

Click for answer
For hundreds of more quiz questions click on Quiz

 

Google
Web footballsite.co.uk