| SOME OF THE STORIES FROM THE HISTORY OF FOOTBALL.. . .
 DIXIE  
      DEAN'S
 RECORD 60 LEAGUE GOALS in 1927/28
 
 
       When 
      George Camsell scored a record 59 Football League goals for Middlesbrough in  
      1926/27 he must have believed that his record would last for years. In 
      reality it  
      lasted just one season before being bettered by William Ralph Dean - Dixie Dean.  
      Not that it was easy, with two matches remaining he needed seven goals to  
      beat the record. Four of them came against Burnley in the penultimate  
      match and on Saturday 5th May 1927 48,715 Everton fans were at Goodison to  
      welcome the newly-crowned League champions and to see Dean get a hat-trick  
      to take the record from Camsell. Arsenal opened the scoring after two  
      minutes - Dean equalised a minute later. In the 6th minute Dean was fouled  
      in the box and converted the penalty. The record equalled and plenty of  
      time to beat it but it wasn't until 8 minutes from the end when Alec Troup  
      sent in a corner for Dean to head home the record-breaking 60th goal. Dixie Dean remained at Goodison until the 1937/38  
      season having scored an amazing 349 goals in 399 League appearances. He  
      died on 1st March 1980 at Goodison while attending Everton's match against  
      Liverpool.  
         
    |  |  |  |  | Everton's Division 1 matches 1927/28 |  | His Goals |   
    |  |  |  |  |  |   
    | Sat | Aug | 27 |  | Sheffield  
    Wednesday | Home | Won | 4-0 | 1 |   
    | Sat | Sep | 3 |  | Middlesbrough | Away | Lost | 2-4 | 1 |   
    | Mon | Sep | 5 |  | Bolton Wanderers | Away | Drew | 1-1 | 1 |   
    | Sat | Sep | 10 |  | Birmingham | Home | Won | 5-2 | 2 |   
    | Wed | Sep | 14 |  | Bolton Wanderers | Home | Drew | 2-2 | 1 |   
    | Sat | Sep | 17 |  | Newcastle United | Away | Drew | 2-2 | 2 |   
    | Sat | Sep | 24 |  | Huddersfield Town | Home | Drew | 2-2 | 2 |   
    | Sat | Oct | 1 |  | Tottenham Hotspur | Away | Won | 3-1 | 2 |   
    | Sat | Oct | 8 |  | Manchester United | Home | Won | 5-2 | 5 |   
    | Sat | Oct | 15 |  | Liverpool | Home | Drew | 1-1 | 0 |   
    | Sat | Oct | 22 |  | West Ham United | Home | Won | 7-0 | dnp* |   
    | Sat | Oct | 29 |  | Portsmouth | Away | Won | 3-1 | 3 |   
    | Sat | Nov | 5 |  | Leicester City | Home | Won | 7-1 | 3 |   
    | Sat | Nov | 12 |  | Derby County | Away | Won | 3-0 | 2 |   
    | Sat | Nov | 19 |  | Sunderland | Home | Lost | 0-1 | 0 |   
    | Sat | Nov | 26 |  | Bury | Away | Won | 3-2 | 2 |   
    | Sat | Dec | 3 |  | Sheffield United | Home | Drew | 0-0 | 0 |   
    | Sat | Dec | 10 |  | Aston Villa | Away | Won | 3-2 | 3 |   
    | Sat | Dec | 17 |  | Burnley | Home | Won | 4-1 | 0 |   
    | Sat | Dec | 24 |  | Arsenal | Away | Lost | 2-3 | 1 |   
    | Mon | Dec | 26 |  | Cardiff City | Home | Won | 2-1 | 2 |   
    | Tue | Dec | 27 |  | Cardiff City | Away | Lost | 0-2 | 0 |   
    | Sat | Dec | 31 |  | Sheffield Wednesday | Away | Won | 2-1 | 2 |   
    | Mon | Jan | 2 |  | Blackburn Rovers | Away | Lost | 2-4 | 2 |   
    | Sat | Jan | 7 |  | Middlesbrough | Home | Won | 3-1 | 2 |   
    | Sat | Jan | 21 |  | Birmingham | Away | Drew | 2-2 | 0 |   
    | Sat | Feb | 4 |  | Huddersfield Town | Away | Lost | 1-4 | 1 |   
    | Sat | Feb | 11 |  | Tottenham Hotspur | Home | Lost | 2-5 | 0 |   
    | Sat | Feb | 25 |  | Liverpool | Away | Drew | 3-3 | 3 |   
    | Sat | Mar | 3 |  | West Ham United | Away | Drew | 0-0 | 0 |   
    | Sat | Mar | 10 |  | Portsmouth | Home | Drew | 0-0 | dnp* |   
    | Wed | Mar | 14 |  | Manchester United | Away | Lost | 0-1 | 0 |   
    | Sat | Mar | 17 |  | Leicester City | Away | Lost | 0-1 | 0 |   
    | Sat | Mar | 24 |  | Derby County | Home | Drew | 2-2 | 2 |   
    | Sat | Mar | 31 |  | Sunderland | Away | Won | 2-0 | dnp* |   
    | Fri | Apr | 6 |  | Blackburn Rovers | Home | Won | 4-1 | 2 |   
    | Sat | Apr | 7 |  | Bury | Home | Drew | 1-1 | 1 |   
    | Sat | Apr | 14 |  | Sheffield United | Away | Won | 3-1 | 2 |   
    | Wed | Apr | 18 |  | Newcastle United | Home | Won | 3-0 | 1 |   
    | Sat | Apr | 21 |  | Aston Villa | Home | Won | 3-2 | 2 |   
    | Sat | Apr | 28 |  | Burnley | Away | Won | 5-3 | 4 |   
    | Sat | May | 5 |  | Arsenal | Home | Drew | 3-3 | 3 |   
          |  |  |  |  |  |  |  |  |  |   
          |  |  |  |  |  |  | Total | 60 |   
          |  | *  
          dnp - did not play  
          And he scored 3 more goals for Everton in the FA  
          Cup that season! |    |