| LEAGUE 2 2011/12 | |||||||||||||||
| For
full league and cup results click on
|
|||||||||||||||
![]()
Leading League goalscorers: The two newcomers to the Football League - Crawley and AFC Wimbledon - kicked off the new domestic season in a Carling Cup Preliminary Round tie played on Friday July 29th. Last seasons Conference champions Crawley defeated the runners-up by the odd goal in five. |
P | W | D | L | F | A | Pts | ||||||||
|
|
1 | Swindon Town | 46 | 29 | 6 | 11 | 75 | 32 | 93 |
|
|||||
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 66 | 41 | 88 |
|
||||||
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 76 | 54 | 84 |
|
||||||
| 4 | Southend United | 46 | 25 | 8 | 13 | 77 | 48 | 83 |
|
||||||
| 5 | Torquay United | 46 | 23 | 12 | 11 | 63 | 50 | 81 |
|
||||||
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 66 | 50 | 77 |
|
||||||
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 67 | 59 | 72 |
|
|
|||||
| 8 | Gillingham | 46 | 20 | 10 | 16 | 79 | 62 | 70 | |||||||
| 9 | Oxford United | 46 | 17 | 17 | 12 | 59 | 48 | 68 | |||||||
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 67 | 63 | 67 | |||||||
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 54 | 52 | 66 | |||||||
| 12 | Port Vale | 46 | 20 | 9 | 17 | 68 | 60 | 59 |
* |
||||||
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | 60 | 70 | 57 | |||||||
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 66 | 57 | |||||||
| 15 | Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 56 | |||||||
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | 62 | 78 | 54 | |||||||
| 17 | Burton Albion | 46 | 14 | 12 | 20 | 54 | 81 | 54 | |||||||
| 18 | Bradford City | 46 | 12 | 14 | 20 | 54 | 59 | 50 | |||||||
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | 50 | 72 | 50 | |||||||
| 20 | Northampton Town | 46 | 12 | 12 | 22 | 56 | 79 | 48 | |||||||
| 21 | Plymouth Argyle | 46 | 10 | 16 | 20 | 47 | 64 | 46 |
|
||||||
| 22 | Barnet | 46 | 12 | 10 | 24 | 52 | 79 | 46 | |||||||
| 23 | Hereford United | 46 | 10 | 14 | 22 | 50 | 70 | 44 |
|
||||||
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | 39 | 64 | 37 |
|
||||||
|
* Port Vale had
10 points deducted after going into administration.
Full home and away table
|
|||||||||||||||
|
|