COCA-COLA FOOTBALL LEAGUE 1    2008/09
For full league and cup results  click on by club required.
Home Away
P W D L F A W D L F A GD+ Pts
1 Season Results Leicester City 46 13 9 1 41 16 14 6 3 43 23 +45 96 Promoted
2 Season Results Peterborough United 46 14 6 3 41 22 12 5 6 37 32 +24 89 Promoted
3 Season Results Milton Keynes Dons 46 12 4 7 42 25 14 5 4 41 22 +36 87 Play Off
4 Season Results Leeds United 46 17 2 4 49 20 9 4 10 28 29 +28 84 Play Off
5 Season Results Millwall 46 13 4 6 30 21 12 3 8 33 32 +10 82

Play Off

6 Season Results Scunthorpe United 46 13 5 5 44 24 9 5 9 38 39 +19 76 Promoted
7 Season Results Tranmere Rovers 46 15 5 3 41 20 6 6 11 21 29 +13 74
8 Season Results Southend United 46 13 2 8 29 20 8 6 9 29 41 -3 71
9 Season Results Huddersfield Town 46 9 8 6 32 28 9 6 8 30 37 -3 68
10 Season Results Oldham Athletic 46 9 9 5 35 24 7 8 8 31 41 +1 65
11 Season Results Bristol Rovers 46 11 4 8 44 29 6 8 9 35 32 +18 63
12 Season Results Colchester United 46 7 4 12 21 24 11 5 7 37 34 0 63
13 Season Results Walsall 46 10 3 10 34 36 7 7 9 27 30 -5 61
14 Season Results Leyton Orient 46 6 6 11 24 33 9 5 9 21 24 -12 56
15 Season Results Swindon Town 46 8 7 8 37 34 4 10 9 31 37 -3 53
16 Season Results Brighton & Hove Albion 46 6 6 11 32 40 7 7 9 23 30 -15 52
17 Season Results Yeovil Town 46 6 10 7 26 29 6 5 12 15 37 -25 51
18 Season Results Stockport County 46 9 7 7 34 28 7 5 11 25 29 +2 50

*

19 Season Results Hartlepool United 46 8 7 8 45 40 5 4 14 21 39 -13 50
20 Season Results Carlisle United 46 8 7 8 36 32 4 7 12 20 37 -13 50
21 Season Results Northampton Town 46 8 8 7 38 29 4 5 14 23 36 -4 49 Relegated
22 Season Results Crewe Alexandra 46 8 4 11 30 38 4 6 13 29 44 -23 46 Relegated
23 Season Results Cheltenham Town 46 7 6 10 30 38 2 6 15 21 53 -40 39 Relegated
24 Season Results Hereford United 46 6 4 13 23 28 3 3 17 19 51 -37 34 Relegated
*   Stockport County had 10 points deducted after going into administration.

+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Hartlepool finished above Carlisle in 19th place as they had scored more goals.