![]() |
| LEAGUE 2 2007/08 | |||||||||||||||
| For
full league and cup results click on |
|||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||
|
|
1 | Milton Keynes Dons | 46 | 29 | 10 | 7 | 82 | 37 | 97 | ||||||
|
|
2 | Peterborough United | 46 | 28 | 8 | 10 | 84 | 43 | 92 | ||||||
|
|
3 | Hereford United | 46 | 26 | 10 | 10 | 72 | 41 | 88 | ||||||
|
|
4 | Stockport County | 46 | 24 | 10 | 12 | 72 | 54 | 82 | ||||||
|
|
5 | Rochdale | 46 | 23 | 11 | 12 | 77 | 54 | 80 | ||||||
|
|
6 | Darlington | 46 | 22 | 12 | 12 | 67 | 40 | 78 | ||||||
|
|
7 | Wycombe Wanderers | 46 | 22 | 12 | 12 | 56 | 42 | 78 | ||||||
|
|
8 | Chesterfield | 46 | 19 | 12 | 15 | 76 | 56 | 69 | ||||||
|
|
9 | Rotherham United | 46 | 21 | 11 | 14 | 62 | 58 | 64 |
* |
|||||
|
|
10 | Bradford City | 46 | 17 | 11 | 18 | 63 | 61 | 62 | ||||||
|
|
11 | Morecambe | 46 | 16 | 12 | 18 | 59 | 63 | 60 | ||||||
|
|
12 | Barnet | 46 | 16 | 12 | 18 | 56 | 63 | 60 | ||||||
|
|
13 | Bury | 46 | 16 | 11 | 19 | 58 | 61 | 59 | ||||||
|
|
14 | Brentford | 46 | 17 | 8 | 21 | 52 | 70 | 59 | ||||||
|
|
15 | Lincoln City | 46 | 18 | 4 | 24 | 61 | 77 | 58 | ||||||
|
|
16 | Grimsby Town | 46 | 15 | 10 | 21 | 55 | 66 | 55 | ||||||
|
|
17 | Accrington Stanley | 46 | 16 | 3 | 27 | 49 | 83 | 51 | ||||||
|
|
18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 56 | 65 | 50 | ||||||
|
|
19 | Macclesfield Town | 46 | 11 | 17 | 18 | 47 | 64 | 50 | ||||||
|
|
20 | Dagenham & Redbridge | 46 | 13 | 10 | 23 | 49 | 70 | 49 | ||||||
|
|
21 | Notts County | 46 | 10 | 18 | 18 | 37 | 53 | 48 | ||||||
|
|
22 | Chester City | 46 | 12 | 11 | 23 | 51 | 68 | 47 | ||||||
|
|
23 | Mansfield Town | 46 | 11 | 9 | 26 | 48 | 68 | 42 | ||||||
|
|
24 | Wrexham | 46 | 10 | 10 | 26 | 38 | 70 | 40 | ||||||
|
* Rotherham United had 10 points deducted after going into administration.
Full home and away table. |
|||||||||||||||