![]() |
| CHAMPIONSHIP 2007/08 | |||||||||||||||
| For
full league and cup results click on
|
|||||||||||||||
|
Leading goalscorer:
For the first time since the 1907/08 season three clubs from outside the top flight contested the FA Cup semi-finals. But sadly Barnsley and WBA were defeated in the semis while Cardiff were beaten by Premier side Portsmouth in the final.
Sheffield United progress to the Fifth Round of the FA Cup
defeating Premier Division Manchester City thanks to a one-two with a
balloon. Hull was always known as the biggest city not to have had a club play in the top flight. But no more - they were finally promoted to the Premier League. |
P | W | D | L | F | A | Pts | ||||||||
|
|
1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 88 | 55 | 81 |
|
|||||
|
|
2 | Stoke City | 46 | 21 | 16 | 9 | 69 | 55 | 79 |
|
|||||
|
|
3 | Hull City | 46 | 21 | 12 | 13 | 65 | 47 | 75 |
|
|||||
|
|
4 | Bristol City | 46 | 20 | 14 | 12 | 54 | 53 | 74 |
|
|||||
|
|
5 | Crystal Palace | 46 | 18 | 17 | 11 | 58 | 42 | 71 |
|
|||||
|
|
6 | Watford | 46 | 18 | 16 | 12 | 62 | 56 | 70 |
|
|||||
|
|
7 | Wolverhampton W. | 46 | 18 | 16 | 12 | 53 | 48 | 70 | ||||||
|
|
8 | Ipswich Town | 46 | 18 | 15 | 13 | 65 | 56 | 69 | ||||||
|
|
9 | Sheffield United | 46 | 17 | 15 | 14 | 56 | 51 | 66 | ||||||
|
|
10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 | 50 | 64 | ||||||
|
|
11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 | 58 | 64 | ||||||
|
|
12 | Cardiff City | 46 | 16 | 16 | 14 | 59 | 55 | 64 | ||||||
|
|
13 | Burnley | 46 | 16 | 14 | 16 | 60 | 67 | 62 | ||||||
|
|
14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 | 66 | 58 | ||||||
|
|
15 | Preston North End | 46 | 15 | 11 | 20 | 50 | 56 | 56 | ||||||
|
|
16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 54 | 55 | 55 | ||||||
|
|
17 | Norwich City | 46 | 15 | 10 | 21 | 49 | 59 | 55 | ||||||
|
|
18 | Barnsley | 46 | 14 | 13 | 19 | 52 | 65 | 55 | ||||||
|
|
19 | Blackpool | 46 | 12 | 18 | 16 | 59 | 64 | 54 | ||||||
|
|
20 | Southampton | 46 | 13 | 15 | 18 | 56 | 72 | 54 | ||||||
|
|
21 | Coventry City | 46 | 14 | 11 | 21 | 52 | 64 | 53 | ||||||
|
|
22 | Leicester City | 46 | 12 | 16 | 18 | 42 | 45 | 52 |
|
|||||
|
|
23 | Scunthorpe United | 46 | 11 | 13 | 22 | 46 | 69 | 46 |
|
|||||
|
|
24 | Colchester United | 46 | 7 | 17 | 22 | 62 | 86 | 38 |
|
|||||
|
Full home and away table |
|||||||||||||||
|
|