![]() |
| DIVISION 3 (South) 1929/30 | |||||||||||||||||||||||||||||||||||||||
| For
full league and cup results click on |
|||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||
| Leading
goalscorer: George Goddard (Queens Park Rangers) 37 goals Brentford won every one of their 21 home League fixtures (results) during the season. It didn't do them much good though as only one team was promoted and Brentford finished a distant second to Plymouth Argyle. Plymouth themselves only dropped three home points during the season. |
1 | Plymouth Argyle | 42 | 30 | 8 | 4 | 98 | 38 | 68 | ||||||||||||||||||||||||||||||
| 2 | Brentford | 42 | 28 | 5 | 9 | 94 | 44 | 61 | |||||||||||||||||||||||||||||||
| 3 | Queens Park Rangers | 42 | 21 | 9 | 12 | 80 | 68 | 51 | |||||||||||||||||||||||||||||||
| 4 | Northampton Town | 42 | 21 | 8 | 13 | 82 | 58 | 50 | |||||||||||||||||||||||||||||||
| 5 | Brighton & Hove Albion | 42 | 21 | 8 | 13 | 87 | 63 | 50 | |||||||||||||||||||||||||||||||
| 6 | Coventry City | 42 | 19 | 9 | 14 | 88 | 73 | 47 | |||||||||||||||||||||||||||||||
| 7 | Fulham | 42 | 18 | 11 | 13 | 87 | 83 | 47 | |||||||||||||||||||||||||||||||
| 8 | Norwich City | 42 | 18 | 10 | 14 | 88 | 77 | 46 | |||||||||||||||||||||||||||||||
| 9 | Crystal Palace | 42 | 17 | 12 | 13 | 81 | 74 | 46 | |||||||||||||||||||||||||||||||
| 10 | Bournemouth | 42 | 15 | 13 | 14 | 72 | 61 | 43 | |||||||||||||||||||||||||||||||
| 11 | Southend United | 42 | 15 | 13 | 14 | 69 | 59 | 43 | |||||||||||||||||||||||||||||||
| 12 | Clapton Orient* | 42 | 14 | 13 | 15 | 55 | 62 | 41 | |||||||||||||||||||||||||||||||
| 13 | Luton Town | 42 | 14 | 12 | 16 | 64 | 78 | 40 | |||||||||||||||||||||||||||||||
| 14 | Swindon Town | 42 | 13 | 12 | 17 | 73 | 83 | 38 | |||||||||||||||||||||||||||||||
| 15 | Watford | 42 | 15 | 8 | 19 | 60 | 73 | 38 | |||||||||||||||||||||||||||||||
| 16 | Exeter City | 42 | 12 | 11 | 19 | 67 | 73 | 35 | |||||||||||||||||||||||||||||||
| 17 | Walsall | 42 | 13 | 8 | 21 | 71 | 78 | 34 | |||||||||||||||||||||||||||||||
| 18 | Newport County | 42 | 12 | 10 | 20 | 74 | 85 | 34 | |||||||||||||||||||||||||||||||
| 19 | Torquay United | 42 | 10 | 11 | 21 | 64 | 94 | 31 | |||||||||||||||||||||||||||||||
| 20 | Bristol Rovers | 42 | 11 | 8 | 23 | 67 | 93 | 30 | |||||||||||||||||||||||||||||||
| 21 | Gillingham | 42 | 11 | 8 | 23 | 51 | 80 | 30 | |||||||||||||||||||||||||||||||
| 22 | Merthyr Town | 42 | 6 | 9 | 27 | 60 | 135 | 21 | |
||||||||||||||||||||||||||||||
| * now
Leyton Orient R The two clubs seeking re-election (Gillingham and Merthyr Town) came up against non-leaguers Aldershot Town and Thames Association (Southern League Eastern Division), Llanelly (SL Western Division) and Argonauts (who had never played a match but who had planned to play home League matches at Wembley Stadium) in the vote for League membership. Voting - |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||