| F.A. Cup | |||||||||||
| 1912/13 Results | |||||||||||
| * denotes non-league club | |||||||||||
| First Round | |||||||||||
| Sat | Jan | 18 | Blackburn Rovers | 7 | - | 2 | Northampton Town* | ||||
| Wed | Jan | 15 | Bradford Park Avenue | 1 | - | 1 | Barrow* | ||||
| Wed | Jan | 22 | Barrow* | 0 | - | 1 |
Bradford Park Avenue |
||||
| (the venue was switched to Bradford's Park Avenue ground) | |||||||||||
| Sat | Jan | 11 | Bristol Rovers* | 2 | - | 0 | Notts County | ||||
| Sat | Jan | 11 | Chelsea | 5 | - | 2 | Southend United* | ||||
| Sat | Jan | 18 | Chesterfield Town* | 1 | - | 4 | Nottingham Forest | ||||
| Sat | Jan | 11 | Croydon Common* | 0 | - | 0 | Woolwich Arsenal | ||||
| Wed | Jan | 15 | Woolwich Arsenal | 2 | - | 1 |
Croydon Common* |
||||
| Sat | Jan | 11 | Crystal Palace* | 2 | - | 0 | Glossop | ||||
| Wed | Jan | 15 | Derby County | 1 | - | 3 | Aston Villa | ||||
| Wed | Jan | 15 | Everton | 5 | - | 1 | Stockport County | ||||
| Sat | Jan | 11 | Fulham | 0 | - | 2 | Hull City | ||||
| Sat | Jan | 11 | Gillingham* | 0 | - | 0 | Barnsley (holders) | ||||
| Thu | Jan | 16 | Barnsley (holders) | 3 | - | 1 |
Gillingham* |
||||
| Wed | Jan | 15 | Huddersfield Town | 3 | - | 1 | Sheffield United | ||||
| Wed | Jan | 15 | Leeds City | 2 | - | 3 | Burnley | ||||
| Thu | Jan | 16 | Leicester Fosse | 1 | - | 4 | Norwich City* | ||||
| Wed | Jan | 15 | Liverpool | 3 | - | 0 | Bristol City | ||||
| Sat | Jan | 11 | Manchester City | 4 | - | 0 | Birmingham | ||||
| Sat | Jan | 11 | Manchester United | 1 | - | 1 | Coventry City* | ||||
| Thu | Jan | 16 | Coventry City* | 1 | - | 2 |
Manchester United |
||||
| Sat | Jan | 11 | Millwall* | 0 | - | 0 | Middlesbrough | ||||
| Wed | Jan | 15 | Middlesbrough | 4 | - | 1 |
Millwall* |
||||
| Thu | Jan | 16 | Newcastle United | 1 | - | 0 | Bradford City | ||||
| Sat | Jan | 11 | Oldham Athletic | 2 | - | 0 | Bolton Wanderers | ||||
| Sat | Jan | 11 | Plymouth Argyle* | 2 | - | 0 | Preston North End | ||||
| Wed | Jan | 15 | Portsmouth* | 1 | - | 2 | Brighton & Hove Albion* | ||||
| Sat | Jan | 11 | Queens Park Rangers* | 4 | - | 2 | Halifax Town* | ||||
| Sat | Jan | 11 | Rochdale* | 0 | - | 2 | Swindon Town* | ||||
| Thu | Jan | 16 | Sheffield Wednesday | 5 | - | 1 | Grimsby Town | ||||
| Sat | Jan | 11 | South Shields* | 1 | - | 0 | Gainsborough Trinity* | ||||
| (the match was abandoned at half-time, match void) | |||||||||||
| Sat | Jan | 18 | South Shields* | 0 | - | 1 |
Gainsborough Trinity* |
||||
| Sat | Jan | 11 | Southampton* | 1 | - | 1 | Bury | ||||
| Wed | Jan | 15 | Bury | 2 | - | 1 |
Southampton* |
||||
| Thu | Jan | 16 | Stoke* | 2 | - | 2 | Reading* | ||||
| Wed | Jan | 22 | Reading* | 3 | - | 0 |
Stoke* |
||||
| Sat | Jan | 11 | Sunderland | 6 | - | 0 | Clapton Orient | ||||
| Sat | Jan | 11 | Tottenham Hotspur | 1 | - | 1 | Blackpool | ||||
| Thu | Jan | 16 | Blackpool | 1 | - | 6 |
Tottenham Hotspur |
||||
| (the venue was switched to White Hart Lane, Tottenham Hotspur FC) | |||||||||||
| Mon | Jan | 13 | West Bromwich Albion | 1 | - | 1 | West Ham United* | ||||
| Thu | Jan | 16 | West Ham United* | 2 | - | 2 |
West Bromwich Albion |
||||
| Wed | Jan | 22 | West Ham United* | 3 | - | 0 |
West Bromwich Albion |
||||
| (the match was played at Stamford Bridge, Chelsea FC) | |||||||||||
| Sat | Jan | 18 | Wolverhampton Wanderers | 3 | - | 1 | London Caledonians* | ||||
| Second Round | |||||||||||
| Sat | Feb | 1 | Aston Villa | 5 | - | 0 | West Ham United* | ||||
| Sat | Feb | 1 | Barnsley (holders) | 2 | - | 3 | Blackburn Rovers | ||||
| Sat | Feb | 1 | Bradford Park Avenue | 3 | - | 0 | Wolverhampton Wanderers | ||||
| Sat | Feb | 1 | Brighton & Hove Albion* | 0 | - | 0 | Everton | ||||
| Wed | Feb | 5 | Everton | 1 | - | 0 |
Brighton & Hove Albion* |
||||
| Sat | Feb | 1 | Bristol Rovers* | 1 | - | 1 | Norwich City* | ||||
| Thu | Feb | 6 | Norwich City* | 2 | - | 2 |
Bristol Rovers* |
||||
| Mon | Feb | 10 | Bristol Rovers* | 1 | - | 0 |
Norwich City* |
||||
| (the match was played at Stamford Bridge, Chelsea FC) | |||||||||||
| Sat | Feb | 1 | Burnley | 4 | - | 1 | Gainsborough Trinity* | ||||
| Sat | Feb | 1 | Chelsea | 1 | - | 1 | Sheffield Wednesday | ||||
| Wed | Feb | 5 | Sheffield Wednesday | 6 | - | 0 |
Chelsea |
||||
| Sat | Feb | 1 | Crystal Palace* | 2 | - | 0 | Bury | ||||
| Sat | Feb | 1 | Huddersfield Town | 1 | - | 2 | Swindon Town* | ||||
| Sat | Feb | 1 | Hull City | 0 | - | 0 | Newcastle United | ||||
| Wed | Feb | 5 | Newcastle United | 3 | - | 0 |
Hull City |
||||
| Sat | Feb | 1 | Manchester City | 0 | - | 2 | Sunderland | ||||
| (the match was abandoned, result void, see note) | |||||||||||
| Wed | Feb | 5 | Sunderland | 2 | - | 0 |
Manchester City |
||||
| Sat | Feb | 1 | Middlesbrough | 3 | - | 2 | Queens Park Rangers* | ||||
| Sat | Feb | 1 | Oldham Athletic | 5 | - | 1 | Nottingham Forest | ||||
| Sat | Feb | 1 | Plymouth Argyle* | 0 | - | 2 | Manchester United | ||||
| Sat | Feb | 1 | Reading* | 1 | - | 0 | Tottenham Hotspur | ||||
| Sat | Feb | 1 | Woolwich Arsenal | 1 | - | 4 | Liverpool | ||||
| Third Round | |||||||||||
| Sat | Feb | 22 | Aston Villa | 5 | - | 0 | Crystal Palace* | ||||
| Sat | Feb | 22 | Bradford Park Avenue | 2 | - | 1 | Sheffield Wednesday | ||||
| Sat | Feb | 22 | Bristol Rovers* | 0 | - | 4 | Everton | ||||
| Sat | Feb | 22 | Burnley | 3 | - | 1 | Middlesbrough | ||||
| Sat | Feb | 22 | Liverpool | 1 | - | 1 | Newcastle United | ||||
| Wed | Feb | 26 | Newcastle United | 1 | - | 0 |
Liverpool |
||||
| Sat | Feb | 22 | Oldham Athletic | 0 | - | 0 | Manchester United | ||||
| Wed | Feb | 26 | Manchester United | 1 | - | 2 |
Oldham Athletic |
||||
| Sat | Feb | 22 | Reading* | 1 | - | 2 | Blackburn Rovers | ||||
| Sat | Feb | 22 | Sunderland | 4 | - | 2 | Swindon Town* | ||||
| Fourth Round | |||||||||||
| Sat | Mar | 8 | Blackburn Rovers | 0 | - | 1 | Burnley | ||||
| Sat | Mar | 8 | Bradford Park Avenue | 0 | - | 5 | Aston Villa | ||||
| Sat | Mar | 8 | Everton | 0 | - | 1 | Oldham Athletic | ||||
| Sat | Mar | 8 | Sunderland | 0 | |||||||