![]() |
|
| DIVISION 2 1901/02 | |||||||||||||||||||||||||||||||||
| For
full league and cup results click on |
|||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||
| 1 | West Bromwich Albion | 34 | 25 | 5 | 4 | 82 | 29 | 55 | |||||||||||||||||||||||||
| 2 | Middlesbrough | 34 | 23 | 5 | 6 | 90 | 24 | 51 | |||||||||||||||||||||||||
| 3 | Preston North End | 34 | 18 | 6 | 10 | 71 | 32 | 42 | |||||||||||||||||||||||||
| 4 | Woolwich Arsenal | 34 | 18 | 6 | 10 | 50 | 26 | 42 | |||||||||||||||||||||||||
| 5 | Lincoln City | 34 | 14 | 13 | 7 | 45 | 35 | 41 | |||||||||||||||||||||||||
| 6 | Bristol City | 34 | 17 | 6 | 11 | 52 | 35 | 40 | |||||||||||||||||||||||||
| 7 | Doncaster Rovers | 34 | 13 | 8 | 13 | 49 | 58 | 34 | |||||||||||||||||||||||||
| 8 | Glossop | 34 | 10 | 12 | 12 | 36 | 40 | 32 | |||||||||||||||||||||||||
| 9 | Burnley | 34 | 10 | 10 | 14 | 41 | 45 | 30 | |||||||||||||||||||||||||
| 10 | Burton United * | 34 | 11 | 8 | 15 | 46 | 54 | 30 | |||||||||||||||||||||||||
| 11 | Barnsley | 34 | 12 | 6 | 16 | 51 | 63 | 30 | |||||||||||||||||||||||||
| 12 | Burslem Port Vale | 34 | 10 | 9 | 15 | 43 | 59 | 29 | |||||||||||||||||||||||||
| 13 | Blackpool | 34 | 11 | 7 | 16 | 40 | 56 | 29 | |||||||||||||||||||||||||
| 14 | Leicester Fosse | 34 | 12 | 5 | 17 | 38 | 56 | 29 | |||||||||||||||||||||||||
| 15 | Newton Heath | 34 | 11 | 6 | 17 | 38 | 53 | 28 | |||||||||||||||||||||||||
| 16 | Chesterfield Town | 34 | 11 | 6 | 17 | 47 | 68 | 28 | |||||||||||||||||||||||||
| 17 | Stockport County | 34 | 8 | 7 | 19 | 36 | 72 | 23 | |||||||||||||||||||||||||
| 18 | Gainsborough Trinity | 34 | 4 | 11 | 19 | 30 | 80 | 19 | |||||||||||||||||||||||||
| *
Before the start of the season Burton Swifts amalgamated with former League members Burton Wanderers to
form Burton United.
The table above lists the clubs in their original names. For the same table but with clubs in their modern names click here. |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||