![]() |
| DIVISION 1 1893/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For
full league and cup results click on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading
goalscorer: Jack Southworth (Everton) 27 goals |
1 | Aston Villa | 30 | 19 | 6 | 5 | 84 | 42 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sunderland | 30 | 17 | 4 | 9 | 72 | 44 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Derby County | 30 | 16 | 4 | 10 | 73 | 62 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blackburn Rovers | 30 | 16 | 2 | 12 | 69 | 53 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burnley | 30 | 15 | 4 | 11 | 61 | 51 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Everton | 30 | 15 | 3 | 12 | 90 | 57 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nottingham Forest | 30 | 14 | 4 | 12 | 57 | 48 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | West Bromwich Albion | 30 | 14 | 4 | 12 | 66 | 59 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wolverhampton W. | 30 | 14 | 3 | 13 | 52 | 63 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sheffield United | 30 | 13 | 5 | 12 | 47 | 61 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stoke | 30 | 13 | 3 | 14 | 65 | 79 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sheffield Wednesday | 30 | 9 | 8 | 13 | 48 | 57 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bolton Wanderers | 30 | 10 | 4 | 16 | 38 | 52 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Preston North End | 30 | 10 | 3 | 17 | 44 | 56 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Darwen | 30 | 7 | 5 | 18 | 37 | 83 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Newton Heath | 30 | 6 | 2 | 22 | 36 | 72 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The clubs on this page are listed in their original names. For the same information but with clubs in their modern names click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test
Matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promotion and relegation was decided in a series of Test Matches between the bottom three clubs in Division 1 and the top three clubs in Division 2. The third from bottom club in Division 1 played the third club in Division 2, the second from bottom in Division 1 played the second club in Division 2 and the bottom club in Division 1 played the top club in Division 2 in one-off matches at neutral venues with the winners playing in Division 1 the following season and the losers in Division 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||