| DIVISION 2 1892/93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For
full league and cup results click on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading
goalscorer: Fred Wheldon (Birmingham City) 24 goals Port Vale became the first - and still only - club to concede 10 goals at home in a League match when they lost 0-10 to Sheffield United on Saturday December 3rd 1892. They must have had nightmares about playing their next match a week later - this time away to Sheffield United - but they only lost that one 0-4. Burton Swifts were due to play a Preliminary Round FA Cup tie against on the same day as a League match. They re-arranged the cup tie to the previous Wednesday - with a kick-off time of 8 o'clock in the morning! |
|
1 | Birmingham City | 22 | 17 | 2 | 3 | 90 | 35 | 36 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | Sheffield United | 22 | 16 | 3 | 3 | 62 | 19 | 35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Darwen | 22 | 14 | 2 | 6 | 60 | 36 | 30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grimsby Town | 22 | 11 | 1 | 10 | 42 | 41 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | Manchester City | 22 | 9 | 3 | 10 | 45 | 40 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | Burton Swifts | 22 | 9 | 2 | 11 | 47 | 47 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | Northwich Victoria | 22 | 9 | 2 | 11 | 42 | 58 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | Bootle | 22 | 8 | 3 | 11 | 49 | 63 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lincoln City | 22 | 7 | 3 | 12 | 45 | 51 | 17 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | Crewe Alexandra | 22 | 6 | 3 | 13 | 42 | 69 | 15 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | Port Vale | 22 | 6 | 3 | 13 | 30 | 57 | 15 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Walsall | 22 | 5 | 3 | 14 | 37 | 75 | 13 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The clubs on this page are listed in their modern names. For the same information but with clubs in their original names click here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test
Matches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion and relegation was decided in a series of Test Matches between the bottom three clubs in Division 1 and the top three clubs in Division 2. The third from bottom club in Division 1 played the third club in Division 2, the second from bottom in Division 1 played the second club in Division 2 and the bottom club in Division 1 played the top club in Division 2 in one-off matches at neutral venues with the winners playing in Division 1 the following season and the losers in Division 2. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R
At the end of the 1892/93
season the Second Division was extended from 12 to 16 clubs.
Lincoln City, Crewe Alexandra, Port Vale and Walsall were all re-elected to the Second Division. New clubs elected to the Second Division
were Arsenal, Liverpool, Newcastle United and
Rotherham Town. Voting figures have not survived the
passage of time - unless you can help! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|