FOOTBALL LEAGUE    1890/91
For full league and cup results  click on by club required.
Home Away
P W D L F A W D L F A GA* Pts
1 Season Results Everton 22 9 0 2 39 12 5 1 5 24 17 2.17 29
2 Season Results Preston North End 22 7 3 1 30 5 5 0 6 14 18 1.91 27
3 Season Results Notts County 22 9 1 1 33 11 2 3 6 19 24 1.49 26
4 Season Results Wolverhampton W. 22 8 1 2 23 8 4 1 6 16 42 0.78 26
5 Season Results Bolton Wanderers 22 9 0 2 36 14 3 1 7 11 20 1.38 25
6 Season Results Blackburn Rovers 22 7 1 3 29 19 4 1 6 23 24 1.21 24
7 Season Results Sunderland 22 7 2 2 31 13 3 3 5 20 18 1.65 23

**

8 Season Results Burnley 22 7 1 3 33 24 2 2 7 19 39 0.83 21
9 Season Results Aston Villa 22 5 4 2 29 18 2 0 9 16 40 0.78 18 Re-election position
10 Season Results Accrington 22 5 1 5 19 19 1 3 7 9 31 0.56 16 Re-election position
11 Season Results Derby County 22 6 1 4 38 28 1 0 10 9 53 0.58 15 Re-election position
12 Season Results West Bromwich Albion 22 3 1 7 17 26 2 1 8 17 31 0.60 12 Re-election position
*   Goal average (goals scored divided by goals conceded) decided positions where points were equal.
** Sunderland had 2 points deducted for fielding Ned Doig in the away match against WBA on Saturday September 20th 1890 before the League had approved his registration from Arbroath. 

 

Did You Know.....
...Forest spelt Forrest, Halifax spelt Hailfax, Millwall became Millwall Athletic, Gillingham became Gillingham United, wrong dates......
just some of the mistakes on the front of programmes

Read more about this and other programme facts and figures...

Click on
The Football Programme Miscellany